Crime Report
The crime statistics that are displayed in the charts listed below are for the years of 2019, 2020 and 2021. This follows the Federal Department of Education's guidelines for the publishing of crime and fire data, by October 1, for the previous three years.
CRIMINAL OFFENSES - MAIN CAMPUS
The following criminal offenses occurred on campus:
2019 | 2020 | 2021 | |
---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sexual Assault: Rape | 5 | 2 | 7 |
Sexual Assault: Fondling | 2 | 1 | 2 |
Sexual Assault: Incest | 0 | 0 | 0 |
Sexual Assault: Statutory Rape | 0 | 0 | 0 |
Domestic Violence | 0 | 1 | 0 |
Dating Violence | 6 | 0 | 0 |
Stalking | 1 | 1 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 1 | 0 |
Arson | 0 | 0 | 0 |
The following criminal offenses occurred on campus in a residence hall:
2019 | 2020 | 2021 | |
---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sexual Assault: Rape | 2 | 1 | 7 |
Sexual Assault: Fondling | 1 | 1 | 2 |
Sexual Assault: Incest | 0 | 0 | 0 |
Sexual Assault: Statutory Rape | 0 | 0 | 0 |
Domestic Violence | 0 | 1 | 0 |
Dating Violence | 5 | 0 | 0 |
Stalking | 1 | 1 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
The following criminal offenses occurred in non-campus buildings:
2019 | 2020 | 2021 | |
---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sexual Assault: Rape | 0 | 0 | 0 |
Sexual Assault: Fondling | 0 | 0 | 0 |
Sexual Assault: Incest | 0 | 0 | 0 |
Sexual Assault: Statutory Rape | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
The following criminal offenses occurred on public property:
2019 | 2020 | 2021 | |
---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sexual Assault: Rape | 0 | 0 | 0 |
Sexual Assault: Fondling | 0 | 0 | 0 |
Sexual Assault: Incest | 0 | 0 | 0 |
Sexual Assault: Statutory Rape | 0 | 0 | 0 |
Domestic Violence | 1 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Robbery | 0 | 2 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 1 | 0 |
Arson | 0 | 0 | 0 |
ARRESTS
On Campus:
2019 | 2020 | 2021 | |
---|---|---|---|
Liquor Law Violations | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Weapons Possessions | 0 | 0 | 0 |
On Campus in a Residence Hall:
2019 | 2020 | 2021 | |
---|---|---|---|
Liquor Law Violations | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Weapons Possessions | 0 | 0 | 0 |
Non-Campus Buildings:
2019 | 2020 | 2021 | |
---|---|---|---|
Liquor Law Violations | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Weapons Possessions | 0 | 0 | 0 |
On Public Property:
2019 | 2020 | 2021 | |
---|---|---|---|
Liquor Law Violations | 2 | 0 | 7 |
Drug Abuse Violations | 1 | 7 | 5 |
Weapons Possessions | 0 | 0 | 1 |
Disciplinary Actions/Judicial Referrals
On Campus:
2019 | 2020 | 2021 | |
---|---|---|---|
Liquor Law Violations | 129 | 19 | 60 |
Drug Abuse Violations | 46 | 9 | 14 |
Weapons Possessions | 0 | 0 | 0 |
On Campus in a Residence Hall:
2019 | 2020 | 2021 | |
---|---|---|---|
Liquor Law Violations | 129 | 19 | 60 |
Drug Abuse Violations | 46 | 9 | 12 |
Weapons Possessions | 0 | 0 | 0 |
Non-Campus Buildings:
2019 | 2020 | 2021 | |
---|---|---|---|
Liquor Law Violations | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Weapons Possessions | 0 | 0 | 0 |
On Public Property:
2019 | 2020 | 2021 | |
---|---|---|---|
Liquor Law Violations | 13 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Weapons Possessions | 0 | 0 | 0 |
Baldwin Wallace University owns several houses and apartment buildings, within its 20-block area, to house students. These are considered on-campus residence halls. The Community Outreach house in Cleveland is considered a non-campus residence. Buildings and Grounds at 400 Rocky River Drive is considered a non-campus facility.
The Cleveland MetroParks have park property that is within a one-mile radius of Baldwin Wallace University, which is utilized by the Baldwin Wallace community. Therefore, Cleveland MetroParks crime statistics have been included in the "Public Property" sections of Baldwin Wallace University’s crime statistics for the years of 2019, 2020, and 2021. Coe Lake Park, located in the City of Berea, also is within one mile of campus. Therefore, the Coe Lake Park statistics have also been included in the Public Property statistics.
Hate Crimes
In 2019, BW had no instances qualifying as hate crimes.
In 2020, BW had no instances qualifying as hate crimes.
In 2021, BW had no instances qualifying as hate crimes.
Residence Hall Fire Statistics
2019: Baldwin Wallace had one incident under this category; lightning struck a residence hall roof which caused attic insulation to smolder and burn. The Berea Fire Department extinguished the fire.
2020: Baldwin Wallace had no incidents under this category.
2021: Baldwin Wallace had one incident under this category; student spilled nail polish over her lighter which resulted in a small fire which she extinguished immediately.