2005 Summer Course Schedule - Health & Physical Education
| Day Division - Minimester A | ||
| !* | HPE-131W-A01 | Tennis 0.5 4:00PM-4:50PM TTH REC COURTS J. Bethlenfalvy |
| !* | HPE-131W-A02 | Racquetball 0.5 5:10PM-6:00PM TTH REC COURTS T. Miller |
| !* | HPE-133W-A01 | Fitness 1 10:00AM-11:40AM TTH REC MOD K. Ciolek |
| * | HPE-230-A01 | PE & Rhythmics Early Childhd 3 1:00PM-3:30PM TTH REC 204 J. Gorecki |
| Evening Division - Minimester A | ||
| !* | HPE-221W-AE1 | Personal Health 4 6:15PM-8:15PM TTH REC 204 M. Thompson |
| Core Academic Skill: Problem Solving | ||
| Core Academic Skill: Ethical Impact | ||
