Master Schedule- click to view schedule of proposed day and evening course offerings
MBA Master Schedule- click to view schedule of proposed MBA course offerings
Fall 2011 Undergraduate Day Course Schedule
Fall 2011 Undergraduate Evening Course Schedule
Fall 2011 Graduate Business Course Schedule
Fall 2011 Graduate Education Course Schedule
May Term 2012
Spring 2012 Undergraduate Day Course Schedule
Spring 2012 Undergraduate Evening Course Schedule
Spring 2012 Undergraduate Course Schedule B-W East Campus
Spring 2012 Graduate Business Course Schedule
Spring 2012 Graduate Education Course Schedule
Summer 2012 Undergraduate Course Schedule
Summer 2012 Undergraduate Course Schedule B-W East Campus
Summer 2012 Graduate Business Course Schedule
Summer 2012 Graduate Education Course Schedule
Archive- click to view previous course schedules
|
Codes for Course Schedules |
|
|
Code |
Explanation |
|
* |
Entry level course |
|
! |
Core courses |
|
D |
Within course #, denotes Diversity course (ie- SOC-100D) |
|
E |
Within course #, denotes Exploration Series course |
|
F |
Within course #, denotes Fine Arts course (ie- BMC-107F) |
|
H |
Within course #, denotes honors course (ie- PSY-110H) |
|
I |
Within course #, denotes international core credit (ie- ART-102I) |
|
L |
Course will include a lab (i.e. AST 100L) |
|
LAC |
Language Across the Curriculum program |
|
P |
Only on evening/weekend courses in which the prerequisite differs from the day prerequisite. (ie- BUS-305P) |
|
W |
Within course #, denotes Wellness course and may be used to fulfill HPE core requirement. (ie- HPE-131W) |
|
Section Numbers |
|
| S01 | Full Semester Day Students (S02, S03, etc.) |
|
SE1 |
Full Semester Evening Students |
| S16/S17 | Full Semester Evening course for Day Students at day tuition rate |
| SDO | Full Semester On-line course Day Students |
| SE1 | Evening meets full 16 weeks |
| SEQ | Evening meets full 16 weeks at B-W East Beachwood Campus |
| SW1 | Weekend course meets full 16 weeks |
| SWQ | Weekend course meets full 16 weeks at B-W East Beachwood Campus |
| SEO | Full Semester On-line course Evening Students |
| SY1 | Hybrid (on-line and classroom hours) Full Semester (SY2, SY3, etc.) meets first class and last class of semester - rest of time is on-line |
| SYQ | Hybrid Full Semester at B-W East Beachwood Campus |
| A01 | Minimester A Day meets the first 8 weeks of semester |
| ADO | Minimester A On-line Day Students |
| AEO | Minimester A On-line Evening Students |
| AY1 | Minimester A Hybrid meets first 8 weeks of semester |
| AYQ | Minimester A Hybrid meets first 8 weeks of semester at B-W East Beachwood Campus |
| AE1 | Minimester A Evening meets the first 8 weeks of semester |
| AEQ | Minimester A Evening meets the first 8 weeks of semester at B-W East Beachwood Campus |
| AW1 | Minimester A Weekend meets the first 8 weeks of semester |
| AWQ | Minimester A Weekend meets the first 8 weeks of semester at B-W East Beachwood Campus |
| B01 | Minimester B Day meets the second 8 weeks of semester |
| BDO | Minimester B On-line Day Students |
| BEO | Minimester B On-line Evening Students |
| BY1 | Minimester B Hybrid meets second 8 weeks of semester |
| BYQ | Minimester B Hybrid meets second 8 weeks of semester at B-W East Beachwood Campus |
| BE1 | Minimester B Evening meets the second 8 weeks of semester |
| BEQ | Minimester B Evening meets the second 8 weeks of semester at B-W East Beachwood Campus |
| BW1 | Minimester B Weekend meets the second 8 weeks of semester |
| BWQ | Minimester B Weekend meets the second 8 weeks of semester at B-W East Beachwood Campus |
| Carmel Living/Learning Center | |
| SC1 | Full Semester in Carmel Living/Learning Center (SC2, SC3, etc.) |
| AC1 | Minimester A in Carmel Living/Learning Center |
| BC1 | Minimester B in Carmel Living/Learning Center |
| Urban Studies Program | |
| US1 | Urban Studies Program at Archwood House in Cleveland (US2, US3, etc.) |
| May Semester | |
| M01 | May Semester Day Students (M01, M02, etc.) |
| ME1 | May Semester Evening Students |
| Summer Semester | |
| FC1 | Full Contact Hours classroom hours per week equal credit hours for class |
| FCQ | Full Contact Hours classroom hours per week equal credit hours for class at B-W East Beachwood Campus |
| RC1 | Reduced Contact Hours classroom hours per week are less than credit hours for class |
| RCQ | Reduced Contact Hours classroom hours per week are less than credit hours for class at B-W East Beachwood Campus |
| HY1 | Summer Hybrid courses |
| OL1 | Summer On-line courses |
| Immersion | |
| XM1 | Immersion course (XM2, XM3, etc.) usually meets 5 days, SA/SU/W/SA/SU 9 am - 5 pm |
| XMQ | Immersion course, usually meets 5 days, SA/SU/W/SA/SU 9 am - 5 pm at B-W East Beachwood Campus |
|
Buildings |
|
| ARCH | Archwood Avenue in Cleveland |
| BWE | B-W East Beachwood Campus |
| BMAC |
Boesel Musical Arts Center
|
| CIG | Center for Innovation & Growth |
| CLLC | Carmel Living & Learning Center |
| DECH | Dietsch Hall |
| HIGG | Higgins Recreation Center |
| KAMM | Kamm Hall |
| KLES | Kleist Center for Art & Drama |
| KULS | Kulas Musical Arts Building |
| MC | Malicky Center |
| M-P | Merner-Pfeiffer |
| MACS | Math & Computer Science |
| MART | Marting Hall |
| OBSV | Burrell Observatory |
| TELF | Telfer |
| WARD | Ward Hall |
| WHEL | Wheeler Hall |
| WILK | Wilker Hall |

