|
Summer 2008 | ||||||
| Classes Begin Tuesday, May 27, 2008 | ||||||
| Classes End Friday, July 18, 2008 (includes finals week) | ||||||
| Immersion courses: usually meet 5 days (Sat/Sun/Wed/Sat/Sun) refer to course schedule for exact dates | ||||||
| Last Day to Add Thursday, May 29, 2008 | ||||||
| Last Day Audit/Credit Thursday, May 29, 2008 | ||||||
| Last Day S/U Monday, June 9, 2008 | ||||||
| Last Day to Drop Monday, June 23, 2008 | ||||||
| Last Day Credit/Audit Monday, June 23, 2008 | ||||||
| Holidays Independence Day, Friday, July 4, 2008 | ||||||
|
Fall 2008 Day | |
| Classes Begin | Monday, August 25, 2008 |
| Last Day to Add | Friday, August 29, 2008 |
| Last Day Audit/Credit | Friday, August 29,2008 |
| Last Day for S/U | Monday, September 22, 2008 |
| Last Day to Drop | Monday, October 27, 2008 |
| Last Day Credit/Audit | Monday, October 27, 2008 |
| Classes End | Friday, December 5, 2008 (not including finals) |
| Final Exams | Monday, December 8, 2008 - Friday, December 12, 2008 |
| Holidays: Labor Day Monday, September 1, 2008, Fall Holiday Friday, October 17, 2008, Thanksgiving Break Wednesday, November 26 - Friday, November 28, 208 | |
|
Fall 2008 Day Minimester A: August 25, 2008 - October 10, 2008 (not including finals) | |
| Classes Begin | Monday, August 25, 2008 |
| Last Day to Add | Wednesday, August 27, 2008 |
| Last Day Audit/Credit | Wednesday, August 27, 2008 |
| Last Day for S/U | Monday, September 8, 2008 |
| Last Day to Drop | Tuesday, September 23, 2008 |
| Last Day Credit/Audit | Tuesday, September 23, 2008 |
| Classes End | Friday, October 10, 2008 (not including finals) |
| Final Exams | Monday, October 13, 2008 - Thursday, October 16, 2008 |
|
Fall 2008 Day Minimester B: October 20, 2008 - December 5, 2008 (not including finals) | |
| Classes Begin | Monday, October 20, 2008 |
| Last Day to Add | Wednesday, October 22, 2008 |
| Last Day Audit/Credit | Wednesday, October 22, 2008 |
| Last Day for S/U | Monday, November 3, 2008 |
| Last Day to Drop | Tuesday, November 18, 2008 |
| Last Day Credit/Audit | Tuesday, November 18, 2008 |
| Classes End | Friday, December 5, 2008 (not including finals) |
| Final Exams | Monday, December 8, 2008 - Friday, December 12, 2008 |
|
Fall 2008 Evening/Weekend | ||||||
| Evening Full SE1/SEQ |
Evening Mini A AE1/AEQ |
Evening Mini B BE1/BEQ |
Weekend Full SW1 | Weekend MiniA AW1/AQ1/AWQ |
Weekend MiniB BW1/BWQ | |
| Classes Begin | Mon., 8/25/8 | Mon.,8/25/8 | Mon.,10/20/8 | Sat., 8/23/8 | Sat., 8/23/8 | Sat., 10/18/8 |
| Last Day to Add | Fri., 8/29/8 | Mon.,8/18/8 | Mon.,10/13/8 | Mon., 8/18/8 | Mon., 8/18/8 | Mon.,10/13/8 |
| Last Day Audit/Credit | Fri.,8/29/8 | Mon.,8/18/8 | Mon.,10/13/8 | Mon., 8/18/8 | Mon., 8/18/8 | Mon.,10/13/8 |
| Last Day for S/U | Mon.,9/22/8 | Mon.,9/8/8 | Mon.,11/3/8 | Mon., 9/5/8 | Tues., 9/2/8 | Mon.,10/27/8 |
| Last Day Drop | Mon.,10/27/8 | Tues., 9/23/8 | Tues.,11/18/8 | Mon.,10/20/8 | Mon., 9/15/8 | Mon.,11/10/8 |
| Last Day Credit/Audit | Mon.,10/27/8 | Tues., 9/23/8 | Tues.,11/18/8 | Mon.,10/20/8 | Mon., 9/15/8 | Mon.,11/10/8 |
| Classes End (not including finals) | Fri.,12/5/8 | Fri., 10/10/8 | Fri., 12/5/8 | Sat., 12/13/8 | Sat., 10/11/8 | Sat., 12/13/8 |
| Final Exams | Mon.,12/8 - Thurs.,12/11 |
Mon.,10/13 - Thurs.,10/16 |
Mon., 12/8 - |
Sun., 12/14/8 | Sun., 10/12/8 | Sat., 12/13/8 |
| Holidays: Labor Day Monday, September 1, 2008, Saturday, November 29, 2008 | |
| Mini A Weekend Meeting Dates: August 23 (Labor Day - August 30), September 6, 13, 20, 27, October 4, 11, Final Exam: Sunday, Oct. 12 | |
| Mini B Weekend Meeting Dates: October 18, 25, November 1, 8, 15, 22 (Thanksgiving – November 29), December 6, 13, Final Exam: Saturday, Dec. 13 | |
| Full Semester Weekend Meeting Dates: August 23 (Labor Day – August 30), September 6, 13, 20, 27, October 4, 11, 18, 25, November 1, 8, 15, 22 (Thanksgiving – November 29), December 6, 13, Final Exam: Sunday, Dec. 14 | |
|
Spring 2009 Day | |
| Classes Begin | Monday, January 12, 2009 |
| Last Day to Add | Friday, January 16, 2009 |
| Last Day Audit/Credit | Friday, January 16, 2009 |
| Last Day for S/U | Monday, February 9, 2009 |
| Last Day to Drop | Monday, March 16, 2009 |
| Last Day Credit/Audit | Monday, March 16, 2009 |
| Classes End | Friday, May 1, 2009 (not including finals) |
| Final Exams | Monday, May 4, 2009 - Friday, May 8, 2009 |
| Commencement | Sunday, May 10, 2009 Mother's Day |
| Holidays: Martin Luther King Day, 1/19/9, Spring Break, Monday, 3/9/9 - Friday, 3/13/9, Good Friday, 4/10/9, Easter Monday, 4/13/9 Day Classes Only | |
|
Spring 2009 Day Minimester A: January 12, 2009 - February 27, 2009 (not including finals) | |
| Classes Begin | Monday, January 12, 2009 |
| Last Day to Add | Wednesday, January 14, 2009 |
| Last Day Audit/Credit | Wednesday, January 14, 2009 |
| Last Day for S/U | Monday, January 26,2009 |
| Last Day to Drop | Tuesday, February 10, 2009 |
| Last Day Credit/Audit | Tuesday, February 10, 2009 |
| Classes End | Friday, February 27, 2009 (not including finals) |
| Final Exams | Monday, March 2 - Thursday, March 5, 2009 |
|
Spring 2009 Day Minimester B: March 16, 2009 - May 1, 2009 (not including finals) | |
| Classes Begin | Monday, March 16, 2009 |
| Last Day to Add | Wednesday, March 18, 2009 |
| Last Day Audit/Credit | Wednesday, March 18, 2009 |
| Last Day for S/U | Monday, March 30, 2009 |
| Last Day to Drop | Tuesday, April 14, 2009 |
| Last Day Credit/Audit | Tuesday, April 14, 2009 |
| Classes End | Friday, May 1, 2009 (not including finals) |
| Final Exams | Monday, May 4 - Friday, May 8, 2009 |
|
Spring 2009 Evening/Weekend | ||||||
| Evening Full Semester SE1/SEQ |
Evening Mini A AE1/AEQ |
Evening Mini B BE1/BEQ |
Weekend Full Semester SW1 |
Weekend |
Weekend | |
| Classes Begin | Mon., 1/12/9 | Mon.,1/12/9 | Mon.,3/16/9 | Sat.,1/10/9 | Sat.,1/10/9 | Sat.,3/14/9 |
| Last Day to Add | Fri., 1/16/9 | Mon.,1/5/9 | Mon.,3/9/9 | Mon.,1/5/9 | Mon.,1/5/9 | Mon.,3/9/9 |
| LastDayAudit/Credit | Fri., 1/16/9 | Mon.,1/5/9 | Mon.,3/9/9 | Mon.,1/5/9 | Mon.,1/5/9 | Mon.,3/9/9 |
| Last Day S/U | Mon.,2/9/9 | Mon.,1/26/9 | Mon.,3/30/9 | Mon.,2/2/9 | Mon.,1/19/9 | Mon.,3/23/9 |
| Last Day to Drop | Mon.,3/16/9 | Tues.,2/10/9 | Tues.,4/14/9 | Mon.,3/9/9 | Mon.,2/2/9 | Mon.,4/6/9 |
| LastDayCredit/Audit | Mon.,3/16/9 | Tues.,2/10/9 | Tues.,4/14/9 | Mon.,3/9/9 | Mon.,2/2/9 | Mon,4/6/9 |
| Classes End (not including finals) | Fri.,5/1/9 | Fri.,2/27/9 | Fri.,5/1/9 | Sat.,4/25/9 | Sat.,2/21/9 | Sat.,4/25/9 |
| Final Exams | Mon.,5/4 - Thurs.,5/7 |
Mon., 3/2 - |
Mon., 5/4 - |
Sat.,5/2/9 | Sat.,2/28/9 | Sat.,5/2/9 |
|
Holidays: Martin Luther King Day 1/19/2009, Saturday, 4/11/2009, | ||||||
| Mini A Weekend Meeting Dates January 10, 17, 24, 31, February 7, 14, 21, 28 | ||||||
| Mini B Weekend Meeting Dates March 7, 14, 21, 28, April 4, 18, 25, May 2 | ||||||
|
Full Semester Weekend Meeting Dates January 10, 17, 24, 31 February 7, 14, 21, 28 March 7, 14, 21, 28 April 4, 18, 25 May 2 | ||||||
|
| ||||||
|
Summer 2009 | ||||||
| Classes Begin Tuesday, May 26,2009 | ||||||
| Classes End Friday, July 17, 2009 (includes finals week) | ||||||
| Immersion courses: usually meet 5 days (Sat/Sun/Wed/Sat/Sun) refer to course schedule for exact dates | ||||||
| Last Day to Add Thursday, May 28, 2009 | ||||||
| Last Day Audit/Credit Thursday, May 28, 2009 | ||||||
| Last Day S/U Monday, June 8, 2009 | ||||||
| Last Day to Drop Monday, June 22, 2009 | ||||||
| Last Day Credit/Audit Monday, June 22, 2009 | ||||||
| No Holidays |
Academic Calendar Fall 2009 Spring 2010 Summer 2010
Academic Calendar Fall 2010 Spring 2011 Summer 2011
Academic Calendar Fall 2011 Spring 2012 Summer 2012
