| Singles competition |
| 128 | Kayla Smith (DePauw (Ind.)) def. Emily Pelosi (Baldwin-Wallace) 6-2, 6-1 |
| 128 | Andrea Essig (Baldwin-Wallace) def. L. Wohlford (Albion (Mich.)) 6-3, 6-0 |
| 128 | C. Sprague (Principia (Ill.)) def. Krista Marshall (Baldwin-Wallace) 7-6, 5-7, 6-2 |
| 128 | A. Yontz (Ohio Northern) def. Alyssa Trampert (Baldwin-Wallace) 6-0, 7-5 |
| 128 | Caitlyn Pecinovsky (Baldwin-Wallace) def. K. Sipp (Oberlin) 6-4, 6-4 |
| 128 | C. Burke (Denison) def. Katy Marshall (Baldwin-Wallace) 6-3, 6-0 |
| 64 | P. MacDonald (Kenyon) def. Andrea Essig (Baldwin-Wallace) 6-0, 6-1 |
| 64 | J. Bild (Washington (Mo.)) def. Caitlyn Pecinovsky (Baldwin-Wallace) 6-2, 6-1 |
| cons. | N. Larew (Kenyon) def. Emily Pelosi (Baldwin-Wallace) 6-2, 6-3 |
| cons. | A. Marino (Kenyon) def. Krista Marshall (Baldwin-Wallace) 6-2, 6-4 |
| cons. | C. Thinnes (Otterbein) def. Alyssa Trampert (Baldwin-Wallace) 6-1, 6-3 |
| cons. | Katy Marshall (Baldwin-Wallace) vs. bye () -- no result |
| cons. | Katy Marshall (Baldwin-Wallace) def. A. Bibicoff (Albion (Mich.)) 6-2, 3-6, 10-4 |
| cons. | A. Frutiger (Kenyon) def. Katy Marshall (Baldwin-Wallace) 6-3, 6-3 |
| Doubles competition |
| 64 | Krista Marshall/Caitlyn Pecinovsky (Baldwin-Wallace) def. K. Sipp/E. Anzinger (Oberlin) 7-5, 6-1 |
| 64 | Katy Marshall/Emily Pelosi (Baldwin-Wallace) def. L. Wohlford/A. Bibicoff (Albion (Mich.)) 7-6 (5-1), 6-1 |
| 64 | Andrea Essig/Alyssa Trampert (Baldwin-Wallace) def. R. Bundy/E. Nash (Wittenberg) 6-1, 6-1 |
| 32 | Krista Marshall/Caitlyn Pecinovsky (Baldwin-Wallace) def. J. Miely/A. Earhart (Wittenberg) 2-6, 6-3, 6-3 |
| 32 | E. Andrade/Kayla Smith (DePauw (Ind.)) def. Katy Marshall/Emily Pelosi (Baldwin-Wallace) 6-0, 6-2 |
| 32 | E. Sambol/E. Dorsett (Washington (Mo.)) def. Tiffany Allison/Meggie Glassburn (Baldwin-Wallace) 97-0 |
| 16 | M. Lin/V. Dayananda (Chicago (Ill.)) def. Krista Marshall/Caitlyn Pecinovsky (Baldwin-Wallace) 6-2, 6-0 |
| cons. | Andrea Essig/Alyssa Trampert (Baldwin-Wallace) def. J. Clever/E. Hoffman (Case Western Reserve) 8-3 |
| cons. | J. Sammon/R. Randall (Ohio Northern) def. Andrea Essig/Alyssa Trampert (Baldwin-Wallace) 8-2 |