|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2011 | at Penn State Behrend | W | 3-2 | 1-0-0 | 0-0-0 | 75 | Hanna Cavalier (unassisted) | |||
| Kayla Losco (unassisted) | ||||||||||
| Brigitte Petrash (Hanna Cavalier) | ||||||||||
| Sep 07, 2011 | at Oberlin College | W | 6-1 | 2-0-0 | 0-0-0 | 143 | Kayla Losco (Elizabeth Helser) | |||
| Lindsey Cooper (Rachel Gokey) | ||||||||||
| Rachel Gokey (Heather Keller) | ||||||||||
| Heather Keller (unassisted) | ||||||||||
| Kayla Losco (Heather Keller) | ||||||||||
| Brigitte Petrash (Heather Keller) | ||||||||||
| Sep 10, 2011 | vs CENTRE | 0-1 | L | 2-1-0 | 0-0-0 | 100 | - | |||
| 09-11-11 | at Transylvania | 0-2 | L | 2-2-0 | 0-0-0 | 160 | - | |||
| Sep 13, 2011 | HIRAM | W | 1-0 | 3-2-0 | 0-0-0 | 273 | Heather Keller (Lindsey Mikula) | |||
| Sep 17, 2011 | at Grove City | W | 2-1 | O2 | 4-2-0 | 0-0-0 | 150 | Heather Keller (unassisted) | ||
| Noelle Fox (unassisted) | ||||||||||
| Sep 20, 2011 | CASE WESTERN | 1-2 | L | O2 | 4-3-0 | 0-0-0 | 240 | Rachel Gokey (Brigitte Petrash) | ||
| Sep 24, 2011 | at Westminster | W | 2-0 | 5-3-0 | 0-0-0 | 75 | Lindsey Cooper (Emily Sanders) | |||
| Lindsey Cooper (Heather Keller) | ||||||||||
| Sep 27, 2011 | ST. VINCENT | W | 3-0 | 6-3-0 | 0-0-0 | 75 | Rachel Gokey (unassisted) | |||
| Noelle Fox (Lindsey Cooper) | ||||||||||
| Lindsey Cooper (Rachel Gokey) | ||||||||||
| * | 09/28/11 | at Capital University | 1-6 | L | 6-4-0 | 0-1-0 | 168 | Heather Keller (Hanna Cavalier) | ||
| * | Oct 1, 2011 | MARIETTA | W | 2-0 | 7-4-0 | 1-1-0 | 250 | Kayla Losco (Heather Keller) | ||
| Elizabeth Helser (Rachel Gokey) | ||||||||||
| Oct 05, 2011 | PENN STATE BEHREND | W | 1-0 | 8-4-0 | 1-1-0 | 75 | Emily Sanders (unassisted) | |||
| * | Oct 08, 2011 | OTTERBEIN | 0-1 | L | 8-5-0 | 1-2-0 | 70 | - | ||
| * | 10/12/11 | at Heidelberg | 0-1 | L | 8-6-0 | 1-3-0 | 63 | - | ||
| * | Oct 15, 2011 | at #18 Ohio Northern women | 0-2 | L | 8-7-0 | 1-4-0 | 101 | - | ||
| * | Oct 18, 2011 | MOUNT UNION | W | 2-0 | 9-7-0 | 2-4-0 | 220 | Lindsey Cooper (Samantha Riveron) | ||
| Noelle Fox (Leanne Kasburg) | ||||||||||
| * | Oct 22, 2011 | WILMINGTON | W | 2-0 | 10-7-0 | 3-4-0 | 250 | Hanna Cavalier (Samantha Riveron) | ||
| Elizabeth Helser (Rachel Gokey) | ||||||||||
| * | Oct 26, 2011 | at John Carroll | 0-2 | L | 10-8-0 | 3-5-0 | 119 | - | ||
| * | Oct 29, 2011 | at Muskingum University | W | 6-2 | 11-8-0 | 4-5-0 | 134 | Heather Keller (Lindsey Cooper) | ||
| Noelle Fox (Hanna Cavalier) | ||||||||||
| Lindsey Cooper (unassisted) | ||||||||||
| Hanna Cavalier (unassisted) | ||||||||||
| Hanna Cavalier (unassisted) | ||||||||||
| Brigitte Petrash (unassisted) | ||||||||||
| # | Nov 01, 2011 | at John Carroll | 1-2 | L | 11-9-0 | 4-5-0 | 210 | Kari Trivisonno (Hanna Cavalier) |
| Team Record | W-L-T |
| Overall | 11-9 |
| Conference | 4-5 |
| Home | 6-2 |
| Away | 5-6 |
| Neutral | 0-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2951 | 148 |
| Home | 8 | 1453 | 182 |
| Away | 11 | 1398 | 127 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2011 | at Penn State Behrend | 3-2 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 0-0 |
| Sep 07, 2011 | at Oberlin College | 6-1 | 6 | 5 | 17 | 21 | .286 | 12 | .571 | 0 | 0-0 |
| Sep 10, 2011 | vs CENTRE | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 09-11-11 | at Transylvania | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 13, 2011 | HIRAM | 1-0 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0-1 |
| Sep 17, 2011 | at Grove City | 2-1 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| Sep 20, 2011 | CASE WESTERN | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Sep 24, 2011 | at Westminster | 2-0 | 2 | 2 | 6 | 20 | .100 | 0 | .000 | 1 | 0-0 |
| Sep 27, 2011 | ST. VINCENT | 3-0 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 1 | 0-0 |
| 09/28/11 | at Capital University | 1-6 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 1, 2011 | MARIETTA | 2-0 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 |
| Oct 05, 2011 | PENN STATE BEHREND | 1-0 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Oct 08, 2011 | OTTERBEIN | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 10/12/11 | at Heidelberg | 0-1 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0 | 0-0 |
| Oct 15, 2011 | at Ohio Northern women | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 18, 2011 | MOUNT UNION | 2-0 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 1 | 0-0 |
| Oct 22, 2011 | WILMINGTON | 2-0 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Oct 26, 2011 | at John Carroll | 0-2 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Oct 29, 2011 | at Muskingum University | 6-2 | 6 | 2 | 14 | 19 | .316 | 11 | .579 | 1 | 0-0 |
| Nov 01, 2011 | at John Carroll | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Baldwin-Wallace | 33-25 | 33 | 22 | 88 | 273 | .121 | 124 | .454 | 10 | 0-1 | |
| Opponent | 25 | 21 | 71 | 217 | .115 | 102 | .470 | 9 | 0-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.65 Goals per game: 1.65 Assists per game: 1.10 Points per game: 4.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2011 | at Penn State Behrend | 3-2 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 07, 2011 | at Oberlin College | 6-1 | 90:00 | 1 | 1.50 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 10, 2011 | vs CENTRE | 0-1 | 90:00 | 1 | 1.33 | 2 | .667 | 0 | 1 | 0 | - |
| 09-11-11 | at Transylvania | 0-2 | 90:00 | 2 | 1.50 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 13, 2011 | HIRAM | 1-0 | 90:00 | 0 | 1.20 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | at Grove City | 2-1 | 102:13 | 1 | 1.14 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 20, 2011 | CASE WESTERN | 1-2 | 107:02 | 2 | 1.23 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Westminster | 2-0 | 90:00 | 0 | 1.08 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2011 | ST. VINCENT | 3-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/28/11 | at Capital University | 1-6 | 90:00 | 6 | 1.45 | 4 | .400 | 0 | 1 | 0 | - |
| Oct 1, 2011 | MARIETTA | 2-0 | 90:00 | 0 | 1.32 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2011 | PENN STATE BEHREND | 1-0 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | OTTERBEIN | 0-1 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 1 | 0 | - |
| 10/12/11 | at Heidelberg | 0-1 | 90:00 | 1 | 1.19 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Ohio Northern women | 0-2 | 90:00 | 2 | 1.24 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2011 | MOUNT UNION | 2-0 | 90:00 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | WILMINGTON | 2-0 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2011 | at John Carroll | 0-2 | 90:00 | 2 | 1.15 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Muskingum University | 6-2 | 90:00 | 2 | 1.19 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 01, 2011 | at John Carroll | 1-2 | 90:00 | 2 | 1.23 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 33-25 | 1829:15 | 25 | 1.23 | 81 | .764 | 11 | 9 | 0 | 7 | |
| Opponent | 1829:15 | 33 | 1.23 | 103 | .757 | 9 | 11 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2011 | at Penn State Behrend | 3-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| Sep 07, 2011 | at Oberlin College | 6-1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0-0 |
| Sep 10, 2011 | vs CENTRE | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| 09-11-11 | at Transylvania | 0-2 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 1 | 0-0 |
| Sep 13, 2011 | HIRAM | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2011 | at Grove City | 2-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Sep 20, 2011 | CASE WESTERN | 1-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Sep 24, 2011 | at Westminster | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2011 | ST. VINCENT | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09/28/11 | at Capital University | 1-6 | 6 | 6 | 18 | 18 | .333 | 10 | .556 | 1 | 0-0 |
| Oct 1, 2011 | MARIETTA | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-2 |
| Oct 05, 2011 | PENN STATE BEHREND | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 08, 2011 | OTTERBEIN | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| 10/12/11 | at Heidelberg | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Oct 15, 2011 | at Ohio Northern women | 0-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Oct 18, 2011 | MOUNT UNION | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 22, 2011 | WILMINGTON | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 26, 2011 | at John Carroll | 0-2 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 1 | 0-0 |
| Oct 29, 2011 | at Muskingum University | 6-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| Nov 01, 2011 | at John Carroll | 1-2 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| Opponent totals | 25-33 | 25 | 21 | 71 | 217 | .115 | 102 | .470 | 9 | 0-2 | |
| Baldwin-Wallace | 33 | 22 | 88 | 273 | .121 | 124 | .454 | 10 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.85 Goals per game: 1.25 Assists per game: 1.05 Points per game: 3.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2011 | at Penn State Behrend | 3-2 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 07, 2011 | at Oberlin College | 6-1 | 90:00 | 6 | 4.50 | 6 | .500 | 0 | 1 | 0 | - |
| Sep 10, 2011 | vs CENTRE | 0-1 | 90:00 | 0 | 3.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09-11-11 | at Transylvania | 0-2 | 90:00 | 0 | 2.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2011 | HIRAM | 1-0 | 90:00 | 1 | 2.00 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at Grove City | 2-1 | 102:13 | 2 | 1.96 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2011 | CASE WESTERN | 1-2 | 107:02 | 1 | 1.77 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 24, 2011 | at Westminster | 2-0 | 90:00 | 2 | 1.80 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 27, 2011 | ST. VINCENT | 3-0 | 90:00 | 3 | 1.93 | 4 | .571 | 0 | 1 | 0 | - |
| 09/28/11 | at Capital University | 1-6 | 90:00 | 1 | 1.84 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 1, 2011 | MARIETTA | 2-0 | 90:00 | 2 | 1.85 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2011 | PENN STATE BEHREND | 1-0 | 90:00 | 1 | 1.78 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 08, 2011 | OTTERBEIN | 0-1 | 90:00 | 0 | 1.65 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/12/11 | at Heidelberg | 0-1 | 90:00 | 0 | 1.54 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | at Ohio Northern women | 0-2 | 90:00 | 0 | 1.44 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2011 | MOUNT UNION | 2-0 | 90:00 | 2 | 1.47 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 22, 2011 | WILMINGTON | 2-0 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at John Carroll | 0-2 | 90:00 | 0 | 1.42 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2011 | at Muskingum University | 6-2 | 90:00 | 6 | 1.66 | 5 | .455 | 0 | 1 | 0 | - |
| Nov 01, 2011 | at John Carroll | 1-2 | 90:00 | 1 | 1.62 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 25-25 | 1829:15 | 33 | 1.62 | 103 | .757 | 9 | 11 | 0 | 6 | |
| Baldwin-Wallace | 1829:15 | 25 | 1.62 | 81 | .764 | 11 | 9 | 0 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2011 | at Penn State Behrend | 3-2 | 3/2 | 1/2 | 11/7 | 7/3 | 1/13 | 0/1 | 0/0 |
| Sep 07, 2011 | at Oberlin College | 6-1 | 6/1 | 5/0 | 21/11 | 12/8 | 6/2 | 0/0 | 0/0 |
| Sep 10, 2011 | vs CENTRE | 0-1 | 0/1 | 0/1 | 2/12 | 0/3 | 1/9 | 1/0 | 0/0 |
| 09-11-11 | at Transylvania | 0-2 | 0/2 | 0/2 | 6/25 | 2/13 | 0/7 | 1/0 | 0/0 |
| Sep 13, 2011 | HIRAM | 1-0 | 1/0 | 1/0 | 14/3 | 9/0 | 1/2 | 1/0 | 0/0 |
| Sep 17, 2011 | at Grove City | 2-1 | 2/1 | 0/1 | 19/16 | 8/6 | 4/5 | 0/0 | 0/0 |
| Sep 20, 2011 | CASE WESTERN | 1-2 | 1/2 | 1/1 | 9/11 | 7/6 | 2/3 | 1/0 | 0/0 |
| Sep 24, 2011 | at Westminster | 2-0 | 2/0 | 2/0 | 20/9 | 0/0 | 9/3 | 0/1 | 0/0 |
| Sep 27, 2011 | ST. VINCENT | 3-0 | 3/0 | 2/0 | 19/5 | 7/2 | 6/1 | 0/1 | 0/0 |
| 09/28/11 | at Capital University | 1-6 | 1/6 | 1/6 | 10/18 | 6/10 | 2/6 | 0/0 | 0/0 |
| Oct 1, 2011 | MARIETTA | 2-0 | 2/0 | 2/0 | 13/6 | 4/4 | 4/5 | 2/2 | 0/0 |
| Oct 05, 2011 | PENN STATE BEHREND | 1-0 | 1/0 | 0/0 | 15/7 | 6/3 | 5/2 | 0/0 | 0/0 |
| Oct 08, 2011 | OTTERBEIN | 0-1 | 0/1 | 0/1 | 7/10 | 5/6 | 3/11 | 1/0 | 0/0 |
| 10/12/11 | at Heidelberg | 0-1 | 0/1 | 0/0 | 18/9 | 4/4 | 4/2 | 1/1 | 0/0 |
| Oct 15, 2011 | at Ohio Northern women | 0-2 | 0/2 | 0/2 | 11/7 | 4/4 | 4/4 | 0/0 | 0/0 |
| Oct 18, 2011 | MOUNT UNION | 2-0 | 2/0 | 2/0 | 16/3 | 12/1 | 3/1 | 0/0 | 0/0 |
| Oct 22, 2011 | WILMINGTON | 2-0 | 2/0 | 2/0 | 14/6 | 7/3 | 3/4 | 1/1 | 0/0 |
| Oct 26, 2011 | at John Carroll | 0-2 | 0/2 | 0/2 | 14/20 | 7/12 | 3/4 | 0/0 | 0/0 |
| Oct 29, 2011 | at Muskingum University | 6-2 | 6/2 | 2/1 | 19/14 | 11/7 | 6/2 | 0/0 | 0/0 |
| Nov 01, 2011 | at John Carroll | 1-2 | 1/2 | 1/2 | 15/18 | 6/7 | 4/2 | 0/0 | 0/0 |
| Totals | 33-25 | 33/25 | 22/21 | 273/217 | 124/102 | 71/88 | 9/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Baldwin-Wallace - TEAM GAME HIGHS |
| POINTS | 17 | at Oberlin College (Sep 07) | ||
| 14 | at Muskingum University (Oct 29) | |||
| GOALS | 6 | at Muskingum University (Oct 29) | ||
| 6 | at Oberlin College (Sep 07) | |||
| ASSISTS | 5 | at Oberlin College (Sep 07) | ||
| 2 | at Muskingum University (Oct 29) | |||
| 2 | vs Wilmington (Oct 22) | |||
| 2 | vs Mount Union (Oct 18) | |||
| 2 | vs Marietta (Oct 1) | |||
| 2 | vs St. Vincent (Sep 27) | |||
| 2 | at Westminster (Sep 24) | |||
| SHOTS | 21 | at Oberlin College (Sep 07) | ||
| 20 | at Westminster (Sep 24) | |||
| SHOTS ON GOAL | 12 | vs Mount Union (Oct 18) | ||
| 12 | at Oberlin College (Sep 07) | |||
| SAVES | 11 | at Transylvania (09-11-11) | ||
| 10 | at John Carroll (Oct 26) | |||
| CORNER KICKS | 9 | at Westminster (Sep 24) | ||
| 6 | at Muskingum University (Oct 29) | |||
| 6 | vs St. Vincent (Sep 27) | |||
| 6 | at Oberlin College (Sep 07) | |||
| FOULS | 16 | vs Wilmington (Oct 22) | ||
| 16 | at Heidelberg (10/12/11) | |||
| 16 | at Penn State Behrend (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Capital University (09/28/11) | ||
| 6 | at John Carroll (Nov 01) | |||
| 6 | at John Carroll (Oct 26) | |||
| 6 | at Ohio Northern women (Oct 15) | |||
| 6 | at Transylvania (09-11-11) | |||
| 6 | at Penn State Behrend (Sep 04) | |||
| GOALS | 6 | at Capital University (09/28/11) | ||
| 2 | at John Carroll (Nov 01) | |||
| 2 | at Muskingum University (Oct 29) | |||
| 2 | at John Carroll (Oct 26) | |||
| 2 | at Ohio Northern women (Oct 15) | |||
| 2 | vs Case Western (Sep 20) | |||
| 2 | at Transylvania (09-11-11) | |||
| 2 | at Penn State Behrend (Sep 04) | |||
| ASSISTS | 6 | at Capital University (09/28/11) | ||
| 2 | at John Carroll (Nov 01) | |||
| 2 | at John Carroll (Oct 26) | |||
| 2 | at Ohio Northern women (Oct 15) | |||
| 2 | at Transylvania (09-11-11) | |||
| 2 | at Penn State Behrend (Sep 04) | |||
| SHOTS | 25 | at Transylvania (09-11-11) | ||
| 20 | at John Carroll (Oct 26) | |||
| SHOTS ON GOAL | 13 | at Transylvania (09-11-11) | ||
| 12 | at John Carroll (Oct 26) | |||
| SAVES | 10 | vs Mount Union (Oct 18) | ||
| 10 | at Westminster (Sep 24) | |||
| CORNER KICKS | 13 | at Penn State Behrend (Sep 04) | ||
| 11 | vs Otterbein (Oct 08) | |||
| FOULS | 16 | vs Penn State Behrend (Oct 05) | ||
| 13 | vs St. Vincent (Sep 27) |
| Baldwin-Wallace - GAME LOWS |
| POINTS | 0 | vs CENTRE (Sep 10) | ||
| 0 | at Transylvania (09-11-11) | |||
| 0 | vs Otterbein (Oct 08) | |||
| 0 | at Heidelberg (10/12/11) | |||
| 0 | at Ohio Northern women (Oct 15) | |||
| 0 | at John Carroll (Oct 26) | |||
| GOALS | 0 | vs CENTRE (Sep 10) | ||
| 0 | at Transylvania (09-11-11) | |||
| 0 | vs Otterbein (Oct 08) | |||
| 0 | at Heidelberg (10/12/11) | |||
| 0 | at Ohio Northern women (Oct 15) | |||
| 0 | at John Carroll (Oct 26) | |||
| ASSISTS | 0 | vs CENTRE (Sep 10) | ||
| 0 | at Transylvania (09-11-11) | |||
| 0 | at Grove City (Sep 17) | |||
| 0 | vs Penn State Behrend (Oct 05) | |||
| 0 | vs Otterbein (Oct 08) | |||
| 0 | at Heidelberg (10/12/11) | |||
| 0 | at Ohio Northern women (Oct 15) | |||
| 0 | at John Carroll (Oct 26) | |||
| SHOTS | 2 | vs CENTRE (Sep 10) | ||
| 6 | at Transylvania (09-11-11) | |||
| SHOTS ON GOAL | 0 | vs CENTRE (Sep 10) | ||
| 0 | at Westminster (Sep 24) | |||
| SAVES | 0 | vs Hiram (Sep 13) | ||
| 1 | at Penn State Behrend (Sep 04) | |||
| 1 | vs Mount Union (Oct 18) | |||
| CORNER KICKS | 0 | at Transylvania (09-11-11) | ||
| 1 | at Penn State Behrend (Sep 04) | |||
| 1 | vs CENTRE (Sep 10) | |||
| 1 | vs Hiram (Sep 13) | |||
| FOULS | 1 | at Oberlin College (Sep 07) | ||
| 3 | vs CENTRE (Sep 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Hiram (Sep 13) | ||
| 0 | at Westminster (Sep 24) | |||
| 0 | vs St. Vincent (Sep 27) | |||
| 0 | vs Marietta (Oct 1) | |||
| 0 | vs Penn State Behrend (Oct 05) | |||
| 0 | vs Mount Union (Oct 18) | |||
| 0 | vs Wilmington (Oct 22) | |||
| GOALS | 0 | vs Hiram (Sep 13) | ||
| 0 | at Westminster (Sep 24) | |||
| 0 | vs St. Vincent (Sep 27) | |||
| 0 | vs Marietta (Oct 1) | |||
| 0 | vs Penn State Behrend (Oct 05) | |||
| 0 | vs Mount Union (Oct 18) | |||
| 0 | vs Wilmington (Oct 22) | |||
| ASSISTS | 0 | at Oberlin College (Sep 07) | ||
| 0 | vs Hiram (Sep 13) | |||
| 0 | at Westminster (Sep 24) | |||
| 0 | vs St. Vincent (Sep 27) | |||
| 0 | vs Marietta (Oct 1) | |||
| 0 | vs Penn State Behrend (Oct 05) | |||
| 0 | at Heidelberg (10/12/11) | |||
| 0 | vs Mount Union (Oct 18) | |||
| 0 | vs Wilmington (Oct 22) | |||
| SHOTS | 3 | vs Hiram (Sep 13) | ||
| 3 | vs Mount Union (Oct 18) | |||
| SHOTS ON GOAL | 0 | vs Hiram (Sep 13) | ||
| 0 | at Westminster (Sep 24) | |||
| SAVES | 0 | vs CENTRE (Sep 10) | ||
| 2 | at Transylvania (09-11-11) | |||
| 2 | vs Marietta (Oct 1) | |||
| CORNER KICKS | 1 | vs St. Vincent (Sep 27) | ||
| 1 | vs Mount Union (Oct 18) | |||
| FOULS | 1 | at Oberlin College (Sep 07) | ||
| 1 | vs Otterbein (Oct 08) |
High/Low Analysis |
| Baldwin-Wallace - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Hanna Cavalier at Muskingum University (Oct 29) | |||
| 5 | Heather Keller at Oberlin College (Sep 07) | ||||
| GOALS | 2 | Hanna Cavalier at Muskingum University (Oct 29) | |||
| 2 | Lindsey Cooper at Westminster (Sep 24) | ||||
| 2 | Kayla Losco at Oberlin College (Sep 07) | ||||
| ASSISTS | 3 | Heather Keller at Oberlin College (Sep 07) | |||
| 1 | Hanna Cavalier at John Carroll (Nov 01) | ||||
| 1 | Lindsey Cooper at Muskingum University (Oct 29) | ||||
| 1 | Hanna Cavalier at Muskingum University (Oct 29) | ||||
| 1 | Samantha Riveron vs Wilmington (Oct 22) | ||||
| 1 | Rachel Gokey vs Wilmington (Oct 22) | ||||
| 1 | Samantha Riveron vs Mount Union (Oct 18) | ||||
| 1 | Leanne Kasburg vs Mount Union (Oct 18) | ||||
| 1 | Heather Keller vs Marietta (Oct 1) | ||||
| 1 | Rachel Gokey vs Marietta (Oct 1) | ||||
| 1 | Hanna Cavalier at Capital University (09/28/11) | ||||
| 1 | Lindsey Cooper vs St. Vincent (Sep 27) | ||||
| 1 | Rachel Gokey vs St. Vincent (Sep 27) | ||||
| 1 | Emily Sanders at Westminster (Sep 24) | ||||
| 1 | Heather Keller at Westminster (Sep 24) | ||||
| 1 | Brigitte Petrash vs Case Western (Sep 20) | ||||
| 1 | Lindsey Mikula vs Hiram (Sep 13) | ||||
| 1 | Rachel Gokey at Oberlin College (Sep 07) | ||||
| 1 | Elizabeth Helser at Oberlin College (Sep 07) | ||||
| 1 | Hanna Cavalier at Penn State Behrend (Sep 04) | ||||
| SHOTS | 7 | Heather Keller vs Wilmington (Oct 22) | |||
| 6 | Lindsey Cooper at John Carroll (Nov 01) | ||||
