BW Women’s Soccer Records Through The Years
| Year | Overall | OAC | Head Coach |
| 1988 | 5-12-0 | 3-4-0 | Dan White |
| 1989 | 9-9-1 | 5-2-0 | White |
| 1990 | 8-8-1 | 4-3-0 | White |
| 1991 | 10-7-1 | 6-3-0 | White |
| 1992 | 14-4-1 | 9-0-0 | White |
| 1993 | 8-10-0 | 5-4-0 | White |
| 1994 | 10-9-1 | 7-1-1 | White |
| 1995 | 9-6-1 | 6-3-0 | White |
| 1996 | 13-5-1 | 6-3-0 | White |
| 1997 | 14-5-2 | 6-1-2 | White |
| 1998 | 6-8-2 | 4-4-1 | White |
| 1999 | 4-13-1 | 1-7-0 | Ingrid Wagner |
| 2000 | 2-13-2 | 0-8-1 | Kelly Gray |
| 2001 | 2-13-3 | 0-7-2 | Gray |
| 2002 | 9-8-3 | 3-4-2 | Reid Ayers |
| 2003 | 7-10-2 | 3-5-1 | Ayers |
| 2004 | 10-9-1 | 2-7-0 | Ayers |
| 2005 | 13-5-3 | 5-2-2 | Ayers |
| 2006 | 10-8-0 | 4-5-0 | Ayers |
| 2007 | 11-6-3 | 5-1-3 | Ayers |
| 2008 | 7-9-3 | 4-5-0 | Ayers |
| 2009 | 6-12-2 | 2-7-0 | Ayers |
| 2010 | 7-10-4 | 2-4-3 | Ayers |
| All-Time | 194-199-38 | 92-91-18 | 23 Years |
This page was last updated on November 22, 2010.
