BW Women's Soccer Individual Records
| Points | |||
| Game | 12 | Jodi Klauminzer vs. Juniata (Pa.) | 1996 |
| Season | 69 | Jodi Klauminzer | 1996 |
| Career | 174 | Jodi Klauminzer | 1994-97 |
| Assists | |||
| Game | 4 | Shannon Ulmer vs. Hiram | 1989 |
| Season | 10 | Josie Sanfilippo | 1994 |
| - | 10 | Katy Mey | 1996 |
| Career | 29 | Josie Sanfilippo | 1991-94 |
| Shots on Goal | |||
| Game | 17 | Lisa Wagner vs. Heidelberg | 1989 |
| Season | 182 | Jodi Klauminzer | 1997 |
| Career | 447 | Jodi Klauminzer | 1994-97 |
| Goals | |||
| Game | 5 | Jodi Klauminzer vs. Juniata (Pa.) | 1996 |
| Jodi Klauminzer vs. Mt. St. Joseph | 1996 | ||
| Season | 31 | Jodi Klauminzer | 1996 |
| Career | 75 | Jodi Klauminzer | 1994-97 |
| Games Played | |||
| Season | 21 | 10 players | 2010 |
| Career | 80 | Vickie Dreiling | 2007-10 |
| Saves | |||
| Game | 31 | Jill Ward vs. Wooster | 1989 |
| Season | 238 | Jill Ward | 1988 |
| Career | 728 | Amanda Avram | 2000-03 |
| Goals Against Average (min.100 shots for season, 25 games played for career) |
|||
| Season | 0.56 | Jamie Baringer | 1997 |
| Career | 1.07 | Robyn Adams | 1996-99 |
| Michelle Neff | 2004-07 | ||
| Shutouts | |||
| Season | 10 | Michelle Neff | 2007 |
| Career | 28 | Jamie Baringer | 1994-97 |
| Games Played in Goal | |||
| Season | 21 | Michelle Neff | 2005 |
| Career | 69 | Jamie Baringer | 1994-97 |
| Career Scoring Leaders | |||
| No. | Name | Years | Points |
| 1. | Jodi Klauminzer | 1994-97 | 174 |
| 2. | Josie Sanfilipo | 1991-94 | 105 |
| 3. | Jenny Miller | 2003-06 | 103 |
| 4. | Katy Mey | 1995-98 | 93 |
| 5. | Ingrid Wagner | 1992-95 | 66 |
| 6. | Kendra Harrison | 1991-94 | 61 |
| 8. | Melissa Grebb | 1990-93 | 55 |
| 8. | Lisa Wagner | 1987-90 | 52 |
| - | Kelly Harrison | 1993-96 | 52 |
| 10. | Jen Milard | 1997-00 | 46 |
|
Career Goal Scoring Leaders |
|||
| No. | Name | Years | Goals |
| 1. | Jodi Klauminzer | 1994-97 | 75 |
| 2. | Jenny Miller | 2003-06 | 39 |
| 3. | Josie Sanfilippo | 1991-94 | 38 |
| 4. | Katy Mey | 1995-98 | 35 |
| 5. | Ingrid Wagner | 1990-92 | 27 |
| 6. | Kendra Harrison | 1991-94 | 23 |
| 7. | Melissa Grebb | 1990-93 | 21 |
| 8. | Jen Milard | 1997-00 | 19 |
| 9. | Kelly Harrison | 1993-96 | 17 |
| - | Jen Korfhage | 1995-98 | 17 |
|
Career Assists Leaders
|
|||
| No. | Name | Years | Assists |
| 1. | Josie Sanfilippo | 1991-94 | 29 |
| 2. | Jodi Klauminzer | 1994-97 | 24 |
| 3. | Katy Mey | 1995-98 | 23 |
| 4. | Jenny Miller | 2003-06 | 18 |
| 5. | Lisa Wagner | 1987-90 | 16 |
| Career Saves Leaders | |||
| No. | Name | Years | Saves |
| 1. | Amanda Avram | 2000-03 | 728 |
| 2. | Jill Ward | 1987-90 | 711 |
| 3. | Jamie Baringer | 1994-97 | 630 |
| 4. | Michelle Neff | 2004-07 | 428 |
| 5. | Beth Sorbello | 1990-93 | 304 |
|
Career Games Played Leaders
|
|||
| No. | Name | Years | Games |
| 1. | Vickie Dreiling | 2007-10 | 80 |
| 2. | Caitlin Sutter | 2007-10 | 76 |
| - | Stephanie Geiger | 2006-09 | 76 |
| 4. | Lindsey Clapacs | 2007-10 | 75 |
| - | Tyler Fridley | 2006-09 | 75 |
| - | Jenny Miller | 2003-06 | 75 |
| Robyn Rupp | 1994-97 | 75 | |
| 7. | Josie Sanfilippo | 1991-94 | 74 |
| - | Angie Mick | 1996-99 | 74 |
| 9. | Tricia Athore | 1991-94 | 73 |
| - | Kelly Harrison | 1993-96 | 73 |
| - | Lisa Przepyszny | 2000-03 | 73 |
| 12. | Melisaa Grebb | 1990-93 | 72 |
| 13. | Jennifer Kridler | 1989-92 | 71 |
| - | Jodi Klauminzer | 1994-97 | 71 |
| - | Amanda Avram | 2000-03 | 71 |
| - | Katie Johnson | 2000-03 | 71 |
|
Single Season Point Scoring Leaders
|
|||
| No. | Name | Year | |
| 69 | Jodi Klauminzer | 1996 | |
| 57 | Jodi Klauminzer | 1997 | |
| 39 | Katy Mey | 1997 | |
| 34 | Josie Sanfilippo | 1994 | |
| 31 | Jennifer Millard | 1997 | |
| 30 | Ingrid Wagner | 1992 | |
| - | Katy Mey | 1996 | |
| 29 | Jenny Miller | 2004 | |
|
Single Season Saves Leaders
|
|||
| No. | Name | Year | |
| 238 | Jill Ward | 1988 | |
| 225 | Amanda Avram | 2001 | |
| 222 | Amanda Avram | 2000 | |
| 182 | Jamie Baringer | 1995 | |
|
Single Game Point Scoring Leaders
|
|||
| No. | Name | Opponent | Year |
| 12 | Jodi Klauminzer | Juanita (Pa.) | 1996 |
| 10 | Jodi Klauminzer | Mt. St. Joseph | 1996 |
| 9 | Jodi Klauminzer | Franklin (Pa.) | 1997 |
| 8 | Katy Mey | Franklin (Pa.) | 1997 |
| - | Ingrid Wagner | Capital | 1991 |
| - | Ingrid Wagner | Capital | 1992 |
|
Single Game Saves Leaders
|
|||
| No. | Name | Opponent | Year |
| 31 | Jill Ward | Wooster | 1989 |
| 26 | Jolie Gentile | JohnCarroll | 1998 |
| 25 | Jill Ward | Duke | 1989 |
| - | Jill Ward | Oberlin | 1987 |
| 24 | Jolie Gentile | Ohio Northern | 1998 |
| - | Amanda Avram | Edinboro | 2001 |
| 23 | Jamie Baringer | Denison | 1994 |
| - | Amanda Avram | John Carroll | 2001 |
|
Single Season Goal Leaders
|
|||
| No. | Name | Year | |
| 31 | Jodi Klauminzer | 1996 | |
| 24 | Jodi Klauminzer | 1997 | |
| 16 | Katy Mey | 1997 | |
| 14 | Ingrid Wagner | 1992 | |
| 13 | JenniferMillard | 1997 | |
| 12 | Josie Sanfilippo | 1994 | |
| - | Jenny Miller | 2004 | |
|
Single Game Goal Scoring Leaders
|
|||
| No. | Name | Opponent | Year |
| 5 | Jodi Klauminzer | Juniata (Pa.) | 1996 |
| - | Jodi Klauminzer | Mount St. Joseph | 1996 |
| 4 | Ingrid Wagner | Capital | 1991 |
| - | Ingrid Wagner | Capital | 1992 |
| 3 | Six others- | ----- | |
|
Single Season Assists Leaders
|
|||
| No. | Name | Year | |
| 10 | Josie Sanfilippo | 1994 | |
| - | Katy Mey | 1996 | |
| 9 | Jodi Klauminzer | 1997 | |
| - | Shanon Ulmer | 1991 | |
| 8 | Melissa Grebb | 1991 | |
| - | Jennifer Kridler | 1991 | |
|
Single Game Assists Leaders |
|||
| No. | Name | Opponent | Year |
| 4 | Shannon Ulmer | Hiram | 1991 |
| 3 | Jose Sanfilippo | GroveCity | 1994 |
| - | Robyn Rupp | Waynesburg | 1996 |
| - | Katy Mey | Lake Erie | 1996 |
| - | Jodi Klauminzer | Hiram | 1997 |
