John Summa Invitational
Team Standings Report

Plc   Score   School Name   CH     CO     1     2     3     4     5     6  

1 169.5    SUNY Brockport 0 0 6 2 1 0 1 1
2 111.5    Olivet 0 0 0 4 3 0 1 1
3 76.5    Thiel 0 0 0 2 1 2 1 0
4 73.5    Baldwin-Wallace College 0 0 2 1 0 1 0 2
5 66.5    Waynesburg 0 0 0 0 2 1 2 1
6 51.5    Wilmington 0 0 0 0 2 0 1 1
7 44.5    RIT 0 0 1 0 0 2 0 1
8 44.0    Mount St. Joseph 0 0 0 1 1 1 0 1
9 34.5    Washington & Jefferson 0 0 1 0 0 0 1 0
  34.5    ol2 0 0 0 0 0 1 2 0
11 29.0    th2 0 0 0 0 0 1 1 0
12 20.0    br2 0 0 0 0 0 1 0 1
13 6.0    bw2 0 0 0 0 0 0 0 1
14 1.0    bw3 0 0 0 0 0 0 0 0
  1.0    ri2 0 0 0 0 0 0 0 0
16 0.0    mj2 0 0 0 0 0 0 0 0
  0.0    wi2 0 0 0 0 0 0 0 0
     


Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA