
|
Grove City
College Invitational |
Score |
| 1-Leslie Walker, Washington & Jefferson | 44-42 86 |
| 2-Samantha Veights, Clarion | 47-41 88 |
| 3-Alison Lazorchak, Washington & Jefferson | 44-45 89 |
| 4-Arielle Goyzueta, Grove City | 42-48 90 |
| 5-Pam Bonneau, Westminster | 48-43 91 |
| -Grace Gallagher, Franklin & Marshall | 48-43 91 |
| 7-Caroline Hailey, Franklin & Marshall | 48-48 96 |
| -Lauren Sieger, Westminster | 49-47 96 |
| 9-Noel Stinchfield, Franklin & Marshall | 52-45 97 |
| 10-Jessica Johansen, Grove City | 52-46 98 |
| 10-Ali Jones, Baldwin-Wallace | 49-49 98 |
| 10-Marianne Mitchen, Washington & Jefferson | 52-46 98 |
| 13-Shayla Benninger, Grove City | 49-51 100 |
| 13-Nicole Carlone, Baldwin-Wallace | 50-50 100 |
| 13-Lydia Cole, Baldwin-Wallace | 50-50 100 |
| 13-Casey Warso, Grove City | 52-48 100 |
| 17-Lindsey Beichler, Baldwin-Wallace | 53-49 102 |
| 13-Jennifer Suffern, Clarion | 51-51 102 |
| 19-Spencer Ahrenholtz, Washington & Jefferson | 52-52 104 |
| 13-Tara Fatula, Washington & Jefferson | 50-54 104 |
| 21-Ashley Grimm, Clarion | 52-54 106 |
| 22-Jennifer Louth, Westminster | 58-52 110 |
| 23-Michelle Peck, Grove City | 55-58 113 |
| 24-Krista Matarrese, Clarion | 60-56 116 |
| 25-Caci Lewandowski, Baldwin-Wallace | 60-57 117 |
| 26-Quinn Ramonovich, Westminster | 57-63 120 |
| 27-Katie O'Neil, Clarion | 58-70 128 |
| 28-Hannah Jones, Grove City* | 69-62 131 |
| 29-Andrea Hoffman, Franklin & Marshall | 75-66 141 |
| 30-Cassie Seaman, Westminster | 74-75 149 |
| *-competed as an individual |
TEAM SCORES
|
Washington & Jefferson |
377 |
|
Grove City |
388 |
|
Baldwin-Wallace |
400 |
|
Clarion |
412 |
|
Westminster |
417 |
|
Franklin & Marshall |
425 |
Go back to Wolverine Golf Home Page