Women's Golf Top 25 Seasonal Stroke Averages
| Name | Season | Tournaments | Rounds | Average | |
| 1. | Emilee Woolf | Fall 2010 | 5 | 8.0 | 82.75 |
| 2. | Molly Scheetz | Spring 2007 | 5 | 8.0 | 83.88 |
| 3. | Katie Rzanski | Fall 2001 | 5 | 7.0 | 84.29 |
| 4. | Katie Rzanski | Spring 2001 | 6 | 13.0 | 85.10 |
| Tara Wetherelt | Fall 2003 | 7 | 10.0 | 85.10 | |
| 6. | Natalie Rishert | Spring 2000 | 7 | 13.0 | 85.50 |
| 7. | Emilee Woolf | Spring 2011 | 6 | 12.0 | 85.67 |
| 8. | Miranda Cunningham | Fall 2010 | 6 | 10.0 | 85.90 |
| 9. | Molly Scheetz | Fall 2006 | 5 | 5.0 | 86.20 |
| 10. | Brooke Hamilton | Fall 2010 | 6 | 10.0 | 86.40 |
| 11. | Rebecca Kapusta | Fall 2010 | 6 | 10.0 | 86.50 |
| 12. | Katie Rzanski | Fall 2000 | 5 | 6.5 | 86.80 |
| 13. | Molly Scheetz | Spring 2008 | 6 | 8.0 | 86.88 |
| 14. | Katie Rzanski | Fall 1999 | 5 | 7.5 | 87.00 |
| 15. | Miranda Rockich | Fall 2010 | 6 | 10.0 | 87.30 |
| 16. | Kelly Gallaway | Fall 2004 | 4 | 5.0 | 87.40 |
| Katie Rzanski | Spring 2000 | 5 | 11.0 | 87.40 | |
| 18. | Angie Immel | Spring 2001 | 6 | 13.0 | 87.90 |
| 19. | Molly Scheetz | Fall 2007 | 5 | 5.0 | 88.00 |
| 20. | Brooke Hamilton | Spring 2011 | 6 | 12.0 | 88.17 |
| 21. | Katie Rzanski | Spring 2002 | 4 | 6.0 | 88.20 |
| 22. | Angie Immel | Spring 2000 | 6 | 12.0 | 88.30 |
| 23. | Rebecca Kapusta | Spring 2011 | 6 | 12.0 | 88.33 |
| 24. | Molly Scheetz | Spring 2006 | 6 | 8.0 | 88.50 |
| Miranda Cunningham | Spring 2011 | 6 | 12.0 | 88.50 |
NOTE: Minimum qualifications include playing in four or more rounds of 18 holes and a minimum 88.50 stroke average per round.
