Baldwin-Wallace
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2007-2008 B-W Women's Basketball
Baldwin-Wallace Team Game-by-Game (as of Mar 08, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alma (Mich.) 11/16/07 60-52 Wot 20-83 .241 6-19 .316 14-30 .467 30 34 64 64.0 17 12 25 2 13 60 60.0
at Anderson (Ind.) 11/17/07 40-37 W 17-55 .309 1-12 .083 5-13 .385 14 27 41 52.5 21 7 17 4 10 40 50.0
at Case Western Reser 11/20/07 79-65 W 26-55 .473 6-14 .429 21-27 .778 13 27 40 48.3 16 17 16 4 13 79 59.7
WASHINGTON & JEFFERSO 11/24/07 65-60 W 24-50 .480 4-11 .364 13-17 .765 10 21 31 44.0 15 16 12 4 12 65 61.0
at Oberlin 11/27/07 87-37 W 34-68 .500 10-18 .556 9-13 .692 21 30 51 45.4 20 21 15 3 16 87 66.2
CAPITAL 12/01/07 64-72 Lot 20-56 .357 3-10 .300 21-25 .840 11 28 39 44.3 19 11 19 8 7 64 65.8
at Mount Union 12/05/07 58-39 W 25-59 .424 0-8 .000 8-11 .727 15 20 35 43.0 9 8 10 4 8 58 64.7
OHIO NORTHERN 12/08/07 79-52 W 26-56 .464 3-11 .273 24-28 .857 11 29 40 42.6 15 14 13 5 9 79 66.5
at Wilmington 12/15/07 71-67 W 26-66 .394 6-20 .300 13-18 .722 12 26 38 42.1 24 9 13 3 6 71 67.0
HANOVER (IND.) 12/28/07 73-56 W 31-60 .517 3-9 .333 8-12 .667 6 21 27 40.6 13 19 11 5 14 73 67.6
CALVIN (MICH.) 12/29/07 65-60 W 24-63 .381 6-14 .429 11-13 .846 15 13 28 39.5 18 17 11 4 11 65 67.4
HEIDELBERG 01/04/08 84-59 W 33-53 .623 4-6 .667 14-24 .583 7 29 36 39.2 19 25 11 2 4 84 68.8
at Otterbein 01/09/08 84-70 W 30-70 .429 3-14 .214 21-28 .750 26 23 49 39.9 17 16 14 5 9 84 69.9
MUSKINGUM 01/12/08 78-54 W 33-75 .440 3-7 .429 9-20 .450 18 33 51 40.7 17 18 11 9 12 78 70.5
JOHN CARROLL 01/16/08 73-80 L 25-60 .417 5-9 .556 18-32 .563 16 31 47 41.1 20 13 19 5 5 73 70.7
at Marietta 01/19/08 77-56 W 30-66 .455 2-10 .200 15-24 .625 20 24 44 41.3 13 12 13 7 15 77 71.1
at Capital 01/26/08 58-40 W 23-46 .500 3-10 .300 9-14 .643 9 30 39 41.2 20 9 23 3 9 58 70.3
MOUNT UNION 01/30/08 65-47 W 26-56 .464 5-11 .455 8-12 .667 12 21 33 40.7 17 11 12 2 9 65 70.0
at Ohio Northern 02/02/08 62-56 W 25-60 .417 0-9 .000 12-22 .545 21 25 46 41.0 15 12 15 7 4 62 69.6
at Heidelberg 02/05/08 79-61 W 28-48 .583 3-9 .333 20-30 .667 10 24 34 40.7 18 16 15 4 4 79 70.1
WILMINGTON 02/09/08 71-55 W 24-53 .453 4-7 .571 19-23 .826 8 34 42 40.7 16 17 18 7 9 71 70.1
OTTERBEIN 02/13/08 81-56 W 34-70 .486 4-11 .364 9-12 .750 19 28 47 41.0 13 23 8 3 6 81 70.6
at Muskingum 02/16/08 61-51 W 22-59 .373 3-6 .500 14-22 .636 18 26 44 41.1 10 19 13 8 7 61 70.2
at John Carroll 02/20/08 60-47 W 23-65 .354 1-3 .333 13-23 .565 19 35 54 41.7 18 9 14 2 7 60 69.8
MARIETTA 02/23/08 72-49 W 25-61 .410 7-19 .368 15-26 .577 21 26 47 41.9 14 22 14 8 8 72 69.8
HEIDELBERG 02/27/08 58-55 W 21-52 .404 3-8 .375 13-18 .722 15 29 44 42.0 9 15 18 9 3 58 69.4
CAPITAL 02/28/08 56-51 W 21-53 .396 2-11 .182 12-18 .667 12 20 32 41.6 17 7 12 5 7 56 68.9
WILMINGTON 03/01/08 74-60 W 26-60 .433 3-14 .214 19-23 .826 18 24 42 41.6 11 13 15 2 9 74 69.1
D'YOUVILLE (N.Y.) 03/07/08 83-53 W 35-71 .493 7-17 .412 6-11 .545 13 28 41 41.6 10 21 6 2 9 83 69.6
HOPE (MICH.) 03/08/08 48-68 L 18-61 .295 3-17 .176 9-16 .563 9 14 23 41.0 14 10 10 3 9 48 68.8
------------------------------------------------------------------------------------------------------------------------------------
Baldwin-Wallace 2065 775-1810 .428 113-344 .328 402-605 .664 449 780 1229 41.0 475 439 423 139 264 2065 68.8
Opponents 1665 603-1632 .369 102-383 .266 357-518 .689 340 694 1034 34.5 517 285 533 69 199 1665 55.5
Games played: 30
Points/game: 68.8
FG Pct: 42.8
3FG Pct: 32.8
FT Pct: 66.4
Rebounds/game: 41.0
Assists/game: 14.6
Turnovers/game: 14.1
Assist/turnover ratio: 1.0
Steals/game: 8.8
Blocks/game: 4.6
Opponent Game-by-Game
2007-2008 B-W Women's Basketball
Baldwin-Wallace Opponent Game-by-Game (as of Mar 08, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alma (Mich.) 11/16/07 60-52 Wot 19-61 .311 2-14 .143 12-21 .571 13 42 55 55.0 24 12 31 5 12 52 52.0
at Anderson (Ind.) 11/17/07 40-37 W 9-36 .250 2-10 .200 17-27 .630 5 27 32 43.5 14 3 20 3 6 37 44.5
at Case Western Reser 11/20/07 79-65 W 25-66 .379 8-16 .500 7-13 .538 19 20 39 42.0 20 13 18 2 8 65 51.3
WASHINGTON & JEFFERSO 11/24/07 65-60 W 22-57 .386 1-8 .125 15-20 .750 19 19 38 41.0 17 9 14 2 8 60 53.5
at Oberlin 11/27/07 87-37 W 11-40 .275 0-7 .000 15-24 .625 6 14 20 36.8 12 4 23 4 6 37 50.2
CAPITAL 12/01/07 64-72 Lot 29-66 .439 4-20 .200 10-17 .588 14 27 41 37.5 16 14 16 2 8 72 53.8
at Mount Union 12/05/07 58-39 W 15-43 .349 1-9 .111 8-11 .727 9 20 29 36.3 10 7 19 4 5 39 51.7
OHIO NORTHERN 12/08/07 79-52 W 16-50 .320 6-13 .462 14-17 .824 7 21 28 35.2 22 10 16 1 7 52 51.8
at Wilmington 12/15/07 71-67 W 21-63 .333 5-18 .278 20-26 .769 21 31 52 37.1 21 7 18 3 8 67 53.4
HANOVER (IND.) 12/28/07 73-56 W 22-51 .431 1-7 .143 11-12 .917 8 26 34 36.8 13 11 24 0 7 56 53.7
CALVIN (MICH.) 12/29/07 65-60 W 21-39 .538 3-8 .375 15-22 .682 7 25 32 36.4 13 14 20 4 2 60 54.3
HEIDELBERG 01/04/08 84-59 W 17-53 .321 5-16 .313 20-27 .741 10 19 29 35.8 19 7 13 1 7 59 54.7
at Otterbein 01/09/08 84-70 W 25-57 .439 7-18 .389 13-18 .722 13 19 32 35.5 21 19 17 1 6 70 55.8
MUSKINGUM 01/12/08 78-54 W 19-55 .345 4-15 .267 12-18 .667 7 29 36 35.5 18 8 20 2 5 54 55.7
JOHN CARROLL 01/16/08 73-80 L 29-65 .446 1-7 .143 21-29 .724 9 28 37 35.6 24 9 11 2 11 80 57.3
at Marietta 01/19/08 77-56 W 22-59 .373 3-17 .176 9-13 .692 16 22 38 35.8 21 8 24 3 5 56 57.2
at Capital 01/26/08 58-40 W 13-61 .213 0-15 .000 14-22 .636 21 17 38 35.9 15 3 15 1 13 40 56.2
MOUNT UNION 01/30/08 65-47 W 16-42 .381 2-7 .286 13-16 .813 7 19 26 35.3 15 8 22 0 5 47 55.7
at Ohio Northern 02/02/08 62-56 W 20-57 .351 5-14 .357 11-13 .846 13 19 32 35.2 19 8 15 2 9 56 55.7
at Heidelberg 02/05/08 79-61 W 23-60 .383 3-15 .200 12-15 .800 15 15 30 34.9 22 11 16 1 6 61 56.0
WILMINGTON 02/09/08 71-55 W 18-61 .295 3-13 .231 16-23 .696 13 22 35 34.9 17 10 15 3 7 55 56.0
OTTERBEIN 02/13/08 81-56 W 21-53 .396 6-14 .429 8-14 .571 7 17 24 34.4 9 8 13 4 5 56 56.0
at Muskingum 02/16/08 61-51 W 23-59 .390 3-14 .214 2-7 .286 11 25 36 34.5 21 16 14 3 5 51 55.7
at John Carroll 02/20/08 60-47 W 16-55 .291 2-11 .182 13-22 .591 9 27 36 34.5 16 7 16 3 4 47 55.4
MARIETTA 02/23/08 72-49 W 18-51 .353 3-11 .273 10-14 .714 9 18 27 34.2 18 5 20 0 2 49 55.1
HEIDELBERG 02/27/08 58-55 W 22-60 .367 6-17 .353 5-7 .714 10 20 30 34.1 14 11 10 1 9 55 55.1
CAPITAL 02/28/08 56-51 W 19-48 .396 1-8 .125 12-18 .667 12 24 36 34.1 18 9 17 0 6 51 55.0
WILMINGTON 03/01/08 74-60 W 25-55 .455 3-16 .188 7-12 .583 8 18 26 33.9 18 10 15 3 8 60 55.1
D'YOUVILLE (N.Y.) 03/07/08 83-53 W 20-47 .426 5-15 .333 8-11 .727 1 26 27 33.6 13 7 17 4 3 53 55.1
HOPE (MICH.) 03/08/08 48-68 L 27-62 .435 7-10 .700 7-9 .778 21 38 59 34.5 17 17 24 5 6 68 55.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1665 603-1632 .369 102-383 .266 357-518 .689 340 694 1034 34.5 517 285 533 69 199 1665 55.5
Baldwin-Wallace 2065 775-1810 .428 113-344 .328 402-605 .664 449 780 1229 41.0 475 439 423 139 264 2065 68.8
Games played: 30
Points/game: 55.5
FG Pct: 36.9
3FG Pct: 26.6
FT Pct: 68.9
Rebounds/game: 34.5
Assists/game: 9.5
Turnovers/game: 17.8
Assist/turnover ratio: 0.5
Steals/game: 6.6
Blocks/game: 2.3
Game-by-Game Points-Rebounds-Assists
2007-2008 B-W Women's Basketball
Baldwin-Wallace Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2008)
All games
02 03 04 05 10 11 12 14 20
Opponent Date Score WL GREENHOE, DIAZ,JESS ARBOGAST, LAVENDER, BUTZER,JE QUIRING,R SCHROEDER MENTAL,AD FARAGE,SE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Alma (Mich.) 11/16/07 60-52 WO DNP DNP DNP DNP DNP 5- 4- 3 4- 7- 0 DNP DNP
at Anderson (Ind.) 11/17/07 40-37 W DNP DNP DNP DNP DNP 6- 5- 2 2- 0- 1 DNP 0- 2- 0
at Case Western Reserve11/20/07 79-65 W DNP DNP DNP DNP DNP 6- 1- 2 2- 2- 2 DNP 2- 0- 1
WASHINGTON & JEFFERSON 11/24/07 65-60 W DNP DNP DNP DNP DNP 10- 3- 0 11- 1- 0 DNP 2- 1- 0
at Oberlin 11/27/07 87-37 W 4- 0- 1 3- 2- 1 DNP 0- 2- 1 DNP 5- 1- 5 9- 1- 2 3- 1- 0 4- 1- 0
CAPITAL 12/01/07 64-72 OL DNP DNP DNP DNP DNP 9- 4- 2 9- 0- 2 DNP 1- 2- 1
at Mount Union 12/05/07 58-39 W DNP DNP DNP DNP DNP 8- 1- 2 3- 4- 1 DNP 4- 3- 0
OHIO NORTHERN 12/08/07 79-52 W DNP 0- 0- 0 DNP 0- 0- 1 DNP 10- 0- 2 7- 3- 0 0- 0- 0 2- 2- 0
at Wilmington 12/15/07 71-67 W DNP DNP DNP DNP DNP 12- 1- 1 2- 1- 3 DNP 0- 0- 0
HANOVER (IND.) 12/28/07 73-56 W DNP DNP DNP DNP DNP 6- 3- 2 4- 2- 1 DNP 7- 1- 1
CALVIN (MICH.) 12/29/07 65-60 W DNP DNP DNP DNP DNP 12- 0- 3 2- 2- 0 DNP 0- 0- 1
HEIDELBERG 01/04/08 84-59 W 2- 0- 1 0- 0- 0 2- 0- 0 0- 0- 0 2- 0- 0 2- 1- 3 10- 2- 3 DNP 8- 2- 0
at Otterbein 01/09/08 84-70 W DNP DNP DNP DNP 0- 0- 2 7- 1- 0 14- 3- 1 DNP 2- 1- 0
MUSKINGUM 01/12/08 78-54 W DNP 0- 1- 0 0- 0- 0 DNP 2- 1- 1 4- 1- 4 2- 1- 0 0- 1- 0 5- 3- 1
JOHN CARROLL 01/16/08 73-80 L DNP DNP DNP DNP 0- 0- 0 14- 0- 4 6- 4- 1 DNP 6- 3- 1
at Marietta 01/19/08 77-56 W DNP 0- 0- 0 0- 0- 0 DNP 2- 0- 1 7- 1- 0 18- 5- 0 DNP 3- 2- 1
at Capital 01/26/08 58-40 W DNP DNP DNP DNP DNP 6- 1- 1 10- 3- 0 DNP 0- 2- 0
MOUNT UNION 01/30/08 65-47 W DNP 0- 0- 0 0- 0- 0 DNP 4- 0- 0 3- 1- 1 5- 2- 1 0- 0- 0 13- 2- 0
at Ohio Northern 02/02/08 62-56 W DNP DNP DNP DNP 0- 0- 1 10- 2- 3 4- 7- 2 DNP 13- 6- 0
at Heidelberg 02/05/08 79-61 W DNP 2- 0- 0 0- 0- 0 DNP 9- 3- 2 DNP 14- 4- 2 0- 0- 0 2- 1- 0
WILMINGTON 02/09/08 71-55 W DNP DNP DNP DNP 0- 0- 3 14- 1- 2 7- 3- 1 DNP 0- 0- 1
OTTERBEIN 02/13/08 81-56 W 0- 1- 1 2- 1- 1 0- 1- 0 0- 0- 0 4- 2- 2 4- 0- 2 11- 3- 1 0- 0- 0 0- 3- 0
at Muskingum 02/16/08 61-51 W DNP DNP DNP DNP 6- 0- 0 3- 4- 1 5- 1- 2 DNP 2- 2- 0
at John Carroll 02/20/08 60-47 W DNP DNP DNP DNP 4- 1- 1 6- 0- 2 7- 3- 0 DNP 4- 5- 1
MARIETTA 02/23/08 72-49 W DNP 0- 0- 0 2- 0- 1 0- 0- 0 4- 1- 1 4- 2- 5 6- 4- 1 2- 0- 0 5- 5- 2
HEIDELBERG 02/27/08 58-55 W DNP DNP DNP DNP 1- 0- 0 9- 3- 1 0- 2- 2 DNP 3- 0- 0
CAPITAL 02/28/08 56-51 W DNP DNP DNP DNP 5- 0- 0 6- 2- 0 5- 4- 0 DNP 0- 1- 1
WILMINGTON 03/01/08 74-60 W DNP DNP DNP DNP 5- 1- 0 2- 0- 4 8- 5- 2 DNP 0- 0- 0
D'YOUVILLE (N.Y.) 03/07/08 83-53 W DNP 3- 1- 0 DNP DNP 6- 1- 1 12- 2- 2 3- 1- 3 0- 0- 2 6- 6- 1
HOPE (MICH.) 03/08/08 48-68 L DNP DNP DNP DNP 11- 3- 3 2- 1- 2 4- 3- 0 DNP 2- 1- 1
22 23 24 25 30 32 33 34 40
Opponent Date Score WL STACK,ALI SHRIDER,S E-BUDGE,S MONDRACH, RITZLER,C FLOWERS,C SAMARA,SA RITZLER,C WATSON,PA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Alma (Mich.) 11/16/07 60-52 WO DNP 5-13- 1 9- 5- 5 11- 6- 1 5- 0- 0 13-12- 1 6- 6- 0 0- 3- 0 DNP
at Anderson (Ind.) 11/17/07 40-37 W DNP 0- 7- 1 2- 2- 0 7- 5- 1 0- 0- 0 8- 3- 1 4- 7- 0 2- 1- 0 DNP
at Case Western Reserve11/20/07 79-65 W DNP 2- 3- 2 11- 7- 4 9- 4- 3 7- 1- 0 10- 4- 1 4- 4- 0 14- 3- 1 DNP
WASHINGTON & JEFFERSON 11/24/07 65-60 W DNP 2- 5- 2 9- 4- 0 4- 0- 3 5- 1- 4 6- 3- 1 6- 4- 2 1- 2- 3 DNP
at Oberlin 11/27/07 87-37 W 0- 0- 0 5- 5- 3 14-11- 3 14- 2- 1 0- 0- 2 3- 1- 0 2- 7- 0 11- 7- 0 2- 1- 0
CAPITAL 12/01/07 64-72 OL DNP 2- 7- 1 18- 8- 1 5- 0- 0 0- 1- 3 6- 5- 1 2- 4- 0 8- 2- 0 DNP
at Mount Union 12/05/07 58-39 W DNP 8- 7- 1 15- 4- 0 8- 8- 0 0- 0- 1 4- 3- 0 4- 1- 0 4- 2- 2 DNP
OHIO NORTHERN 12/08/07 79-52 W 0- 0- 0 5- 7- 1 14- 3- 1 4- 2- 4 2- 1- 0 4- 4- 2 4- 2- 0 11- 3- 3 DNP
at Wilmington 12/15/07 71-67 W DNP 6- 9- 0 21- 5- 1 12- 4- 0 3- 0- 0 0- 4- 1 9- 4- 0 0- 0- 2 DNP
HANOVER (IND.) 12/28/07 73-56 W DNP 2- 5- 1 10- 0- 1 9- 2- 5 5- 1- 1 11- 8- 5 0- 0- 0 5- 2- 2 DNP
CALVIN (MICH.) 12/29/07 65-60 W DNP 0- 5- 3 12- 3- 4 12- 3- 1 3- 2- 2 0- 3- 2 7- 2- 0 12- 1- 1 0- 1- 0
HEIDELBERG 01/04/08 84-59 W 0- 2- 1 0- 4- 1 15- 4- 2 5- 2- 3 0- 0- 1 8- 2- 5 7- 4- 0 7- 3- 4 4- 2- 1
at Otterbein 01/09/08 84-70 W DNP 11-11- 2 4- 0- 0 15- 6- 1 0- 1- 5 9- 9- 2 5- 6- 0 6- 2- 1 DNP
MUSKINGUM 01/12/08 78-54 W DNP 3- 6- 1 17- 5- 2 14- 4- 1 0- 0- 4 10- 2- 1 6- 8- 1 9- 5- 2 DNP
JOHN CARROLL 01/16/08 73-80 L DNP 14-11- 2 5- 6- 4 5- 2- 0 2- 0- 0 16- 7- 0 2- 1- 0 0- 1- 0 DNP
at Marietta 01/19/08 77-56 W 0- 0- 1 9-10- 2 4- 5- 0 2- 3- 5 1- 1- 1 7- 1- 0 8- 5- 0 6- 1- 1 0- 2- 0
at Capital 01/26/08 58-40 W DNP 12- 8- 2 8- 2- 1 5- 4- 1 0- 0- 0 2- 5- 0 2- 2- 0 7- 2- 2 0- 1- 0
MOUNT UNION 01/30/08 65-47 W 0- 0- 1 6- 8- 0 5- 7- 4 10- 1- 1 0- 1- 1 1- 2- 2 6- 3- 0 6- 1- 0 0- 0- 0
at Ohio Northern 02/02/08 62-56 W DNP 6-11- 0 8- 3- 1 5- 0- 2 1- 2- 1 9- 2- 2 2- 3- 0 2- 4- 0 DNP
at Heidelberg 02/05/08 79-61 W 0- 0- 0 9- 3- 1 3- 2- 2 13- 2- 2 2- 1- 2 8- 2- 2 8- 5- 0 2- 1- 1 0- 0- 0
WILMINGTON 02/09/08 71-55 W DNP 6- 6- 6 6- 1- 1 0- 2- 1 2- 0- 0 15- 5- 0 0- 3- 0 12- 3- 2 DNP
OTTERBEIN 02/13/08 81-56 W 0- 1- 0 4- 5- 3 16- 2- 3 13- 4- 1 3- 1- 5 6- 5- 0 8- 3- 0 7- 3- 4 0- 0- 0
at Muskingum 02/16/08 61-51 W DNP 2- 5- 3 10- 3- 5 7- 5- 3 1- 0- 0 5- 4- 0 4- 3- 1 4- 0- 3 DNP
at John Carroll 02/20/08 60-47 W DNP 3- 4- 1 16- 4- 1 6- 7- 2 0- 0- 0 3-14- 1 0- 0- 0 2- 1- 0 DNP
MARIETTA 02/23/08 72-49 W 0- 0- 1 3- 8- 1 13- 7- 4 10- 4- 1 4- 0- 2 7- 4- 0 0- 0- 1 11- 1- 0 0- 1- 0
HEIDELBERG 02/27/08 58-55 W DNP 9- 8- 1 15- 6- 6 13- 5- 3 0- 0- 1 4- 3- 0 2- 2- 0 0- 0- 1 DNP
CAPITAL 02/28/08 56-51 W DNP 4- 6- 1 10- 2- 4 5- 2- 1 0- 1- 0 14- 3- 0 0- 1- 0 0- 1- 0 DNP
WILMINGTON 03/01/08 74-60 W DNP 4- 9- 0 17- 0- 3 13- 3- 1 0- 1- 0 16- 8- 3 2- 2- 0 3- 1- 0 0- 1- 0
D'YOUVILLE (N.Y.) 03/07/08 83-53 W DNP 0- 2- 3 10- 1- 3 7- 1- 2 0- 0- 1 2- 5- 0 6- 3- 0 17- 5- 1 2- 1- 1
HOPE (MICH.) 03/08/08 48-68 L DNP 6- 2- 2 5- 0- 0 7- 0- 1 DNP 5- 4- 0 0- 0- 0 4- 2- 0 DNP
2007-2008 B-W Women's Basketball
Baldwin-Wallace Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2008)
All games
45
Opponent Date Score WL BROUGH,AR
-------- ---- ----- -- ---------
vs Alma (Mich.) 11/16/07 60-52 WO 2- 3- 1
at Anderson (Ind.) 11/17/07 40-37 W 9- 6- 1
at Case Western Reserve11/20/07 79-65 W 12- 6- 1
WASHINGTON & JEFFERSON 11/24/07 65-60 W 9- 4- 1
at Oberlin 11/27/07 87-37 W 8- 6- 2
CAPITAL 12/01/07 64-72 OL 4- 1- 0
at Mount Union 12/05/07 58-39 W 0- 0- 1
OHIO NORTHERN 12/08/07 79-52 W 16- 8- 0
at Wilmington 12/15/07 71-67 W 6- 5- 1
HANOVER (IND.) 12/28/07 73-56 W 14- 0- 0
CALVIN (MICH.) 12/29/07 65-60 W 5- 6- 0
HEIDELBERG 01/04/08 84-59 W 12- 3- 0
at Otterbein 01/09/08 84-70 W 11- 6- 2
MUSKINGUM 01/12/08 78-54 W 6-11- 0
JOHN CARROLL 01/16/08 73-80 L 3- 7- 1
at Marietta 01/19/08 77-56 W 10- 4- 0
at Capital 01/26/08 58-40 W 6- 8- 2
MOUNT UNION 01/30/08 65-47 W 6- 2- 0
at Ohio Northern 02/02/08 62-56 W 2- 5- 0
at Heidelberg 02/05/08 79-61 W 7- 9- 2
WILMINGTON 02/09/08 71-55 W 9- 8- 0
OTTERBEIN 02/13/08 81-56 W 3-10- 0
at Muskingum 02/16/08 61-51 W 12-12- 1
at John Carroll 02/20/08 60-47 W 9- 8- 0
MARIETTA 02/23/08 72-49 W 1- 6- 2
HEIDELBERG 02/27/08 58-55 W 2-12- 0
CAPITAL 02/28/08 56-51 W 7- 4- 0
WILMINGTON 03/01/08 74-60 W 4- 7- 0
D'YOUVILLE (N.Y.) 03/07/08 83-53 W 9- 8- 1
HOPE (MICH.) 03/08/08 48-68 L 2- 3- 1
Individual Game-by-Game
2007-2008 B-W Women's Basketball
Baldwin-Wallace Individual Game-by-Game (as of Mar 08, 2008)
All games