Baldwin-Wallace
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 B-W Women's Basketball
Baldwin-Wallace Season Schedule/Results & Leaders (as of Feb 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (11-1) (4-8) (2-1)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (1-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 8:00 p.m. WITTENBERG W 56-53 640 (19)Jessica Lairson (8)Catherine Spisak
11-17-11 6 p.m. vs Denison W 54-53 118 (18)Jessica Lairson (8)Natalia Simovic
11-19-11 3:10 p.m. at Manchester 45-59 L 306 (11)Jessica Lairson (12)Catherine Spisak
11/22/11 7:30 p.m. CASE WESTERN RESERVE W 69-64 123 (14)Audrey Smolik (11)Catherine Spisak
11/30/11 7:30 pm at Carnegie Mellon W 50-47 67 (16)Audrey Smolik (10)Nancy Coulter
12/03/11 3 p.m. * at Marietta College 64-70 L 329 (14)Jessica Lairson (16)Catherine Spisak
(14)Jessica Carpenter
12/07/11 7:30 p.m. * HEIDELBERG W 70-63 104 (20)Jessica Carpenter (15)Catherine Spisak
12/10/11 2:00pm * at Wilmington College 48-54 L 248 (11)Jessica Carpenter (15)Catherine Spisak
12/17/11 3:00 pm * MUSKINGUM W 66-55 247 (17)Jessica Carpenter (7)Catherine Spisak
12/20/11 7:30 p.m. * at Otterbein University 59-64 L 233 (15)Jessica Lairson (12)Catherine Spisak
12-28-11 6:00 p.m. vs Olivet W 54-50 150 (14)Jessica Lairson (9)Lexi Rohrbach
12-29-11 3:00 p.m. vs Hope College 45-62 L 225 (14)Nancy Coulter (10)Nancy Coulter
01/04/12 7:30 p.m. * JOHN CARROLL W 55-52 116 (13)Jessica Lairson (9)Lexi Rohrbach
(9)Catherine Spisak
01/07/12 3:00 * CAPITAL W 57-50 145 (13)Jessica Lairson (9)Catherine Spisak
01/11/12 7:30 pm * at Mount Union 45-53 L 632 (11)Jessica Lairson (7)Nancy Coulter
01/14/12 2 p.m. * at Ohio Northern women 55-67 L 276 (12)Jessica Carpenter (6)Nancy Coulter
01/21/12 3:00 p.m. * MARIETTA COLLEGE W 91-59 146 (12)Natalia Simovic (6)Natalia Simovic
(6)Catherine Spisak
1/25/12 7:30 p.m. * at Heidelberg W 67-48 87 (15)Jessica Lairson (9)Catherine Spisak
01/28/12 2:00 p.m. * WILMINGTON COLLEGE W 77-56 631 (17)Jessica Carpenter (10)Natalia Simovic
02/01/12 7:30 p.m. * OTTERBEIN UNIVERSITY W 73-54 149 (16)Jessica Lairson (7)Catherine Spisak
2/4/12 3:00 PM * at Muskingum University W 58-55 489 (13)Jessica Carpenter (6)Nancy Coulter
(6)Lexi Rohrbach
02/08/12 7:30 pm * at John Carroll W 78-58 (26)Jessica Lairson (9)Lexi Rohrbach
(9)Catherine Spisak
02/11/12 3 p.m. * at Capital University 39-71 L 544 (13)Jessica Carpenter (6)Natalia Simovic
(6)Catherine Spisak
02/15/12 7:30 p.m. * MOUNT UNION 58-65 L 387 (16)Jessica Carpenter (13)Catherine Spisak
02/18/12 2:00 p.m. * OHIO NORTHERN WOMEN W 70-65 990 (27)Jessica Carpenter (11)Catherine Spisak
02/20/12 7:30 p.m. MARIETTA COLLEGE W 74-57 350 (15)Jessica Carpenter (9)Catherine Spisak
02/21/12 7:30 p.m. at Capital University 54-63 L 227 (22)Jessica Carpenter (8)Catherine Spisak
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4028 336
AWAY.................... 12 3438 286
NEUTRAL................. 3 493 164
TOTAL................... 27 7959 295
Season Box Score
2011-12 B-W Women's Basketball
Baldwin-Wallace Season Box Score (as of Feb 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (11-1) (4-8) (2-1)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (1-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jessica Lairson.... 27-26 696 25.8 113-261 .433 22-72 .306 56-79 .709 30 76 106 3.9 45 0 36 57 19 43 304 11.3
33 Jessica Carpenter.. 27-27 727 26.9 98-246 .398 36-92 .391 69-83 .831 16 58 74 2.7 46 1 45 46 3 18 301 11.1
32 Nancy Coulter...... 21-19 427 20.3 57-100 .570 0-1 .000 27-36 .750 42 52 94 4.5 35 0 11 28 26 11 141 6.7
24 Audrey Smolik...... 26-0 422 16.2 63-183 .344 12-34 .353 23-32 .719 26 32 58 2.2 22 0 14 34 0 8 161 6.2
45 Lexi Rohrbach...... 27-0 389 14.4 46-99 .465 0-0 .000 62-92 .674 49 71 120 4.4 51 0 5 40 6 9 154 5.7
15 Natalia Simovic.... 27-8 417 15.4 56-108 .519 0-0 .000 32-52 .615 38 52 90 3.3 23 0 4 16 40 3 144 5.3
42 Catherine Spisak... 27-27 648 24.0 43-105 .410 0-0 .000 22-30 .733 57 169 226 8.4 48 0 20 43 6 17 108 4.0
10 Rachel Rossman..... 27-27 667 24.7 35-117 .299 4-26 .154 31-41 .756 7 31 38 1.4 48 0 114 87 1 37 105 3.9
20 Shari Mangas....... 27-0 410 15.2 25-79 .316 15-51 .294 18-25 .720 7 26 33 1.2 34 0 39 38 0 9 83 3.1
04 Megan Frisina...... 27-0 276 10.2 23-79 .291 15-49 .306 3-6 .500 6 15 21 0.8 11 0 15 23 3 9 64 2.4
02 Autumn Williams.... 3-0 27 9.0 2-6 .333 1-1 1.000 0-0 .000 0 5 5 1.7 1 0 3 8 1 0 5 1.7
30 Laurel Thomas...... 11-0 73 6.6 5-12 .417 2-5 .400 6-8 .750 2 16 18 1.6 8 0 1 7 0 2 18 1.6
23 Jenny Prochko...... 5-0 11 2.2 2-3 .667 1-2 .500 2-4 .500 0 0 0 0.0 0 0 0 1 0 0 7 1.4
13 Sharlee Bailey..... 17-0 77 4.5 5-17 .294 5-14 .357 2-2 1.000 2 8 10 0.6 3 0 3 8 0 0 17 1.0
05 Jenna Andreas...... 11-0 60 5.5 4-15 .267 2-8 .250 0-0 .000 8 4 12 1.1 7 0 2 3 0 1 10 0.9
40 Megan Pillsbury.... 8-0 19 2.4 1-2 .500 0-0 .000 2-2 1.000 3 1 4 0.5 1 0 0 1 0 0 4 0.5
21 Jen Calhoon........ 10-0 25 2.5 1-6 .167 0-3 .000 1-4 .250 2 4 6 0.6 2 0 2 2 2 0 3 0.3
11 Melissa Hoffbauer.. 9-0 22 2.4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.2 3 0 1 0 0 0 2 0.2
22 Kacie Evans........ 4-0 7 1.8 0-3 .000 0-1 .000 0-0 .000 1 2 3 0.8 1 0 0 0 0 0 0 0.0
TEAM............... 45 60 105 3.9 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 580-1442 .402 115-359 .320 356-496 .718 341 684 1025 38.0 389 1 315 459 107 167 1631 60.4
Opponents.......... 27 5399 586-1499 .391 96-379 .253 299-428 .699 295 599 894 33.1 462 - 333 380 70 220 1567 58.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Baldwin-Wallace............... 783 848 - 1631
Opponents..................... 731 836 - 1567
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baldwin-Wallace............... 57 5 62
Opponents..................... 55 5 60
Combined Team Statistics
2011-12 B-W Women's Basketball
Baldwin-Wallace Combined Team Statistics (as of Feb 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (11-1) (4-8) (2-1)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (6-3) (3-0) (1-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 WITTENBERG W 56-53 640
11-17-11 vs Denison W 54-53 118
11-19-11 at Manchester L 45-59 306
11/22/11 CASE WESTERN RESERVE W 69-64 123
11/30/11 at Carnegie Mellon W 50-47 67
*12/03/11 at Marietta College L 64-70 329
*12/07/11 HEIDELBERG W 70-63 104
*12/10/11 at Wilmington College L 48-54 248
*12/17/11 MUSKINGUM W 66-55 247
*12/20/11 at Otterbein University L 59-64 233
12-28-11 vs Olivet W 54-50 150
12-29-11 vs Hope College L 45-62 225
*01/04/12 JOHN CARROLL W 55-52 116
*01/07/12 CAPITAL W 57-50 145
*01/11/12 at Mount Union L 45-53 632
*01/14/12 at Ohio Northern women L 55-67 276
*01/21/12 MARIETTA COLLEGE W 91-59 146
*1/25/12 at Heidelberg W 67-48 87
*01/28/12 WILMINGTON COLLEGE W 77-56 631
*02/01/12 OTTERBEIN UNIVERSITY W 73-54 149
*2/4/12 at Muskingum University W 58-55 489
*02/08/12 at John Carroll W 78-58 -
*02/11/12 at Capital University L 39-71 544
*02/15/12 MOUNT UNION L 58-65 387
*02/18/12 OHIO NORTHERN WOMEN W 70-65 990
02/20/12 MARIETTA COLLEGE W 74-57 350
02/21/12 at Capital University L 54-63 227
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Jessica Lairson..... 27-26 25.8 .433 .306 .709 3.9 1.3 43 19 11.3
33 Jessica Carpenter... 27-27 26.9 .398 .391 .831 2.7 1.7 18 3 11.1
32 Nancy Coulter....... 21-19 20.3 .570 .000 .750 4.5 0.5 11 26 6.7
24 Audrey Smolik....... 26-0 16.2 .344 .353 .719 2.2 0.5 8 0 6.2
45 Lexi Rohrbach....... 27-0 14.4 .465 .000 .674 4.4 0.2 9 6 5.7
15 Natalia Simovic..... 27-8 15.4 .519 .000 .615 3.3 0.1 3 40 5.3
42 Catherine Spisak.... 27-27 24.0 .410 .000 .733 8.4 0.7 17 6 4.0
10 Rachel Rossman...... 27-27 24.7 .299 .154 .756 1.4 4.2 37 1 3.9
20 Shari Mangas........ 27-0 15.2 .316 .294 .720 1.2 1.4 9 0 3.1
04 Megan Frisina....... 27-0 10.2 .291 .306 .500 0.8 0.6 9 3 2.4
02 Autumn Williams..... 3-0 9.0 .333 1.000 .000 1.7 1.0 0 1 1.7
30 Laurel Thomas....... 11-0 6.6 .417 .400 .750 1.6 0.1 2 0 1.6
23 Jenny Prochko....... 5-0 2.2 .667 .500 .500 0.0 0.0 0 0 1.4
13 Sharlee Bailey...... 17-0 4.5 .294 .357 1.000 0.6 0.2 0 0 1.0
05 Jenna Andreas....... 11-0 5.5 .267 .250 .000 1.1 0.2 1 0 0.9
40 Megan Pillsbury..... 8-0 2.4 .500 .000 1.000 0.5 0.0 0 0 0.5
21 Jen Calhoon......... 10-0 2.5 .167 .000 .250 0.6 0.2 0 2 0.3
11 Melissa Hoffbauer... 9-0 2.4 1.000 .000 .000 0.2 0.1 0 0 0.2
22 Kacie Evans......... 4-0 1.8 .000 .000 .000 0.8 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 27 .402 .320 .718 38.0 11.7 167 107 60.4
Opponents........... 27 .391 .253 .699 33.1 12.3 220 70 58.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jessica Lairson..... 27 113-261 .433 22-72 .306 56-79 .709 304 11.3
Jessica Carpenter... 27 98-246 .398 36-92 .391 69-83 .831 301 11.1
Nancy Coulter....... 21 57-100 .570 0-1 .000 27-36 .750 141 6.7
Audrey Smolik....... 26 63-183 .344 12-34 .353 23-32 .719 161 6.2
Lexi Rohrbach....... 27 46-99 .465 0-0 .000 62-92 .674 154 5.7
Natalia Simovic..... 27 56-108 .519 0-0 .000 32-52 .615 144 5.3
Catherine Spisak.... 27 43-105 .410 0-0 .000 22-30 .733 108 4.0
Rachel Rossman...... 27 35-117 .299 4-26 .154 31-41 .756 105 3.9
Shari Mangas........ 27 25-79 .316 15-51 .294 18-25 .720 83 3.1
Megan Frisina....... 27 23-79 .291 15-49 .306 3-6 .500 64 2.4
Autumn Williams..... 3 2-6 .333 1-1 1.000 0-0 .000 5 1.7
Laurel Thomas....... 11 5-12 .417 2-5 .400 6-8 .750 18 1.6
Jenny Prochko....... 5 2-3 .667 1-2 .500 2-4 .500 7 1.4
Sharlee Bailey...... 17 5-17 .294 5-14 .357 2-2 1.000 17 1.0
Jenna Andreas....... 11 4-15 .267 2-8 .250 0-0 .000 10 0.9
Megan Pillsbury..... 8 1-2 .500 0-0 .000 2-2 1.000 4 0.5
Jen Calhoon......... 10 1-6 .167 0-3 .000 1-4 .250 3 0.3
Melissa Hoffbauer... 9 1-1 1.000 0-0 .000 0-0 .000 2 0.2
Kacie Evans......... 4 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 580-1442 .402 115-359 .320 356-496 .718 1631 60.4
Opponents........... 27 586-1499 .391 96-379 .253 299-428 .699 1567 58.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jessica Lairson..... 27 696 30 76 106 45 0 36 57 0.6 26
Jessica Carpenter... 27 727 16 58 74 46 1 45 46 1.0 27
Nancy Coulter....... 21 427 42 52 94 35 0 11 28 0.4 14
Audrey Smolik....... 26 422 26 32 58 22 0 14 34 0.4 16
Lexi Rohrbach....... 27 389 49 71 120 51 0 5 40 0.1 13
Natalia Simovic..... 27 417 38 52 90 23 0 4 16 0.3 12
Catherine Spisak.... 27 648 57 169 226 48 0 20 43 0.5 10
Rachel Rossman...... 27 667 7 31 38 48 0 114 87 1.3 9
Shari Mangas........ 27 410 7 26 33 34 0 39 38 1.0 12
Megan Frisina....... 27 276 6 15 21 11 0 15 23 0.7 11
Autumn Williams..... 3 27 0 5 5 1 0 3 8 0.4 3
Laurel Thomas....... 11 73 2 16 18 8 0 1 7 0.1 5
Jenny Prochko....... 5 11 0 0 0 0 0 0 1 0.0 3
Sharlee Bailey...... 17 77 2 8 10 3 0 3 8 0.4 6
Jenna Andreas....... 11 60 8 4 12 7 0 2 3 0.7 3
Megan Pillsbury..... 8 19 3 1 4 1 0 0 1 0.0 2
Jen Calhoon......... 10 25 2 4 6 2 0 2 2 1.0 2
Melissa Hoffbauer... 9 22 0 2 2 3 0 1 0 99.0 2
Kacie Evans......... 4 7 1 2 3 1 0 0 0 0.0 0
Total............... 27 5400 341 684 1025 389 1 315 459 0.7 91
Opponents........... 27 5399 295 599 894 462 - 333 380 0.9 71
TEAM STATISTICS BW-W OPP
--------------------------------------------------
SCORING................. 1631 1567
Points per game....... 60.4 58.0
Scoring margin........ +2.4 -
FIELD GOALS-ATT......... 580-1442 586-1499
Field goal pct........ .402 .391
3 POINT FG-ATT.......... 115-359 96-379
3-point FG pct........ .320 .253
3-pt FG made per game. 4.3 3.6
FREE THROWS-ATT......... 356-496 299-428
Free throw pct........ .718 .699
F-Throws made per game 13.2 11.1
REBOUNDS................ 1025 894
Rebounds per game..... 38.0 33.1
Rebounding margin..... +4.9 -
ASSISTS................. 315 333
Assists per game...... 11.7 12.3
TURNOVERS............... 459 380
Turnovers per game.... 17.0 14.1
Turnover margin....... -2.9 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 167 220
Steals per game....... 6.2 8.1
BLOCKS.................. 107 70
Blocks per game....... 4.0 2.6
ATTENDANCE.............. 4028 3931
Home games-Avg/Game... 12-336 12-286
Neutral site-Avg/Game. - 3-164
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Baldwin-Wallace.......... 783 848 - 1631
Opponents................ 731 836 - 1567
Overall Team Statistics
2011-12 B-W Women's Basketball
Baldwin-Wallace Overall Team Statistics (as of Feb 21, 2012)
All games
TEAM STATISTICS BW-W OPP
---------------------------------------------------
SCORING.................. 1631 1567
Points per game........ 60.4 58.0
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 580-1442 586-1499
Field goal pct......... .402 .391
3 POINT FG-ATT........... 115-359 96-379
3-point FG pct......... .320 .253
3-pt FG made per game.. 4.3 3.6
FREE THROWS-ATT.......... 356-496 299-428
Free throw pct......... .718 .699
F-Throws made per game. 13.2 11.1
REBOUNDS................. 1025 894
Rebounds per game...... 38.0 33.1
Rebounding margin...... +4.9 -
ASSISTS.................. 315 333
Assists per game....... 11.7 12.3
TURNOVERS................ 459 380
Turnovers per game..... 17.0 14.1
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 167 220
Steals per game........ 6.2 8.1
BLOCKS................... 107 70
Blocks per game........ 4.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4028 3931
Home games-Avg/Game.... 12-336 12-286
Neutral site-Avg/Game.. - 3-164
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Baldwin-Wallace............... 783 848 - 1631
Opponents..................... 731 836 - 1567
Category Leaders
2011-12 B-W Women's Basketball
Baldwin-Wallace Category Leaders (as of Feb 21, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jessica Lairson..... 27 304 11.3 Jessica Lairson..... 27 304 11.3
Jessica Carpenter... 27 301 11.1 Jessica Carpenter... 27 301 11.1
Audrey Smolik....... 26 161 6.2 Nancy Coulter....... 21 141 6.7
Lexi Rohrbach....... 27 154 5.7 Audrey Smolik....... 26 161 6.2
Natalia Simovic..... 27 144 5.3 Lexi Rohrbach....... 27 154 5.7
Nancy Coulter....... 21 141 6.7 Natalia Simovic..... 27 144 5.3
Catherine Spisak.... 27 108 4.0 Catherine Spisak.... 27 108 4.0
Rachel Rossman...... 27 105 3.9 Rachel Rossman...... 27 105 3.9
Shari Mangas........ 27 83 3.1 Shari Mangas........ 27 83 3.1
Megan Frisina....... 27 64 2.4 Megan Frisina....... 27 64 2.4
Laurel Thomas....... 11 18 1.6 Autumn Williams..... 3 5 1.7
Sharlee Bailey...... 17 17 1.0 Laurel Thomas....... 11 18 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Melissa Hoffbauer... 1 1 1.000 Jessica Lairson..... 27 261 9.7
Jenny Prochko....... 2 3 .667 Jessica Carpenter... 27 246 9.1
Nancy Coulter....... 57 100 .570 Audrey Smolik....... 26 183 7.0
Natalia Simovic..... 56 108 .519 Rachel Rossman...... 27 117 4.3
Megan Pillsbury..... 1 2 .500 Natalia Simovic..... 27 108 4.0
Lexi Rohrbach....... 46 99 .465
Jessica Lairson..... 113 261 .433 FIELD GOALS MADE G Made Made/G
Laurel Thomas....... 5 12 .417 -----------------------------------
Catherine Spisak.... 43 105 .410 Jessica Lairson..... 27 113 4.2
Jessica Carpenter... 98 246 .398 Jessica Carpenter... 27 98 3.6
Audrey Smolik....... 63 183 .344 Audrey Smolik....... 26 63 2.4
Autumn Williams..... 2 6 .333 Nancy Coulter....... 21 57 2.7
Natalia Simovic..... 27 56 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Autumn Williams..... 1 1 1.000 Jessica Carpenter... 27 92 3.4
Jenny Prochko....... 1 2 .500 Jessica Lairson..... 27 72 2.7
Laurel Thomas....... 2 5 .400 Shari Mangas........ 27 51 1.9
Jessica Carpenter... 36 92 .391 Megan Frisina....... 27 49 1.8
Sharlee Bailey...... 5 14 .357 Audrey Smolik....... 26 34 1.3
Audrey Smolik....... 12 34 .353
Megan Frisina....... 15 49 .306 3-POINT FGS MADE G Made Made/G
Jessica Lairson..... 22 72 .306 -----------------------------------
Shari Mangas........ 15 51 .294 Jessica Carpenter... 27 36 1.3
Jenna Andreas....... 2 8 .250 Jessica Lairson..... 27 22 0.8
Rachel Rossman...... 4 26 .154 Megan Frisina....... 27 15 0.6
Jen Calhoon......... 0 3 .000 Shari Mangas........ 27 15 0.6
Kacie Evans......... 0 1 .000 Audrey Smolik....... 26 12 0.5
Nancy Coulter....... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sharlee Bailey...... 2 2 1.000 Lexi Rohrbach....... 27 92 3.4
Megan Pillsbury..... 2 2 1.000 Jessica Carpenter... 27 83 3.1
Jessica Carpenter... 69 83 .831 Jessica Lairson..... 27 79 2.9
Rachel Rossman...... 31 41 .756 Natalia Simovic..... 27 52 1.9
Nancy Coulter....... 27 36 .750 Rachel Rossman...... 27 41 1.5
Laurel Thomas....... 6 8 .750
Catherine Spisak.... 22 30 .733 FREE THROWS MADE G Made Made/G
Shari Mangas........ 18 25 .720 -----------------------------------
Audrey Smolik....... 23 32 .719 Jessica Carpenter... 27 69 2.6
Jessica Lairson..... 56 79 .709 Lexi Rohrbach....... 27 62 2.3
Lexi Rohrbach....... 62 92 .674 Jessica Lairson..... 27 56 2.1
Natalia Simovic..... 32 52 .615 Natalia Simovic..... 27 32 1.2
Rachel Rossman...... 27 31 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Catherine Spisak.... 27 226 8.4 Rachel Rossman...... 27 114 4.2
Lexi Rohrbach....... 27 120 4.4 Jessica Carpenter... 27 45 1.7
Jessica Lairson..... 27 106 3.9 Shari Mangas........ 27 39 1.4
Nancy Coulter....... 21 94 4.5 Jessica Lairson..... 27 36 1.3
Natalia Simovic..... 27 90 3.3 Catherine Spisak.... 27 20 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Catherine Spisak.... 27 226 8.4 Jessica Lairson..... 27 43 1.6
Nancy Coulter....... 21 94 4.5 Rachel Rossman...... 27 37 1.4
Lexi Rohrbach....... 27 120 4.4 Jessica Carpenter... 27 18 0.7
Jessica Lairson..... 27 106 3.9 Catherine Spisak.... 27 17 0.6
Natalia Simovic..... 27 90 3.3 Nancy Coulter....... 21 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Catherine Spisak.... 27 57 2.1 Natalia Simovic..... 27 40 1.5
Lexi Rohrbach....... 27 49 1.8 Nancy Coulter....... 21 26 1.2
Nancy Coulter....... 21 42 2.0 Jessica Lairson..... 27 19 0.7
Natalia Simovic..... 27 38 1.4 Lexi Rohrbach....... 27 6 0.2
Jessica Lairson..... 27 30 1.1 Catherine Spisak.... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Catherine Spisak.... 27 169 6.3 Jessica Carpenter... 27 727 26.9
Jessica Lairson..... 27 76 2.8 Jessica Lairson..... 27 696 25.8
Lexi Rohrbach....... 27 71 2.6 Rachel Rossman...... 27 667 24.7
Jessica Carpenter... 27 58 2.1 Catherine Spisak.... 27 648 24.0
Natalia Simovic..... 27 52 1.9 Nancy Coulter....... 21 427 20.3
Nancy Coulter....... 21 52 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lexi Rohrbach....... 27 51 1.9 Rachel Rossman...... 27 87 3.2
Catherine Spisak.... 27 48 1.8 Jessica Lairson..... 27 57 2.1
Rachel Rossman...... 27 48 1.8 Jessica Carpenter... 27 46 1.7
Jessica Carpenter... 27 46 1.7 Catherine Spisak.... 27 43 1.6
Jessica Lairson..... 27 45 1.7 Lexi Rohrbach....... 27 40 1.5
FOULOUTS G No.
----------------------------
Jessica Carpenter... 27 1