Wilmington vs BWC (10/09/04)
Volleyball Box Score
Volleyball Box Score
Wilmington vs BWC (10/09/04 at Berea, Ohio)
Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wilmington.......... (0) 15 21 17 4-13
3 0 0 0 .000 BWC................. (3) 30 30 30 16-7
BWC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Laura Leach......... 3| 16 1 23 .652| 2| 3 1| 0| 3| 6 1 1| 0
5 Emily Albanese...... 3| 6 0 15 .400| 2| 1 2| 0| 15| 2 0 2| 0
6 Meggie Marten....... 3| 3 4 14 -.071| 0| 1 1| 0| 4| 0 0 0| 0
7 Betsy Gilbert....... 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 1 1| 0
8 Nicole Igarashi..... 2| 0 1 2 -.500| 21| 0 2| 0| 9| 0 0 1| 0
9 Kelsey Hills........ 3| 8 2 19 .316| 0| 0 0| 0| 1| 1 2 0| 0
11 Nicole Marisavljevic 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kim Stoll........... 3| 0 0 0 .000| 0| 1 2| 0| 20| 0 0 0| 0
14 Laurey Pasquale..... 2| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0
16 Kari Kuhn........... 3| 1 2 6 -.167| 0| 1 1| 0| 7| 0 0 0| 0
20 Kristin Habegger.... 1| 1 0 1 1.000| 15| 0 1| 0| 1| 0 0 0| 0
22 Mariel Montoney..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
23 Tess Papcke......... 1| 1 1 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
25 Lindsay Moomaw...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
30 Toni Ward........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 13 97 .309| 40| 7 10| 0| 61|10 4 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Berea, Ohio (Ursprung Gymnasium)
2 0 0 0 .000 Date: 10/09/04 Attend: 120 Time: 1:15
3 0 0 0 .000 Referees: