Baldwin-Wallace vs LaRoche (09/18/04)
Volleyball Box Score
Volleyball Box Score
Baldwin-Wallace vs LaRoche (09/18/04 at Hiram, Ohio)
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Laura Leach......... 3| 14 2 31 .387| 0| 1 1| 0| 4| 2 0 0| 0
5 Emily Albanese...... 3| 7 1 15 .400| 2| 1 3| 0| 9| 0 0 0| 0
6 Meggie Marten....... 3| 6 3 15 .200| 1| 3 2| 0| 7| 0 0 0| 0
7 Betsy Gilbert....... 3| 4 1 9 .333| 0| 0 0| 0| 1| 0 0 1| 0
8 Nicole Igarashi..... 3| 0 0 0 .000| 18| 0 1| 0| 5| 0 0 0| 0
9 Kelsey Hills........ 3| 10 2 21 .381| 0| 0 0| 0| 1| 0 0 1| 0
11 Nicole Marisavljevic 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kim Stoll........... 3| 0 1 1-1.000| 0| 6 1| 0| 23| 0 0 0| 0
14 Laurey Pasquale..... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
16 Kari Kuhn........... 3| 0 1 2 -.500| 0| 0 2| 0| 16| 0 0 0| 0
20 Kristin Habegger.... 3| 0 0 1 .000| 7| 0 1| 0| 3| 0 0 0| 0
22 Mariel Montoney..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
23 Tess Papcke......... 3| 0 3 5 -.600| 0| 0 0| 0| 0| 0 0 0| 0
25 Lindsay Moomaw...... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
30 Toni Ward........... 3| 1 0 1 1.000| 5| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 14 102 .275| 33| 12 11| 0| 75| 2 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Baldwin-Wallace..... 30 30 30 9-2
3 0 0 0 .000 LaRoche............. 17 17 15
LaRoche | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio
2 0 0 0 .000 Date: 09/18/04 Attend: 50 Time: 1:00
3 0 0 0 .000 Referees: