Carnegie-Mellon vs Baldwin-Wallace (09/10/04)
Volleyball Box Score
Volleyball Box Score
Carnegie-Mellon vs Baldwin-Wallace (09/10/04 at Berea, Oh)
Carnegie-Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Carnegie-Mellon..... 24 30 30 23 15 6-0
3 0 0 0 .000 Baldwin-Wallace..... 30 22 24 30 8 4-2
4 0 0 0 .000
5 0 0 0 .000
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Laura Leach......... 5| 16 4 40 .300| 0| 0 1| 0| 10| 2 2 1| 0
5 Emily Albanese...... 5| 8 4 31 .129| 2| 5 2| 0| 21| 1 2 4| 0
6 Meggie Marten....... 5| 7 5 37 .054| 0| 2 1| 0| 12| 0 1 3| 0
7 Betsy Gilbert....... 5| 1 1 16 .000| 0| 0 0| 0| 0| 2 1 1| 0
8 Nicole Igarashi..... 5| 0 1 2 -.500| 37| 1 5| 0| 10| 0 0 0| 0
9 Kelsey Hills........ 5| 13 3 47 .213| 0| 0 0| 0| 3| 0 0 1| 0
13 Kim Stoll........... 5| 1 0 4 .250| 0| 1 0| 0| 28| 0 0 0| 0
16 Kari Kuhn........... 5| 0 0 4 .000| 0| 4 1| 0| 17| 0 0 0| 0
23 Tess Papcke......... 5| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 19 182 .148| 39| 13 10| 0|101| 5 6 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Berea, Oh (Upsprung)
2 0 0 0 .000 Date: 09/10/04 Attend: 90 Time: 2:10
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000