Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | at Kalamazoo | W | 3-2 | 25-13,25-16,19-25,19-25,15-12 | 1-0 | 0-0 | 115 | ||
| Sep 02 | vs Franklin | W | 3-0 | 25-11,25-19,25-9 | 2-0 | 0-0 | 105 | ||
| Sep 03 | at Anderson | W | 3-0 | 25-10,25-23,25-13 | 3-0 | 0-0 | 105 | ||
| Sep 03 | vs North Park | W | 3-0 | 28-26,25-19,25-17 | 4-0 | 0-0 | 105 | ||
| Sep 07 | at Notre Dame | W | 3-1 | 27-29,25-11,25-13,25-9 | 5-0 | 0-0 | 123 | ||
| Sep 09 | CARNEGIE MELLON | W | 3-1 | 25-20,22-25,25-19,25-18 | 6-0 | 0-0 | 123 | ||
| Sep 09 | DENISON | W | 3-0 | 25-13,25-12,25-21 | 7-0 | 0-0 | 122 | ||
| Sep 10 | BUFFALO STATE | W | 3-0 | 25-11,25-15,25-15 | 8-0 | 0-0 | 145 | ||
| Sep 10 | WOOSTER | L | 1-3 | 15-25,27-29,25-23,29-31 | 8-1 | 0-0 | 123 | ||
| Sep 14 | HIRAM | L | 0-3 | 26-28,20-25,31-33 | 8-2 | 0-0 | 111 | ||
| Sep 16 | at DePauw | L | 2-3 | 18-25,25-14,16-25,25-17,7-15 | 8-3 | 0-0 | 150 | ||
| Sep 16 | vs Birmingham-Southern | W | 3-0 | 25-14,25-17,25-20 | 9-3 | 0-0 | 100 | ||
| Sep 17 | vs Millikin | L | 1-3 | 14-25,20-25,25-20,17-25 | 9-4 | 0-0 | 100 | ||
| Sep 17 | vs Rose-Hulman | L | 2-3 | 25-22,23-25,12-25,25-23,16-18 | 9-5 | 0-0 | 100 | ||
| * | Sep 21 | CAPITAL | W | 3-0 | 25-12,25-15,25-23 | 10-5 | 1-0 | 171 | |
| Sep 23 | vs Transylvania | L | 2-3 | 25-17,21-25,24-26,25-22,11-15 | 10-6 | 1-0 | 111 | ||
| Sep 23 | vs Hanover | W | 3-1 | 20-25,25-18,25-21,25-14 | 11-6 | 1-0 | 123 | ||
| Sep 24 | vs Bluffton | L | 2-3 | 25-17,21-25,25-16,18-25,11-15 | 11-7 | 1-0 | 123 | ||
| Sep 24 | vs Mount St. Joseph | W | 3-1 | 21-25,25-22,25-22,25-17 | 12-7 | 1-0 | 123 | ||
| Sep 27 | at Case Western Reserve | L | 0-3 | 16-25,18-25,23-25 | 12-8 | 1-0 | 89 | ||
| * | Sep 30 | at Marietta | L | 2-3 | 25-22,26-28,20-25,25-14,12-15 | 12-9 | 1-1 | 239 | |
| Oct 05 | at Oberlin | W | 3-0 | 25-11,25-8,25-13 | 13-9 | 1-1 | 217 | ||
| * | Oct 08 | at Otterbein University | L | 0-3 | 17-25,21-25,14-25 | 13-10 | 1-2 | 281 | |
| * | Oct 11 | HEIDELBERG | L | 1-3 | 23-25,25-23,12-25,23-25 | 13-11 | 1-3 | 164 | |
| * | Oct 15 | OHIO NORTHERN | W | 3-2 | 25-18,16-25,25-14,23-25,15-12 | 14-11 | 2-3 | 107 | |
| * | Oct 18 | at Mount Union | L | 1-3 | 12-25,20-25,25-15,16-25 | 14-12 | 2-4 | 217 | |
| * | Oct 22 | at WILM | W | 3-0 | 25-12,25-14,25-21 | 15-12 | 3-4 | 122 | |
| * | Oct 25 | JCU | W | 3-0 | 25-16,25-14,25-19 | 16-12 | 4-4 | 174 | |
| * | Oct 29 | MUSKINGUM | W | 3-0 | 25-11,25-17,25-13 | 17-12 | 5-4 | 174 | |
| Nov 01 | OHIO NORTHERN | W | 3-2 | 28-30,16-25,32-30,26-24,15-9 | 18-12 | 5-4 | 150 | ||
| ! | 11/4/11 | at #1 Heidelberg | L | 0-3 | 17-25,15-25,24-26 | 18-13 | 5-4 | 498 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Kalamazoo | 5 | 35 | 21 | 115 | .122 | 33 | 15 | 6 | 10 | 92 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
| Sep 02 | vs Franklin | 3 | 46 | 4 | 84 | .500 | 43 | 8 | 8 | 0 | 62 | 1 | 6 | 1 | 4.0 | 0 | 58.0 |
| Sep 03 | at Anderson | 3 | 43 | 8 | 93 | .376 | 38 | 5 | 8 | 1 | 63 | 2 | 2 | 1 | 3.0 | 1 | 51.0 |
| Sep 03 | vs North Park | 3 | 43 | 8 | 121 | .289 | 40 | 4 | 5 | 0 | 66 | 1 | 6 | 1 | 4.0 | 1 | 51.0 |
| Sep 07 | at Notre Dame | 4 | 52 | 10 | 123 | .341 | 47 | 9 | 4 | 1 | 75 | 1 | 14 | 2 | 8.0 | 1 | 69.0 |
| Sep 09 | CARNEGIE MELLON | 4 | 58 | 13 | 169 | .266 | 50 | 3 | 10 | 4 | 104 | 1 | 14 | 0 | 8.0 | 0 | 69.0 |
| Sep 09 | DENISON | 3 | 41 | 9 | 106 | .302 | 33 | 5 | 4 | 1 | 59 | 2 | 4 | 0 | 4.0 | 1 | 50.0 |
| Sep 10 | BUFFALO STATE | 3 | 33 | 6 | 97 | .278 | 30 | 9 | 3 | 3 | 64 | 2 | 2 | 2 | 3.0 | 0 | 45.0 |
| Sep 10 | WOOSTER | 4 | 52 | 23 | 224 | .129 | 46 | 8 | 10 | 5 | 129 | 1 | 2 | 2 | 2.0 | 0 | 62.0 |
| Sep 14 | HIRAM | 3 | 36 | 16 | 149 | .134 | 33 | 15 | 12 | 5 | 63 | 4 | 4 | 4 | 6.0 | 2 | 57.0 |
| Sep 16 | at DePauw | 5 | 46 | 14 | 115 | .278 | 49 | 2 | 9 | 4 | 74 | 2 | 4 | 1 | 4.0 | 3 | 52.0 |
| Sep 16 | vs Birmingham-Southern | 3 | 39 | 11 | 91 | .308 | 38 | 6 | 6 | 2 | 63 | 2 | 4 | 1 | 4.0 | 0 | 49.0 |
| Sep 17 | vs Millikin | 4 | 39 | 14 | 130 | .192 | 38 | 5 | 3 | 3 | 74 | 2 | 2 | 0 | 3.0 | 0 | 47.0 |
| Sep 17 | vs Rose-Hulman | 5 | 59 | 30 | 207 | .140 | 54 | 6 | 4 | 4 | 133 | 3 | 6 | 3 | 6.0 | 4 | 71.0 |
| Sep 21 | CAPITAL | 3 | 37 | 14 | 113 | .204 | 38 | 2 | 9 | 0 | 63 | 1 | 14 | 15 | 8.0 | 0 | 47.0 |
| Sep 23 | vs Transylvania | 5 | 47 | 19 | 147 | .190 | 40 | 6 | 9 | 7 | 87 | 5 | 8 | 2 | 9.0 | 2 | 62.0 |
| Sep 23 | vs Hanover | 4 | 49 | 16 | 129 | .256 | 45 | 4 | 12 | 2 | 59 | 4 | 6 | 2 | 7.0 | 0 | 60.0 |
| Sep 24 | vs Bluffton | 5 | 43 | 16 | 192 | .141 | 40 | 5 | 11 | 6 | 83 | 1 | 5 | 0 | 3.5 | 2 | 51.5 |
| Sep 24 | vs Mount St. Joseph | 4 | 34 | 11 | 127 | .181 | 31 | 14 | 9 | 4 | 82 | 2 | 2 | 1 | 3.0 | 4 | 51.0 |
| Sep 27 | at Case Western Reserve | 3 | 35 | 17 | 117 | .154 | 32 | 2 | 3 | 2 | 66 | 4 | 4 | 0 | 6.0 | 0 | 43.0 |
| Sep 30 | at Marietta | 5 | 48 | 29 | 206 | .092 | 47 | 7 | 11 | 8 | 105 | 2 | 10 | 0 | 7.0 | 3 | 62.0 |
| Oct 05 | at Oberlin | 3 | 33 | 5 | 67 | .418 | 35 | 10 | 3 | 4 | 40 | 2 | 8 | 0 | 6.0 | 0 | 49.0 |
| Oct 08 | at Otterbein University | 3 | 30 | 15 | 102 | .147 | 29 | 3 | 4 | 7 | 45 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
| Oct 11 | HEIDELBERG | 4 | 40 | 23 | 150 | .113 | 37 | 4 | 4 | 18 | 45 | 4 | 2 | 8 | 5.0 | 7 | 49.0 |
| Oct 15 | OHIO NORTHERN | 5 | 48 | 16 | 224 | .143 | 48 | 5 | 7 | 0 | 59 | 4 | 7 | 2 | 7.5 | 1 | 60.5 |
| Oct 18 | at Mount Union | 4 | 32 | 30 | 174 | .011 | 31 | 5 | 3 | 2 | 89 | 0 | 4 | 0 | 2.0 | 2 | 39.0 |
| Oct 22 | at WILM | 3 | 40 | 8 | 97 | .330 | 38 | 8 | 4 | 2 | 42 | 0 | 0 | 0 | 0.0 | 2 | 48.0 |
| Oct 25 | JCU | 3 | 37 | 13 | 111 | .216 | 29 | 8 | 3 | 3 | 50 | 0 | 2 | 2 | 1.0 | 3 | 46.0 |
| Oct 29 | MUSKINGUM | 3 | 38 | 6 | 110 | .291 | 36 | 5 | 10 | 2 | 66 | 1 | 2 | 3 | 2.0 | 0 | 45.0 |
| Nov 01 | OHIO NORTHERN | 5 | 60 | 24 | 234 | .154 | 59 | 6 | 8 | 3 | 148 | 2 | 16 | 6 | 10.0 | 4 | 76.0 |
| 11/4/11 | at Heidelberg | 3 | 27 | 17 | 102 | .098 | 24 | 5 | 6 | 10 | 52 | 0 | 6 | 0 | 3.0 | 0 | 35.0 |
| Baldwin-Wallace | 117 | 1300 | 466 | 4226 | .197 | 1211 | 199 | 208 | 123 | 2302 | 57 | 174 | 59 | 144.0 | 43 | 1643.0 | |
| Opponent | 117 | 1165 | 604 | 4115 | .136 | 1044 | 145 | 194 | 198 | 1975 | 63 | 209 | 75 | 167.5 | 56 | 1477.5 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 11.11 Assists per set: 10.35 Service aces per set: 1.70 Reception errors per set: 1.05 Digs per set: 19.68 Blocks per set: 1.23 Ball handling errors per set: 0.37 Reception errors per set: 1.05 |
Overall record: 18-13 Conf: 5-4 Home: 8-3 Away: 5-6 Neutral: 5-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Kalamazoo | 5 | 39 | 25 | 136 | .103 | 27 | 11 | 10 | 13 | 40 | 3 | 6 | 1 | 6.0 | 9 | 56.0 |
| Sep 02 | vs Franklin | 3 | 18 | 15 | 96 | .031 | 18 | 5 | 1 | 8 | 39 | 4 | 4 | 3 | 6.0 | 1 | 29.0 |
| Sep 03 | at Anderson | 3 | 20 | 18 | 98 | .020 | 17 | 2 | 4 | 10 | 57 | 0 | 2 | 0 | 1.0 | 0 | 23.0 |
| Sep 03 | vs North Park | 3 | 40 | 24 | 160 | .100 | 32 | 1 | 4 | 4 | 53 | 0 | 0 | 0 | 0.0 | 0 | 41.0 |
| Sep 07 | at Notre Dame | 4 | 33 | 18 | 116 | .129 | 31 | 12 | 4 | 11 | 55 | 2 | 4 | 0 | 4.0 | 0 | 49.0 |
| Sep 09 | CARNEGIE MELLON | 4 | 39 | 24 | 138 | .109 | 31 | 4 | 7 | 5 | 46 | 3 | 2 | 1 | 4.0 | 0 | 47.0 |
| Sep 09 | DENISON | 3 | 26 | 15 | 79 | .139 | 26 | 1 | 3 | 8 | 43 | 3 | 0 | 0 | 3.0 | 0 | 30.0 |
| Sep 10 | BUFFALO STATE | 3 | 21 | 21 | 96 | .000 | 17 | 2 | 4 | 10 | 37 | 3 | 4 | 0 | 5.0 | 3 | 28.0 |
| Sep 10 | WOOSTER | 4 | 49 | 20 | 193 | .150 | 47 | 8 | 10 | 8 | 117 | 2 | 14 | 1 | 9.0 | 1 | 66.0 |
| Sep 14 | HIRAM | 3 | 34 | 7 | 92 | .293 | 37 | 5 | 8 | 4 | 43 | 0 | 11 | 5 | 5.5 | 2 | 44.5 |
| Sep 16 | at DePauw | 5 | 55 | 21 | 151 | .225 | 47 | 8 | 10 | 4 | 65 | 1 | 2 | 1 | 2.0 | 0 | 65.0 |
| Sep 16 | vs Birmingham-Southern | 3 | 25 | 17 | 99 | .081 | 25 | 3 | 6 | 0 | 50 | 1 | 9 | 5 | 5.5 | 0 | 33.5 |
| Sep 17 | vs Millikin | 4 | 52 | 19 | 135 | .244 | 36 | 5 | 7 | 6 | 71 | 3 | 9 | 2 | 7.5 | 2 | 64.5 |
| Sep 17 | vs Rose-Hulman | 5 | 61 | 19 | 192 | .219 | 53 | 7 | 8 | 0 | 95 | 1 | 24 | 0 | 13.0 | 0 | 81.0 |
| Sep 21 | CAPITAL | 3 | 14 | 20 | 94 | -.064 | 21 | 2 | 6 | 12 | 67 | 7 | 8 | 12 | 11.0 | 0 | 27.0 |
| Sep 23 | vs Transylvania | 5 | 49 | 28 | 148 | .142 | 35 | 10 | 14 | 6 | 69 | 4 | 10 | 0 | 9.0 | 3 | 68.0 |
| Sep 23 | vs Hanover | 4 | 36 | 15 | 104 | .202 | 27 | 4 | 5 | 7 | 62 | 3 | 12 | 7 | 9.0 | 4 | 49.0 |
| Sep 24 | vs Bluffton | 5 | 49 | 21 | 161 | .174 | 45 | 8 | 7 | 7 | 102 | 2 | 4 | 7 | 4.0 | 2 | 61.0 |
| Sep 24 | vs Mount St. Joseph | 4 | 35 | 28 | 138 | .051 | 38 | 4 | 8 | 6 | 73 | 1 | 4 | 6 | 3.0 | 0 | 42.0 |
| Sep 27 | at Case Western Reserve | 3 | 40 | 14 | 99 | .263 | 39 | 2 | 5 | 2 | 61 | 3 | 12 | 2 | 9.0 | 1 | 51.0 |
| Sep 30 | at Marietta | 5 | 53 | 40 | 213 | .061 | 52 | 8 | 11 | 7 | 112 | 2 | 6 | 4 | 5.0 | 2 | 66.0 |
| Oct 05 | at Oberlin | 3 | 20 | 18 | 74 | .027 | 18 | 3 | 3 | 12 | 34 | 0 | 2 | 0 | 1.0 | 5 | 24.0 |
| Oct 08 | at Otterbein University | 3 | 46 | 11 | 107 | .327 | 40 | 7 | 4 | 3 | 48 | 0 | 4 | 1 | 2.0 | 0 | 55.0 |
| Oct 11 | HEIDELBERG | 4 | 53 | 15 | 130 | .292 | 44 | 3 | 10 | 5 | 62 | 3 | 9 | 9 | 7.5 | 1 | 63.5 |
| Oct 15 | OHIO NORTHERN | 5 | 48 | 25 | 207 | .111 | 44 | 0 | 4 | 5 | 45 | 5 | 6 | 0 | 8.0 | 5 | 56.0 |
| Oct 18 | at Mount Union | 4 | 52 | 27 | 175 | .143 | 46 | 2 | 5 | 5 | 100 | 0 | 16 | 0 | 8.0 | 1 | 62.0 |
| Oct 22 | at WILM | 3 | 31 | 22 | 102 | .088 | 28 | 2 | 2 | 8 | 45 | 0 | 0 | 1 | 0.0 | 1 | 33.0 |
| Oct 25 | JCU | 3 | 17 | 10 | 109 | .064 | 15 | 1 | 1 | 6 | 53 | 2 | 3 | 2 | 3.5 | 2 | 21.5 |
| Oct 29 | MUSKINGUM | 3 | 15 | 15 | 117 | .000 | 15 | 3 | 3 | 4 | 55 | 0 | 4 | 1 | 2.0 | 4 | 20.0 |
| Nov 01 | OHIO NORTHERN | 5 | 53 | 22 | 248 | .125 | 53 | 2 | 10 | 7 | 125 | 4 | 4 | 4 | 6.0 | 5 | 61.0 |
| 11/4/11 | at Heidelberg | 3 | 42 | 10 | 108 | .296 | 40 | 10 | 10 | 5 | 51 | 1 | 14 | 0 | 8.0 | 2 | 60.0 |
| Opponent totals | 117 | 1165 | 604 | 4115 | .136 | 1044 | 145 | 194 | 198 | 1975 | 63 | 209 | 75 | 167.5 | 56 | 1477.5 | |
| Baldwin-Wallace | 117 | 1300 | 466 | 4226 | .197 | 1211 | 199 | 208 | 123 | 2302 | 57 | 174 | 59 | 144.0 | 43 | 1643.0 | |
|
OPPONENT PER-GAME: Sets played: 117 Kills per set: 9.96 Assists per set: 8.92 Service aces per set: 1.24 Reception errors per set: 1.69 Digs per set: 16.88 Blocks per set: 1.43 Ball handling errors per set: 0.48 Reception errors per set: 1.69 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Kalamazoo | 3-2 | 5 | 35 / | 39 | .122 / | .103 | 33 / | 27 | 15 / | 11 | 6 / | 10 |
| Franklin | 3-0 | 3 | 46 / | 18 | .500 / | .031 | 43 / | 18 | 8 / | 5 | 8 / | 1 |
| Anderson | 3-0 | 3 | 43 / | 20 | .376 / | .020 | 38 / | 17 | 5 / | 2 | 8 / | 4 |
| North Park | 3-0 | 3 | 43 / | 40 | .289 / | .100 | 40 / | 32 | 4 / | 1 | 5 / | 4 |
| Notre Dame | 3-1 | 4 | 52 / | 33 | .341 / | .129 | 47 / | 31 | 9 / | 12 | 4 / | 4 |
| CARNEGIE MELLON | 3-1 | 4 | 58 / | 39 | .266 / | .109 | 50 / | 31 | 3 / | 4 | 10 / | 7 |
| DENISON | 3-0 | 3 | 41 / | 26 | .302 / | .139 | 33 / | 26 | 5 / | 1 | 4 / | 3 |
| BUFFALO STATE | 3-0 | 3 | 33 / | 21 | .278 / | .000 | 30 / | 17 | 9 / | 2 | 3 / | 4 |
| WOOSTER | 1-3 | 4 | 52 / | 49 | .129 / | .150 | 46 / | 47 | 8 / | 8 | 10 / | 10 |
| HIRAM | 0-3 | 3 | 36 / | 34 | .134 / | .293 | 33 / | 37 | 15 / | 5 | 12 / | 8 |
| DePauw | 2-3 | 5 | 46 / | 55 | .278 / | .225 | 49 / | 47 | 2 / | 8 | 9 / | 10 |
| Birmingham-Southern | 3-0 | 3 | 39 / | 25 | .308 / | .081 | 38 / | 25 | 6 / | 3 | 6 / | 6 |
| Millikin | 1-3 | 4 | 39 / | 52 | .192 / | .244 | 38 / | 36 | 5 / | 5 | 3 / | 7 |
| Rose-Hulman | 2-3 | 5 | 59 / | 61 | .140 / | .219 | 54 / | 53 | 6 / | 7 | 4 / | 8 |
| CAPITAL | 3-0 | 3 | 37 / | 14 | .204 / | -.064 | 38 / | 21 | 2 / | 2 | 9 / | 6 |
| Transylvania | 2-3 | 5 | 47 / | 49 | .190 / | .142 | 40 / | 35 | 6 / | 10 | 9 / | 14 |
| Hanover | 3-1 | 4 | 49 / | 36 | .256 / | .202 | 45 / | 27 | 4 / | 4 | 12 / | 5 |
| Bluffton | 2-3 | 5 | 43 / | 49 | .141 / | .174 | 40 / | 45 | 5 / | 8 | 11 / | 7 |
| Mount St. Joseph | 3-1 | 4 | 34 / | 35 | .181 / | .051 | 31 / | 38 | 14 / | 4 | 9 / | 8 |
| Case Western Reserve | 0-3 | 3 | 35 / | 40 | .154 / | .263 | 32 / | 39 | 2 / | 2 | 3 / | 5 |
| Marietta | 2-3 | 5 | 48 / | 53 | .092 / | .061 | 47 / | 52 | 7 / | 8 | 11 / | 11 |
| Oberlin | 3-0 | 3 | 33 / | 20 | .418 / | .027 | 35 / | 18 | 10 / | 3 | 3 / | 3 |
| Otterbein University | 0-3 | 3 | 30 / | 46 | .147 / | .327 | 29 / | 40 | 3 / | 7 | 4 / | 4 |
| HEIDELBERG | 1-3 | 4 | 40 / | 53 | .113 / | .292 | 37 / | 44 | 4 / | 3 | 4 / | 10 |
| OHIO NORTHERN | 3-2 | 5 | 48 / | 48 | .143 / | .111 | 48 / | 44 | 5 / | 0 | 7 / | 4 |
| Mount Union | 1-3 | 4 | 32 / | 52 | .011 / | .143 | 31 / | 46 | 5 / | 2 | 3 / | 5 |
| WILM | 3-0 | 3 | 40 / | 31 | .330 / | .088 | 38 / | 28 | 8 / | 2 | 4 / | 2 |
| JCU | 3-0 | 3 | 37 / | 17 | .216 / | .064 | 29 / | 15 | 8 / | 1 | 3 / | 1 |
| MUSKINGUM | 3-0 | 3 | 38 / | 15 | .291 / | .000 | 36 / | 15 | 5 / | 3 | 10 / | 3 |
| OHIO NORTHERN | 3-2 | 5 | 60 / | 53 | .154 / | .125 | 59 / | 53 | 6 / | 2 | 8 / | 10 |
| Heidelberg | 0-3 | 3 | 27 / | 42 | .098 / | .296 | 24 / | 40 | 5 / | 10 | 6 / | 10 | Totals | 68-49 | 117 | 1300 / | 1165 | .197 / | .136 | 1211 / | 1044 | 199 / | 145 | 208 / | 194 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Kalamazoo | 10 / | 13 | 92 / | 40 | 1-4 / | 3-6 | 3.0 / | 6.0 | 0 / | 1 | 0 / | 9 |
| Franklin | 0 / | 8 | 62 / | 39 | 1-6 / | 4-4 | 4.0 / | 6.0 | 1 / | 3 | 0 / | 1 |
| Anderson | 1 / | 10 | 63 / | 57 | 2-2 / | 0-2 | 3.0 / | 1.0 | 1 / | 0 | 1 / | 0 |
| North Park | 0 / | 4 | 66 / | 53 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Notre Dame | 1 / | 11 | 75 / | 55 | 1-14 / | 2-4 | 8.0 / | 4.0 | 2 / | 0 | 1 / | 0 |
| CARNEGIE MELLON | 4 / | 5 | 104 / | 46 | 1-14 / | 3-2 | 8.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| DENISON | 1 / | 8 | 59 / | 43 | 2-4 / | 3-0 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| BUFFALO STATE | 3 / | 10 | 64 / | 37 | 2-2 / | 3-4 | 3.0 / | 5.0 | 2 / | 0 | 0 / | 3 |
| WOOSTER | 5 / | 8 | 129 / | 117 | 1-2 / | 2-14 | 2.0 / | 9.0 | 2 / | 1 | 0 / | 1 |
| HIRAM | 5 / | 4 | 63 / | 43 | 4-4 / | 0-11 | 6.0 / | 5.5 | 4 / | 5 | 2 / | 2 |
| DePauw | 4 / | 4 | 74 / | 65 | 2-4 / | 1-2 | 4.0 / | 2.0 | 1 / | 1 | 3 / | 0 |
| Birmingham-Southern | 2 / | 0 | 63 / | 50 | 2-4 / | 1-9 | 4.0 / | 5.5 | 1 / | 5 | 0 / | 0 |
| Millikin | 3 / | 6 | 74 / | 71 | 2-2 / | 3-9 | 3.0 / | 7.5 | 0 / | 2 | 0 / | 2 |
| Rose-Hulman | 4 / | 0 | 133 / | 95 | 3-6 / | 1-24 | 6.0 / | 13.0 | 3 / | 0 | 4 / | 0 |
| CAPITAL | 0 / | 12 | 63 / | 67 | 1-14 / | 7-8 | 8.0 / | 11.0 | 15 / | 12 | 0 / | 0 |
| Transylvania | 7 / | 6 | 87 / | 69 | 5-8 / | 4-10 | 9.0 / | 9.0 | 2 / | 0 | 2 / | 3 |
| Hanover | 2 / | 7 | 59 / | 62 | 4-6 / | 3-12 | 7.0 / | 9.0 | 2 / | 7 | 0 / | 4 |
| Bluffton | 6 / | 7 | 83 / | 102 | 1-5 / | 2-4 | 3.5 / | 4.0 | 0 / | 7 | 2 / | 2 |
| Mount St. Joseph | 4 / | 6 | 82 / | 73 | 2-2 / | 1-4 | 3.0 / | 3.0 | 1 / | 6 | 4 / | 0 |
| Case Western Reserve | 2 / | 2 | 66 / | 61 | 4-4 / | 3-12 | 6.0 / | 9.0 | 0 / | 2 | 0 / | 1 |
| Marietta | 8 / | 7 | 105 / | 112 | 2-10 / | 2-6 | 7.0 / | 5.0 | 0 / | 4 | 3 / | 2 |
| Oberlin | 4 / | 12 | 40 / | 34 | 2-8 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 5 |
| Otterbein University | 7 / | 3 | 45 / | 48 | 0-4 / | 0-4 | 2.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| HEIDELBERG | 18 / | 5 | 45 / | 62 | 4-2 / | 3-9 | 5.0 / | 7.5 | 8 / | 9 | 7 / | 1 |
| OHIO NORTHERN | 0 / | 5 | 59 / | 45 | 4-7 / | 5-6 | 7.5 / | 8.0 | 2 / | 0 | 1 / | 5 |
| Mount Union | 2 / | 5 | 89 / | 100 | 0-4 / | 0-16 | 2.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
| WILM | 2 / | 8 | 42 / | 45 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 1 | 2 / | 1 |
| JCU | 3 / | 6 | 50 / | 53 | 0-2 / | 2-3 | 1.0 / | 3.5 | 2 / | 2 | 3 / | 2 |
| MUSKINGUM | 2 / | 4 | 66 / | 55 | 1-2 / | 0-4 | 2.0 / | 2.0 | 3 / | 1 | 0 / | 4 |
| OHIO NORTHERN | 3 / | 7 | 148 / | 125 | 2-16 / | 4-4 | 10.0 / | 6.0 | 6 / | 4 | 4 / | 5 |
| Heidelberg | 10 / | 5 | 52 / | 51 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 2 | Totals | 123 / | 198 | 2302 / | 1975 | 57-174 / | 63-209 | 144.0 / | 167.5 | 59 / | 75 | 43 / | 56 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .632 (13- 1-19) | Rachel Switalski | vs North Park (Sep 03, 2011) |
| .571 (13- 1-21) | Amanda Sawicki | vs Franklin (Sep 02, 2011) |
| .486 (20- 3-35) | Amanda Sawicki | at Notre Dame (Sep 07, 2011) |
| .478 (12- 1-23) | Nicole Christner | vs Transylvania (Sep 23, 2011) |
| .455 (16- 1-33) | Amanda Sawicki | at Kalamazoo (Sep 02, 2011) |
| .375 (12- 3-24) | Amanda Sawicki | vs Denison (Sep 09, 2011) |
| .371 (16- 3-35) | Amanda Sawicki | vs Hanover (Sep 23, 2011) |
| .370 (13- 3-27) | Rachel Switalski | at Notre Dame (Sep 07, 2011) |
| .364 (12- 4-22) | Nicole Christner | vs Millikin (Sep 17, 2011) |
| .314 (14- 3-35) | Colleen Bonacci | vs Carnegie Mellon (Sep 09, 2011) |
KILLS (K-E-TA)
| 25 (25- 8-55) 5s | Amanda Sawicki | vs Rose-Hulman (Sep 17, 2011) |
| 20 (20- 3-35) 4s | Amanda Sawicki | at Notre Dame (Sep 07, 2011) |
| 20 (20- 5-61) 5s | Amanda Sawicki | vs Ohio Northern (Nov 01, 2011) |
| 17 (17- 7-56) 5s | Rachel Switalski | vs Ohio Northern (Nov 01, 2011) |
| 16 (16- 0-58) 5s | Amanda Sawicki | vs Ohio Northern (Oct 15, 2011) |
| 16 (16- 3-35) 4s | Amanda Sawicki | vs Hanover (Sep 23, 2011) |
| 16 (16- 1-33) 5s | Amanda Sawicki | at Kalamazoo (Sep 02, 2011) |
| 15 (15- 5-44) 5s | Rachel Switalski | at Marietta (Sep 30, 2011) |
| 14 (14- 4-37) 3s | Amanda Sawicki | vs JCU (Oct 25, 2011) |
| 14 (14- 6-35) 3s | Amanda Sawicki | vs Capital (Sep 21, 2011) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 6-35) | Amanda Sawicki | vs Capital (Sep 21, 2011) |
| 14 (14- 4-37) | Amanda Sawicki | vs JCU (Oct 25, 2011) |
| 13 (13- 1-19) | Rachel Switalski | vs North Park (Sep 03, 2011) |
| 13 (13- 2-39) | Amanda Sawicki | vs Hiram (Sep 14, 2011) |
| 13 (13- 1-21) | Amanda Sawicki | vs Franklin (Sep 02, 2011) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 3-35) | Amanda Sawicki | at Notre Dame (Sep 07, 2011) |
