Capital University vs Baldwin-Wallace (11/08/2002)
Volleyball Box Score
Volleyball Box Score
Baldwin-Wallace College Volleyball
Capital University vs Baldwin-Wallace (11/08/2002 at Ada, Ohio)
Capital University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Knis................ 4| 6 1 20 .250| 3| 1 0| 0| 14| 0 2 0| 0
7 Workman............. 4| 23 8 61 .246| 0| 0 1| 0| 17| 0 0 1| 0
11 Lilly............... 4| 8 4 28 .143| 1| 3 0| 0| 10| 0 5 0| 0
12 Adelman............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Simpson............. 4| 10 0 24 .417| 0| 1 0| 0| 8| 1 0 1| 0
22 Morris.............. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
25 Heppner............. 4| 21 8 54 .241| 0| 0 0| 0| 20| 0 2 0| 0
33 Reed................ 4| 1 1 8 .000| 61| 0 1| 0| 13| 0 1 0| 0
55 Johnson............. 4| 0 1 8 -.125| 0| 0 0| 0| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 23 203 .227| 65| 5 2| 0|109| 1 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Capital University.. 21 30 30 30 30-8
3 0 0 0 .000 Baldwin-Wallace..... 30 24 25 27 27-7
4 0 0 0 .000
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Gordon........ 4| 9 4 35 .143| 2| 1 2| 0| 26| 0 0 1| 0
4 Laura Leach......... 4| 16 3 36 .361| 0| 4 3| 0| 2| 0 1 0| 0
5 Emily Albanese...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Cassie Palmer....... 4| 16 5 54 .204| 1| 0 2| 0| 3| 0 2 1| 0
11 Lauren Harris....... 4| 10 2 26 .308| 0| 0 0| 0| 2| 0 0 1| 0
13 Kate Kost........... 4| 0 0 5 .000| 0| 0 0| 0| 36| 0 0 0| 0
16 Kari Kuhn........... 4| 0 0 2 .000| 1| 1 2| 0| 7| 0 0 0| 0
22 Kerry Helm.......... 4| 1 1 11 .000| 53| 1 0| 0| 4| 0 2 0| 0
25 Emily Bowen......... 4| 15 4 47 .234| 3| 0 2| 0| 16| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 19 216 .222| 60| 7 11| 0| 96| 0 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Ada, Ohio (ONU Sports Center)
2 0 0 0 .000 Date: 11/08/2002 Attend: Time: 1:55
3 0 0 0 .000 Referees: Sharon Kellum, Bob Baxter, Kit Eridon
4 0 0 0 .000