Baldwin-Wallace vs Rochester Institute (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
Baldwin-Wallace College Volleyball
Baldwin-Wallace vs Rochester Institute (Oct 11, 2002 at Springfield, OH)
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Gordon........ 3| 3 1 15 .133| 2| 0 1| 0| 12| 1 0 2| 0
4 Laura Leach......... 3| 7 2 16 .312| 0| 0 1| 0| 4| 2 0 0| 0
5 Emily Albanese...... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 1 0| 0
9 Cassie Palmer....... 3| 12 2 26 .385| 0| 2 1| 0| 2| 2 7 0| 0
11 Lauren Harris....... 2| 3 5 8 -.250| 0| 0 0| 0| 2| 0 4 1| 0
13 Kate Kost........... 3| 0 1 4 -.250| 0| 0 0| 0| 19| 0 0 0| 0
16 Kari Kuhn........... 3| 0 0 2 .000| 0| 0 2| 0| 6| 0 0 0| 0
18 Angie Elser......... 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 1 0| 0
22 Kerry Helm.......... 3| 3 0 4 .750| 26| 0 0| 0| 2| 0 0 0| 0
25 Emily Bowen......... 3| 9 4 23 .217| 1| 1 0| 0| 6| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 16 101 .218| 33| 3 5| 0| 55| 6 14 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Baldwin-Wallace..... 30 30 31 18-4
3 0 0 0 .000 Rochester Institute. 23 16 29
Rochester Institute | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, OH
2 0 0 0 .000 Date: Oct 11, 2002 Attend: 100 Time:
3 0 0 0 .000 Referees: