Baldwin-Wallace vs Kenyon College (09/14/2002)
Volleyball Box Score
Volleyball Box Score
Baldwin-Wallace College Volleyball
Baldwin-Wallace vs Kenyon College (09/14/2002 at CWRU)
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Gordon........ 3| 9 2 24 .292| 0| 6 2| 0| 9| 0 8 1| 0
4 Laura Leach......... 3| 4 1 11 .273| 0| 0 0| 0| 2| 3 11 1| 0
6 Brittany Schaeublin. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Desra Tomaino....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 1 1 0| 0
9 Cassie Palmer....... 3| 6 1 8 .625| 0| 1 0| 0| 2| 2 5 2| 0
11 Lauren Harris....... 3| 3 3 7 .000| 2| 0 0| 0| 1| 4 4 1| 0
13 Kate Kost........... 3| 1 0 1 1.000| 0| 0 0| 0| 7| 0 0 0| 0
14 Karolyn Lusane...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 2 0 0| 0
16 Kari Kuhn........... 2| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
18 Angie Elser......... 2| 2 0 3 .667| 11| 0 1| 0| 1| 0 1 1| 0
22 Kerry Helm.......... 2| 0 0 0 .000| 15| 0 0| 0| 2| 0 2 1| 0
25 Emily Bowen......... 3| 5 4 11 .091| 0| 0 0| 0| 4| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 11 68 .324| 28| 9 3| 0| 29|13 36 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 31.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Baldwin-Wallace..... 30 30 30 9-2
3 0 0 0 .000 Kenyon College...... 13 10 16
Kenyon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: CWRU
2 0 0 0 .000 Date: 09/14/2002 Attend: 100 Time:
3 0 0 0 .000 Referees: