Baldwin-Wallace vs DePauw (Ind.) Col. (08/31/2002)
Volleyball Box Score
Volleyball Box Score
Baldwin-Wallace College Volleyball
Baldwin-Wallace vs DePauw (Ind.) Col. (08/31/2002 at Cincinnati, Ohio)
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Gordon........ 3| 11 3 33 .242| 0| 0 0| 0| 12| 5 3 0| 0
4 Laura Leach......... 3| 8 2 21 .286| 0| 2 1| 0| 5| 0 5 0| 0
5 Emily Albanese...... 3| 6 4 13 .154| 0| 3 1| 0| 10| 0 0 1| 0
9 Cassie Palmer....... 3| 10 3 28 .250| 0| 1 1| 0| 3| 0 4 1| 0
13 Kate Kost........... 3| 0 0 0 .000| 0| 0 0| 0| 24| 0 0 0| 0
22 Kerry Helm.......... 3| 2 1 6 .167| 27| 4 1| 0| 13| 0 1 1| 0
25 Emily Bowen......... 3| 13 1 20 .600| 1| 3 4| 0| 17| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 14 121 .298| 28| 13 8| 0| 84| 5 17 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Baldwin-Wallace..... 33 30 30 2-2 overall
3 0 0 0 .000 DePauw (Ind.) Col... 31 16 15
DePauw (Ind.) Col. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio
2 0 0 0 .000 Date: 08/31/2002 Attend: 100 Time:
3 0 0 0 .000 Referees: