13th Annual Marcia French Memorial Invitational Team Standings
< Back to Invitational Homepage
| Place | Team | Record | Game Record |
| T-1 | Otterbein * | 4-0 | 12-1 |
| Case Western | 4-0 | 12-2 | |
| T-3 | Baldwin Wallace | 3-1 | 10-4 |
| Wooster | 3-1 | 9-4 | |
| Bluffton | 3-1 | 9-5 | |
| John Carroll | 3-1 | 10-6 | |
| T-7 | Thiel (Pa.) | 2-2 | 7-7 |
| Westminster (Pa.) | 2-2 | 8-9 | |
| T-9 | Denison | 1-3 | 5-9 |
| Franciscan | 1-3 | 6-9 | |
| Johns Hopkins (Md.) | 1-3 | 6-9 | |
| Carnegie Mellon (Pa.) | 1-3 | 4-11 | |
| T-13 | Buffalo State (N.Y.) | 0-4 | 1-12 |
| Oberlin | 0-4 | 1-12 |
Otterbein named tournament champion after games played tie-breaker
