Volleyball Box Score |
| JCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sarah Slagle | 3 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 4 | Emily Bendzak | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 5 | Charlotte Sykora | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 |
| 9 | Julia Clark | 3 | 2 | 3 | 17 | -.059 | 2 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 |
| 11 | Teresa Noewer | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 14 | Kerry Fox | 3 | 5 | 2 | 35 | .086 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Laura Sudo | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Kristen Farrell | 3 | 2 | 1 | 22 | .045 | 10 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 |
| Totals | 3 | 19 | 13 | 136 | .044 | 17 | 2 | 3 | 8 | 61 | 2 | 4 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin-Wallace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Natalie Emmons | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 3 | Amanda Mass | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Chelsea Nissen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rachel Switalski | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jessica Stitts | 3 | 5 | 2 | 13 | .231 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1 |
| 12 | Taylor Burns | 3 | 5 | 1 | 16 | .250 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
| 15 | Shannon Deleur | 3 | 4 | 2 | 16 | .125 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1 |
| 16 | Nicole Christner | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amanda Sawicki | 3 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 13 | 111 | .216 | 29 | 8 | 3 | 3 | 50 | 0 | 2 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Berea, Ohio (Ursrpung Gymnasium)
Date: Oct 25, 2011 Attend: 174 Time: 1:15 Referees: |
||||||||||||||||||||||||||