Volleyball Box Score |
| Baldwin-Wallace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Natalie Emmons | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Amanda Mass | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Chelsea Nissen | 4 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 6 | Rachel Switalski | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| 8 | Colleen Bonacci | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jessica Stitts | 4 | 3 | 1 | 8 | .250 | 41 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 1 |
| 12 | Taylor Burns | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | Shannon Deleur | 4 | 3 | 1 | 13 | .154 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 22 | Karianne Sifferlin | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Amanda Sawicki | 4 | 20 | 3 | 35 | .486 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| Totals | 4 | 52 | 10 | 123 | .341 | 47 | 9 | 4 | 1 | 75 | 1 | 14 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Erica Crawford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Chandler Mass | 4 | 2 | 1 | 3 | .333 | 29 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Brittney Tindall | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 | Brittany Perrott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Swords | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Brianne Schmansky | 4 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8 | Katie Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cassondra Zumack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alesha Dickman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lauren Turner | 4 | 7 | 3 | 20 | .200 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 12 | Taylor Thomas | 4 | 6 | 2 | 12 | .333 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Rachel Dackin | 2 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Natalie Houdek | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Kari Kincannon | 4 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 18 | 116 | .129 | 31 | 12 | 4 | 11 | 55 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: South Euclid (Kelley Center)
Date: Sep 07, 2011 Attend: 123 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||