Volleyball Box Score |
| Baldwin-Wallace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Natalie Emmons | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 5 | Chelsea Nissen | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 6 | Rachel Switalski | 3 | 13 | 1 | 19 | .632 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Colleen Bonacci | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Jessica Stitts | 3 | 2 | 1 | 8 | .125 | 34 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 |
| 12 | Taylor Burns | 3 | 6 | 1 | 23 | .217 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Amanda Mass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Paige Pileski | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 | Shannon Deleur | 3 | 2 | 1 | 4 | .250 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 22 | Karianne Sifferlin | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Amanda Sawicki | 3 | 6 | 1 | 23 | .217 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Alayna Chlad | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 43 | 8 | 121 | .289 | 40 | 4 | 5 | 0 | 66 | 1 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| North Park | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 40 | 24 | 160 | .100 | 32 | 1 | 4 | 4 | 53 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Kalamazoo, Michigan (Anderson Center)
Date: Sep 03, 2011 Attend: 105 Time: Referees: |
||||||||||||||||||||||||||