Volleyball Box Score |
| Baldwin-Wallace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Natalie Emmons | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 29 | 0 | 0 | 0 | 0 |
| 5 | Chelsea Nissen | 4 | 1 | 6 | 7 | -.714 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 6 | Rachel Switalski | 5 | 7 | 3 | 26 | .154 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 |
| 8 | Colleen Bonacci | 5 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jessica Stitts | 5 | 2 | 1 | 13 | .077 | 26 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Taylor Burns | 5 | 1 | 2 | 6 | -.167 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Amanda Mass | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 15 | Shannon Deleur | 5 | 1 | 0 | 4 | .250 | 4 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 |
| 17 | Kayse Schmucker | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Amanda Sawicki | 5 | 16 | 1 | 33 | .455 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 24 | Alayna Chlad | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5 | 35 | 21 | 115 | .122 | 33 | 15 | 6 | 10 | 92 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 13 | |||||||||||||||
| Totals | 5 | 39 | 25 | 136 | .103 | 27 | 11 | 10 | 13 | 40 | 3 | 6 | 1 | 9 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Kalamazoo, Michigan (Anderson Athletic)
Date: Sep 02, 2011 Attend: 115 Time: 2:00 Referees: Kalamazoo Tournament |
||||||||||||||||||||||||||||||||||||