Ninth Annual Marcia French Memorial Tournament
Updated on September 9, 2006 at 2:22 p.m. (EST)
Saturday, September 9, 2006
COURT 1
| Baldwin-Wallace | 30 | 30 | 30 |
| Heidelberg | 27 | 24 | 23 |
| Allegheny (Pa.) | 30 | 25 | 20 | 30 | 16 |
| Kalamazoo (Mich.) | 24 | 30 | 30 | 21 | 14 |
COURT 2
| Case Western Reserve | 30 | 30 | 23 | 30 |
| Lake Erie | 27 | 21 | 30 | 24 |
| St. Mary's (Ind.) | 30 | 30 | 30 |
| John Carroll | 19 | 23 | 20 |
Friday, September 8, 2006
COURT 1
| Heidelberg | 30 | 30 | 30 |
| Kalamazoo (Mich.) | 16 | 15 | 28 |
| Baldwin-Wallace | 30 | 30 | 30 |
| Kalamazoo (Mich.) | 26 | 27 | 24 |
| Baldwin-Wallace | 30 | 30 | 30 |
| Allegheny (Pa.) | 21 | 20 | 20 |
| Heidelberg | 30 | 30 | 30 |
| Allegheny (Pa.) | 13 | 14 | 25 |
COURT 2
| St. Mary's (Ind.) | 30 | 30 | 30 |
| Lake Erie | 16 | 8 | 10 |
| St. Mary's (Ind.) | 30 | 30 | 30 |
| Case Western Reserve | 22 | 11 | 23 |
| John Carroll | 24 | 30 | 30 | 30 |
| Case Western Reserve | 30 | 19 | 25 | 28 |
| John Carroll | 32 | 30 | 30 |
| Lake Erie | 30 | 20 | 23 |
