Cornerstone Univ. vs Baldwin-Wallace (Nov 01, 2003)
Volleyball Box Score
Volleyball Box Score
Cornerstone Univ. vs Baldwin-Wallace (Nov 01, 2003 at Berea, Ohio)
Cornerstone Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Cornerstone Univ.... 30 30 24 30
3 0 0 0 .000 Baldwin-Wallace..... 19 19 30 17 16-14, 8-1 OAC
4 0 0 0 .000
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emily Albanese...... 4| 5 1 12 .333| 0| 0 0| 0| 4| 0 0 2| 0
6 Mandy Quisno........ 4| 2 3 13 -.077| 0| 2 0| 0| 4| 2 0 1| 0
9 Cassie Palmer....... 4| 22 7 36 .417| 1| 2 2| 0| 4| 0 4 4| 0
13 Kim Stoll........... 4| 0 0 0 .000| 1| 0 0| 0| 24| 0 0 0| 0
15 Jessica Hanzie...... 4| 2 0 8 .250| 0| 0 0| 0| 3| 0 2 0| 0
16 Kari Kuhn........... 4| 1 0 3 .333| 0| 0 1| 0| 9| 0 0 0| 0
18 Angie Elser......... 4| 1 1 5 .000| 36| 1 1| 0| 10| 0 2 4| 0
22 Kerry Helm.......... 4| 0 0 5 .000| 0| 4 1| 0| 15| 0 0 0| 0
25 Emily Bowen......... 4| 12 10 61 .033| 3| 0 0| 0| 10| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 22 143 .161| 41| 9 5| 0| 83| 2 9 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 Site: Berea, Ohio (Ursprung Gym)
2 0 0 0 .000 Date: Nov 01, 2003 Attend: 55 Time: 2:10
3 0 0 0 .000 Referees:
4 0 0 0 .000