Baldwin-Wallace vs Mount St. Joseph (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
Baldwin-Wallace vs Mount St. Joseph (Oct 11, 2003 at Wittenberg Univ.)
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emily Albanese...... 4| 7 3 21 .190| 0| 0 0| 0| 2| 0 0 2| 0
9 Cassie Palmer....... 4| 17 8 49 .184| 0| 4 1| 0| 4| 1 3 8| 0
13 Kim Stoll........... 4| 0 0 0 .000| 1| 0 0| 0| 25| 0 0 0| 0
15 Jessica Hanzie...... 4| 4 0 16 .250| 0| 0 0| 0| 4| 1 1 1| 0
16 Kari Kuhn........... 4| 0 1 8 -.125| 3| 0 1| 0| 10| 0 0 0| 0
18 Angie Elser......... 4| 4 2 14 .143| 37| 0 0| 0| 7| 0 2 2| 0
22 Kerry Helm.......... 4| 0 0 1 .000| 1| 3 2| 0| 3| 0 0 0| 0
23 Tess Papcke......... 4| 4 4 15 .000| 0| 2 1| 0| 2| 1 1 6| 0
25 Emily Bowen......... 4| 13 9 46 .087| 1| 0 0| 0| 11| 0 1 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 27 170 .129| 43| 9 5| 0| 68| 3 8 22| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Baldwin-Wallace..... 27 30 23 21
3 0 0 0 .000 Mount St. Joseph.... 30 27 30 30
4 0 0 0 .000
Mount St. Joseph | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wittenberg Univ.
2 0 0 0 .000 Date: Oct 11, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000