Simpson College vs Baldwin-Wallace (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
Simpson College vs Baldwin-Wallace (Sep 27, 2003 at Univ. of Whitewater)
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Simpson College..... 31 27 25 20
3 0 0 0 .000 Baldwin-Wallace..... 29 30 30 30
4 0 0 0 .000
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Laura Leach......... 4| 8 2 19 .316| 1| 2 1| 0| 2| 4 4 2| 0
5 Emily Albanese...... 4| 3 5 20 -.100| 0| 0 0| 0| 0| 1 1 8| 0
9 Cassie Palmer....... 4| 27 4 48 .479| 3| 2 2| 0| 1| 2 1 3| 0
13 Kim Stohl........... 4| 0 0 0 .000| 1| 0 0| 0| 15| 0 0 0| 0
15 Jessica Hanzie...... 4| 5 1 14 .286| 0| 0 0| 0| 7| 1 1 1| 0
16 Kari Kuhn........... 4| 0 0 3 .000| 1| 1 1| 0| 17| 0 0 0| 0
18 Angie Elser......... 4| 4 1 9 .333| 44| 1 0| 0| 11| 0 0 3| 0
22 Kerry Helm.......... 4| 0 0 0 .000| 0| 1 2| 0| 9| 0 0 0| 0
25 Emily Bowen......... 4| 11 2 37 .243| 4| 0 0| 0| 6| 1 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 15 150 .287| 54| 7 6| 0| 68| 9 10 19| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Univ. of Whitewater (Univ. of Whitewater)
2 0 0 0 .000 Date: Sep 27, 2003 Attend: 86 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000