| University SC/ Univ. School | Hy-Tek's MEET MANAGER 3:12 PM 1/30/2010 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JCU vs BW 2010 - 1/27/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Carroll University-LE | A | 1:57.42 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Adams, Julia | 2) Fillmore, Melissa | 3) Mathews, Katie | 4) Donoghue, Maggie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.58 | 33.46 | 28.92 | 26.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Carroll University-LE | B | 2:05.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) France, Megan | 2) Taggart, Victoria | 3) Hagan, Desiree | 4) Sved, Liana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.50 | 1:05.07 | 27.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baldwin-Wallace College | A | 2:08.42 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Richards, Kelsey | 2) Stahl, Hillary | 3) Parker, Gabby | 4) Schaefer, Lauren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.39 | 38.75 | 29.27 | 27.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Carroll University-LE | C | 2:09.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Munday, Michaela | 2) Mossman, Samantha | 3) Dart, Kate | 4) Pickut, Lindsay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.11 | 39.15 | 29.43 | 27.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Carroll University-LE | A | 1:41.44 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pinchot, Blake | 2) Vereshchagin, Alex | 3) Davis, Eric | 4) Ranallo, Jim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.13 | 27.35 | 24.54 | 22.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baldwin-Wallace College | A | 1:43.37 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Runge, Louis | 2) Musille, Ryan | 3) Diamond, Matt | 4) Null, Nic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.29 | 28.07 | 25.09 | 21.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John Carroll University-LE | B | 1:47.83 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wilberding, Max | 2) Yarnell, David | 3) Reynolds, John | 4) Grady, Nick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.34 | 30.64 | 26.07 | 23.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Carroll University-LE | C | 1:55.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McElroy, James | 2) Carey, Brendan | 3) Kasunic, Ryan | 4) Telling, David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 31.24 | 28.03 | 23.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baldwin-Wallace College | B | 1:57.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Blackett, David | 2) Pfeil, Zach | 3) Leffler, Brian | 4) Brown, Nate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66 | 31.74 | 27.33 | 26.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carrig, Megan | John Carroll University-LE | 11:34.50 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 34.10 | 34.69 | 34.97 | 34.95 | 35.23 | 34.98 | 34.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.90 | 34.96 | 35.19 | 34.86 | 35.08 | 35.01 | 35.25 | 35.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.36 | 34.79 | 34.87 | 34.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adams, Julia | John Carroll University-LE | 11:50.65 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.16 | 34.74 | 35.74 | 36.00 | 36.91 | 35.55 | 36.12 | 36.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.17 | 35.51 | 34.81 | 35.98 | 35.80 | 36.34 | 35.79 | 35.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.37 | 36.86 | 33.90 | 33.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pickut, Lindsay | John Carroll University-LE | 12:11.05 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.07 | 35.22 | 36.12 | 36.86 | 36.41 | 36.62 | 36.56 | 37.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.87 | 37.07 | 37.02 | 36.92 | 37.07 | 36.65 | 37.06 | 37.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.26 | 37.21 | 37.41 | 36.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LaFave, Jessica | Baldwin-Wallace College | 12:38.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.10 | 38.22 | 38.98 | 39.23 | 38.60 | 39.86 | 39.32 | 39.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.76 | 39.66 | 37.62 | 38.44 | 37.58 | 36.47 | 37.19 | 37.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.93 | 35.95 | 37.46 | 34.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dennis, Nicole | Baldwin-Wallace College | 13:17.82 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.26 | 38.98 | 39.49 | 39.72 | 40.45 | 40.20 | 39.91 | 40.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.21 | 40.56 | 41.01 | 40.39 | 40.74 | 40.26 | 40.72 | 40.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.36 | 40.40 | 40.00 | 38.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grady, Nick | John Carroll University-LE | 10:52.47 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 31.52 | 32.36 | 32.33 | 32.93 | 33.00 | 32.98 | 33.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.48 | 33.28 | 32.51 | 33.20 | 32.90 | 33.06 | 33.28 | 33.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.34 | 33.11 | 32.46 | 31.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Nate | Baldwin-Wallace College | 11:16.04 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.95 | 32.24 | 32.97 | 33.40 | 33.61 | 34.19 | 34.41 | 34.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.34 | 34.88 | 34.45 | 34.18 | 34.47 | 34.44 | 34.56 | 34.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.29 | 34.39 | 34.36 | 32.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zych, Matthew | Baldwin-Wallace College | 11:17.30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.85 | 32.67 | 33.35 | 33.97 | 34.25 | 34.27 | 34.61 | 34.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.78 | 34.70 | 34.74 | 34.97 | 35.07 | 34.59 | 34.37 | 34.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.13 | 33.85 | 33.20 | 31.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pfeil, Zach | Baldwin-Wallace College | 11:19.08 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 32.32 | 33.20 | 33.59 | 33.97 | 34.62 | 34.47 | 34.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.32 | 34.89 | 35.03 | 35.09 | 34.87 | 34.70 | 34.30 | 34.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.21 | 34.31 | 33.45 | 32.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Russo, Tony | John Carroll University-LE | 11:49.59 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38 | 33.14 | 33.89 | 34.72 | 35.19 | 35.79 | 36.38 | 36.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.18 | 35.83 | 36.24 | 36.15 | 36.34 | 36.67 | 36.89 | 37.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.39 | 35.72 | 35.69 | 34.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kasunic, Ryan | John Carroll University-LE | 13:14.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.50 | 39.25 | 40.62 | 40.31 | 40.12 | 39.58 | 40.41 | 42.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.49 | 41.56 | 41.24 | 40.62 | 40.29 | 40.11 | 39.47 | 42.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.75 | 39.59 | 38.06 | 31.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Donoghue, Maggie | John Carroll University-LE | 2:03.68 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 31.43 | 31.76 | 31.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Krauth, Brittany | John Carroll University-LE | 2:07.83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.96 | 32.64 | 32.66 | 32.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schaefer, Lauren | Baldwin-Wallace College | 2:12.76 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.10 | 33.12 | 34.12 | 35.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Munday, Michaela | John Carroll University-LE | 2:13.31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.29 | 33.64 | 34.79 | 34.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dennis, Nicole | Baldwin-Wallace College | 2:31.36 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 38.71 | 39.42 | 38.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ranallo, Jim | John Carroll University-LE | 1:49.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.45 | 27.50 | 27.75 | 28.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Eric | John Carroll University-LE | 1:51.37 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.45 | 28.00 | 28.82 | 29.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Null, Nic | Baldwin-Wallace College | 1:53.59 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.23 | 28.97 | 29.48 | 28.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Irwin, Jordan | Baldwin-Wallace College | 1:54.11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.14 | 28.53 | 28.90 | 30.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Petraska, Andy | John Carroll University-LE | 1:54.52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.77 | 28.81 | 29.49 | 29.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Leffler, Brian | Baldwin-Wallace College | 1:59.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.59 | 30.70 | 30.93 | 30.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mizner, Rachel | John Carroll University-LE | 25.46 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bockanic, Brittany | John Carroll University-LE | 26.58 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Richards, Kelsey | Baldwin-Wallace College | 27.18 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Benson, Heidi | John Carroll University-LE | 28.06 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cvelbar, Katie | Baldwin-Wallace College | 28.85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Musille, Ryan | Baldwin-Wallace College | 23.12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Perchinske, David | John Carroll University-LE | 23.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Edson, Drew | John Carroll University-LE | 23.44 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wilberding, Max | John Carroll University-LE | 23.47 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Diamond, Matt | Baldwin-Wallace College | 23.81 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Demitrieff, Mike | Baldwin-Wallace College | 24.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Atkinson, Emma | John Carroll University-LE | 2:21.03 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.86 | 37.72 | 39.90 | 32.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Taggart, Victoria | John Carroll University-LE | 2:27.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.14 | 38.39 | 41.81 | 35.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sved, Liana | John Carroll University-LE | 2:28.86 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 38.11 | 44.98 | 34.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LaFave, Jessica | Baldwin-Wallace College | 2:38.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.85 | 40.52 | 45.88 | 37.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stahl, Hillary | Baldwin-Wallace College | 2:45.69 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.79 | 44.76 | 46.49 | 38.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Diaz, Hector | Baldwin-Wallace College | 2:07.91 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.20 | 32.26 | 38.51 | 29.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carey, Brendan | John Carroll University-LE | 2:09.82 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 34.10 | 37.33 | 29.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Diamond, Mike | Baldwin-Wallace College | 2:13.74 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.58 | 36.33 | 37.82 | 30.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Runge, Louis | Baldwin-Wallace College | 2:14.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.68 | 33.59 | 40.41 | 31.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yarnell, David | John Carroll University-LE | 2:20.15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.89 | 36.58 | 40.12 | 33.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Telling, David | John Carroll University-LE | 2:21.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 35.62 | 42.16 | 34.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pinter, Julie | Baldwin-Wallace College | 467.53 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Donnell, Erin | Baldwin-Wallace College | 424.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Singley, Lauren | John Carroll University-LE | 355.73 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richert, Todd | Baldwin-Wallace College | 498.38 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kochanek, Stanton | John Carroll University-LE | 439.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 12 Men 1 mtr Diving) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tijerina, Tony | Baldwin-Wallace College | 381.74 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grad, Anthony | Baldwin-Wallace College | 322.42 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reiter, Jason | John Carroll University-LE | 242.54 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hagan, Desiree | John Carroll University-LE | 1:07.49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | 36.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sved, Liana | John Carroll University-LE | 1:08.46 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.72 | 35.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Benson, Heidi | John Carroll University-LE | 1:08.93 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.12 | 36.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Eric | John Carroll University-LE | 55.13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.88 | 29.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Diamond, Matt | Baldwin-Wallace College | 56.20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.35 | 29.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ranallo, Jim | John Carroll University-LE | 59.16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.92 | 32.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Demitrieff, Mike | Baldwin-Wallace College | 59.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.40 | 31.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reynolds, John | John Carroll University-LE | 59.99 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.86 | 32.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Leffler, Brian | Baldwin-Wallace College | 1:01.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | 32.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Atkinson, Emma | John Carroll University-LE | 58.79 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.68 | 31.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parker, Gabby | Baldwin-Wallace College | 58.88 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.21 | 30.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mathews, Katie | John Carroll University-LE | 59.36 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.38 | 30.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | France, Megan | John Carroll University-LE | 1:03.12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.04 | 33.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vereshchagin, Alex | John Carroll University-LE | 48.93 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.85 | 25.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Andrasek, Mark | Baldwin-Wallace College | 51.67 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.54 | 27.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Irwin, Jordan | Baldwin-Wallace College | 53.35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.30 | 28.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zych, Matthew | Baldwin-Wallace College | 53.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.54 | 27.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Russo, Tony | John Carroll University-LE | 55.34 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.26 | 29.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
