Women's Swimming and Diving Records
|
Event
|
Time/Score |
Year
|
Name(s) |
| 200 Medley Relay | 1:50.44 | 2011 | Gerdes, Musille, Parker, Schaefer |
| 400 Medley Relay | 4:10.22 | 2002 | Yocum, Vandervort, Showalter, McDermott |
| 50 Freestyle | 24.81 | 1992 | Sandy Tom |
| 100 Freestyle | 54.56 | 1992 | Sandy Tom |
| 200 Freestyle | 1:57.51 | 2001 | Kristen Showalter |
| 500 Freestyle | 5:15.05 | 2001 | Kristen Showalter |
| 1000 Freestyle | 11:00.82 | 2001 | Kristen Showalter |
| 1650 Freestyle | 18:32.68 | 1993 | Julie Jenks |
| 200 Individual Medley | 2:15.03 | 2002 | Amy Vandervort |
| 400 Individual Medley | 4:47.17 | 2005 | Ambica Iyengar |
| 100 Butterfly | 59.49 | 2007 | Sara Gombash |
| 200 Butterfly | 2:10.57 | 2007 | Sara Gombash |
| 100 Backstroke | 59.59 | 2011 | Emma Gerdes |
| 200 Backstroke | 2:09.18 | 2011 | Emma Gerdes |
| 100 Breaststroke | 1:05.38 | 2012 | Angela Musille |
| 200 Breaststroke | 2:24.08 | 2012 | Angela Musille |
| 200 Free Relay | 1:42.14 | 2011 | Richards, Parker, Musille, Schaefer |
| 400 Free Relay | 3:42.73 | 2006 | Wood, Hoffman, Markley, Iyengar |
| 800 Free Relay | 8:12.92 | 2007 | Reynolds, Iyengar, Gombash, Hoffman |
| 1-M Voluntary | 205.20 | 2011 | Julie Pinter |
| 1-M Optional | 306.60 | 2011 | Julie Pinter |
| 1-M Championship | 524.20 | 2011 |
Julie Pinter |
| 3-M Optional | 260.35 | 2001 | Kristen Demby |
| 3-M Championship | 481.40 | 2012 | Julie Pinter |
