Women's Top Ten Times In School History
| 50 Free | 100 Free | ||||||
| 1. | Sandy Tom | 24.81 | 1. | Sandy Tom | 54.56 | ||
| 2. | Lauren Schaefer | 24.85 | 2011 | 2. | Lauren Schaefer | 54.88 | 2011 |
| 3. | Veronica Taraska | 25.00 | 3. | Gabrielle Parker | 55.13 | 2010 | |
| 4. | Gabrielle Parker | 25.24 | 2010 | 4. | Veronica Taraska | 55.16 | |
| 5. | Lynn Hosso | 25.50 | 5. | Ambica Iyengar | 55.56 | 2005 | |
| 6. | Emily Wood | 25.59 | 2006 | 6. | Kristen Showalter | 55.61 | 2001 |
| 7. | Jessica Lawson | 25.77 | 2001 | 7. | Mallory Hoffman | 55.96 | 2007 |
| 8. | Stephanie Markley | 25.79 | 2004 | 8. | Amy Vandervort | 56.04 | 2001 |
| 9. | Becky Zakrajsek | 25.81 | 9. | Marynda Yocum | 56.06 | 2003 | |
| 10. | Marynda Yocum | 25.82 | 2003 | 10. | Stephanie Markley | 56.24 | 2006 |
| 200 Free | 500 Free | ||||||
| 1. | Kristen Showalter | 1:57.51 | 2001 | 1. | Kristen Showalter | 5:15.05 | 2001 |
| 2. | Emily Wood | 1:59.03 | 2006 | 2. | Julie Jenks | 5:19.45 | |
| 3. | Gabrielle Parker | 1:59.46 | 2010 | 3. | Ambica Iyengar | 5:19.88 | 2005 |
| 4. | Ambica Iyengar | 2:00.69 | 2005 | 4. | Emily Wood | 5:24.00 | 2006 |
| 5. | Mallory Hoffman | 2:01.09 | 2007 | 5. | Angela Musille | 5:25.28 | 2011 |
| 6. | Lauren Schaefer | 2:01.31 | 2011 | 6. | Caitlin Wilson | 5:30.58 | 2011 |
| 7. | Amy Vandervort | 2:01.62 | 2001 | 7. | Amy Vandervort | 5:30.63 | 2001 |
| 8. | Julie Jenks | 2:01.65 | 8. | Jill Volgstadt | 5:30.93 | ||
| 9. | Ryan Reynolds | 2:02.81 | 2007 | 9. | Ashley House | 5:32.61 | 2002 |
| 10. | Stephanie Markley | 2:04.11 | 2005 | 10. | Danielle Miller | 5:33.30 | 2009 |
| 1000 Free | 1650 Free | ||||||
| 1. | Kristen Showalter | 11:00.82 | 2001 | 1. | Julie Jenks | 18:32.68 | |
| 2. | Amy Vandervort | 11:10.61 | 2001 | 2. | Amy Vandervort | 18:34.09 | 2001 |
| 3. | Angela Musille | 11:14.03 | 2011 | 3. | Caitlin Wilson | 18:41.89 | 2011 |
| 4. | Julie Jenks | 11:14.41 | 4. | Ashley House | 18:59.92 | 2003 | |
| 5. | Caitlin Wilson | 11:17.13 | 2011 | 5. | Katie Klaus | 19:16.03 | 2011 |
| 6. | Ambica Iyengar | 11:21.13 | 2005 | 6. | Danielle Miller | 19:18.80 | 2009 |
| 7. | Ashley House | 11:28.16 | 2002 | 7. | Ellen Morris | 19:28.44 | |
| 8. | Jill Volgstadt | 11:30.24 | 8. | Amy Forster | 19:30.62 | ||
| 9. | Lindsay Alexander | 11:33.54 | 2002 | 9. | Jessica LaFave | 19:40.36 | 2010 |
| 10. | Katie Klaus | 11:35.57 | 2007 | 10. | Carolyn Schwartz | 19:53.79 | |
| 200 IM | 400 IM | ||||||
| 1. | Amy Vandervort | 2:15.03 | 2002 | 1. | Ambica Iyengar | 4:47.17 | 2005 |
| 2. | Ryan Reynolds | 2:15.24 | 2007 | 2. | Any Vandervort | 4:49.15 | 2002 |
| 3. | Mallory Hoffman | 2:15.35 | 2007 | 3. | Ryan Reynolds | 4:49.75 | 2007 |
| 4. | Sara Gombash | 2:16.81 | 2004 | 4. | Sandra Andrews | 4:52.94 | |
| 5. | Ambica Iyengar | 2:17.30 | 2005 | 5. | Mallory Hoffman | 4:57.82 | 2006 |
| 6. | Emma Gerdes | 2:17.88 | 2011 | 6. | Angela Musille | 4:57.88 | 2011 |
| 7. | Jill Volgstadt | 2:18.99 | 7. | Sara Gombash | 4:58.02 | 2007 | |
| 8. | Lisa Fox | 2:19.84 | 2004 | 8. | Ashley House | 4:59.00 | 2002 |
| 9. | Angela Musille | 2:20.87 | 2011 | 9. | Jessica McClarren | 5:02.37 | 2009 |
| 10. | Sandy Tom | 2:21.00 | 10. | Teri Miller | 5:02.42 | 2001 | |
| 100 Fly | 200 Fly | ||||||
| 1. | Sara Gombash | 59.49 | 2007 | 1. | Sara Gombash | 2:10.57 | 2007 |
| 2. | Kristen Showalter | 1:01.89 | 2001 | 2. | Kristen Showalter | 2:15.43 | 2005 |
| 3. | Ryan Reynolds | 1:02.20 | 2006 | 3. | Ryan Reynolds | 2:16.01 | 2007 |
| 4. | Sandra Andrews | 1:02.62 | 4. | Jessica McClarren | 2:18.82 | 2009 | |
| 5. | Kelly Draves | 1:02.68 | 2001 | 5. | Sandra Andrews | 2:19.34 | |
| 6. | Sara Riegelmayer | 1:03.17 | 2004 | 6. | Kelly Draves | 2:20.33 | 2001 |
| 7. | Erica Brubach | 1:03.46 | 2005 | 7. | Sara Riegelmayer | 2:21.44 | 2004 |
| 8. | Jessica McClarren | 1:04.11 | 2009 | 8. | Ambica Iyengar | 2:23.36 | 2006 |
| 9. | Kayla Miller | 1:04.71 | 2011 | 9. | Melisa Jimmison | 2:25.16 | 2003 |
| 10. | Melisa Jimmison | 1:05.21 | 2003 | 10. | Jenni Martin | 2:25.26 | |
| 100 Back | 200 Back | ||||||
| 1. | Emma Gerdes | 59.59 | 2011 | 1. | Emma Gerdes | 2:09.18 | 2011 |
| 2. | Marynda Yocum | 1:01.02 | 2001 | 2. | Jill Volgstadt | 2:10.59 | |
| 3. | Jill Volgstadt | 1:01.39 | 3. | Marynda Yocum | 2:13.84 | 2001 | |
| 4. | Lisa Fox | 1:02.56 | 2004 | 4. | Lisa Fox | 2:17.40 | 2004 |
| 5. | Sandy Tom | 1:02.89 | 5. | Sarah Anders | 2:19.01 | 2007 | |
| 6. | Laura Day | 1:03.34 | 2003 | 6. | Veronica Taraska | 2:19.31 | |
| 7. | Sarah Anders | 1:03.62 | 2006 | 7. | Kelsey Richards | 2:21.71 | 2011 |
| 8. | Veronica Taraska | 1:03.91 | 8. | Mallory Hoffman | 2:21.91 | 2007 | |
| 9. | Amy Vandervort | 1:04.65 | 2002 | 9. | Tiffany Gribble | 2:22.12 | 2006 |
| 10. | Ryan Reynolds | 1:04.71 | 2008 | 10. | Sandy Tom | 2:22.60 | 2004 |
All swimming events are listed in yards and all diving events are in meters with point totals.
Information updated following the 2010-11 season.
