Men's Swimming and Diving Records
|
Event
|
Time/Score
|
Year
|
Name(s)
|
| 200 Medley Relay | 1:36.51 | 2010 | Colwell, Musille, Diamond, Null |
| 400 Medley Relay | 3:33.00 | 2009 | Colwell, Musille, Diamond, Sonnenberg |
| 50 Freestyle | 20.94 | 2006 | DJ Mosiniak |
| 100 Freestyle | 47.20 | 2006 | DJ Mosiniak |
| 200 Freestyle | 1:45.52 | 2009 | Sean Sonnenberg |
| 500 Freestyle | 4:48.48 | 2009 | Sean Sonnenberg |
| 1000 Freestyle | 10:03.60 | 2009 | Sean Sonnenberg |
| 1650 Freestyle | 16:42.82 | 2009 | Sean Sonnenberg |
| 200 Individual Medley | 1:59.00 | 2006 | Alex de la Pena |
| 400 Individual Medley | 4:13.22 | 2011 | Patrick Donohoe |
| 100 Butterfly | 52.74 | 2004 | Scott Roberts |
| 200 Butterfly | 1:58.98 | 2001 | Brett McLaughlin |
| 100 Backstroke | 53.62 | 2009 | Vince Colwell |
| 200 Backstroke | 1:59.22 | 1993 | Jay Hofstatter |
| 100 Breaststroke | 57.76 | 2011 | Ryan Musille |
| 200 Breaststroke | 2:12.54 | 2008 | Nick Gattozzi |
| 200 Free Relay | 1:26.48 | 2011 | Null, Tijerina, Zych, Musille |
| 400 Free Relay | 3:11.70 | 2009 | Colwell, Irwin, Sonnenberg, Musille |
| 800 Free Relay | 7:13.44 | 2009 | Irwin, Diaz, Diamond, Sonnenberg |
| 1-M Voluntary | 209.18 | 2011 | Todd Richert |
| 1-M Optional | 343.43 | 2011 | Todd Richert |
| 1-M Championship | 514.60 | 2011 | Todd Richert |
| 3-M Optional | 323.45 | 2010 | Todd Richert |
| 3-M Championship | 527.47 | 2008 | Todd Richert |
