| Ohio Athletic Conference Swimming Chmp. | Hy-Tek's MEET MANAGER 4:51 PM 2/13/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 OAC Championships - 2/19/2009 to 2/21/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Freestyle Relay
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 1:41.27 | 2000 | John Carroll | ||||||||||||||||||||||||||||||||||||||||||
| Scherger, Matthews, Piet, Murphy | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ONU | A | 1:41.72 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | MUC | A | 1:42.97 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | JCU | A | 1:45.33 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | WILM-OH | A | 1:48.04 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | BWC | A | 1:49.33 | ||||||||||||||||||||||||||||||||||||||||||
| #2 Men 200 Yard Freestyle Relay
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 1:25.77 | 2004 | John Carroll | ||||||||||||||||||||||||||||||||||||||||||
| Stafford, Dorsch, White, Reineke | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ONU | A | 1:27.08 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | JCU | A | 1:27.32 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | BWC | A | 1:30.50 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | MUC | A | 1:31.93 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | WILM-OH | A | 1:35.46 | ||||||||||||||||||||||||||||||||||||||||||
| #3 Women 500 Yard Freestyle
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 5:09.38 | 1998 | Carrie Scherger, John Carroll | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Benson, Heidi | SO | JCU | 5:20.28 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Eggers, Michelle E | ONU | 5:25.11 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Early, Kaitlyn | ONU | 5:27.48 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Noble, Sarah | FR | MUC | 5:29.68 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Fiffick, Sarah A | ONU | 5:31.56 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Sved, Liana | JR | JCU | 5:34.67 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Collins, Monica | WILM-OH | 5:36.30 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Seward, Kellie | SO | MUC | 5:41.25 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Miller, Danielle | FR | BWC | 5:43.40 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Aldan, Kayla | FR | MUC | 5:44.25 | |||||||||||||||||||||||||||||||||||||||||
| 11 | LaFave, Jessica | FR | BWC | 5:44.84 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Thomas, Rori | ONU | 5:46.24 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | McCann, Kerry | FR | MUC | 5:46.55 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Fillmore, Melissa | FR | JCU | 5:47.71 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Smuckler, Megan | SR | MUC | 5:47.87 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Jensen, Kelly | ONU | 5:48.16 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Sassa, Taylor | JR | MUC | 5:59.40 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Eckersley, Sarah | SR | MUC | 5:59.84 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Dennis, Nicole | FR | BWC | 6:15.08 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Mikesina, Lianna | FR | BWC | 6:15.40 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Yauch, Caitlin | WILM-OH | 6:22.92 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Neuhaus, Chelsey | SO | JCU | 6:24.57 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Limperos, Ali | FR | BWC | 6:25.29 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Mozingo, Brittany | WILM-OH | 6:35.52 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Dart, Kate | SO | JCU | 6:48.70 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Hagan, Desiree | JR | JCU | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Macella, Carissa | WILM-OH | NT | ||||||||||||||||||||||||||||||||||||||||||
| #4 Men 500 Yard Freestyle
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 4:36.38 | 2008 | Michael Schultz, Ohio Northern | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Schultz, Michael | ONU | 4:32.10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Casey J | ONU | 4:50.10 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Carlozzi, Matt | SO | MUC | 4:52.28 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sonnenberg, Sean | SR | BWC | 4:54.54 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Eric | FR | JCU | 4:59.90 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Diaz, Hector | SO | BWC | 5:03.87 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Grady, Nick | SO | JCU | 5:06.32 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Stephon, Andrew | ONU | 5:10.86 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Langley, Eric | SO | MUC | 5:12.85 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Barden, Tom | SR | JCU | X5:13.06 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Andreasen, Jacob | ONU | 5:13.23 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Andrasek, Mark | JR | BWC | 5:15.72 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Pinchot, Blake | FR | JCU | 5:18.47 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Tipping, Ryan | JR | JCU | 5:20.02 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Creech, John | WILM-OH | 5:20.64 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Flaherty, Ryan | JR | JCU | 5:21.08 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Petraska, Andy | FR | JCU | 5:21.46 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Miguel, Nick | JR | MUC | 5:21.57 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Antonacci, Tyler | SR | BWC | 5:26.53 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Surbella, Gian | JR | MUC | 5:29.32 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Stephan, Greg | JR | MUC | 5:29.35 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Holter, Kenny | WILM-OH | 5:33.57 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Urbank, Dallas | SO | MUC | 5:35.97 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Collins, Jerry | WILM-OH | 5:37.03 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Ljubi, Steve | SO | MUC | 5:38.66 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Loya, Matt | FR | JCU | 5:56.39 | |||||||||||||||||||||||||||||||||||||||||
| #5 Women 200 Yard IM
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 2:11.36 | 2004 | Lindsay Meier, John Carroll | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Huber, Jillian | ONU | 2:19.08 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Katherine | ONU | 2:20.17 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Mossman, Samantha | FR | JCU | 2:21.08 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Randall, Kim | ONU | 2:21.36 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kolesar, Alyson | FR | MUC | 2:21.37 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mathews, Katie | SO | JCU | 2:21.52 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Fiffick, Sarah A | ONU | 2:21.95 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Shumate, Lacey | ONU | 2:21.97 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Krauth, Brittany | FR | JCU | 2:22.37 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Shinsato, Carolyn | WILM-OH | 2:23.67 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Cain, Janelle A | ONU | 2:24.02 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Atkinson, Emma | FR | JCU | 2:24.52 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Oswald, Sara | ONU | 2:25.71 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Gricol, Laura | FR | MUC | 2:26.09 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Hirn, Amanda | WILM-OH | 2:26.10 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Heagle, Kathryn | ONU | 2:27.52 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Fanello, Caitlin | ONU | 2:30.26 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Frahlich, Kelly | SR | BWC | 2:32.11 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Anderson, Erica | WILM-OH | 2:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Dart, Kate | SO | JCU | 2:40.18 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Robertson, Meghan | FR | MUC | 2:40.61 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Dreger, Melissa | FR | MUC | NT | |||||||||||||||||||||||||||||||||||||||||
| #6 Men 200 Yard IM
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 1:54.48 | 2002 | Eric Richmond, John Carroll | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Bender, Ryan | ONU | 2:00.05 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Oberst, Ryan M | ONU | 2:01.18 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Dauch, Garrett | ONU | 2:02.69 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Garlock, Andy | ONU | 2:04.48 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kuzma, Mike | SR | MUC | 2:04.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Diaz, Hector | SO | BWC | 2:06.51 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hampu, Dan | SR | MUC | 2:07.75 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Henry, Dan | ONU | 2:08.71 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Carey, Brendan | FR | JCU | 2:09.05 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Gattozzi, Nick | SR | BWC | 2:09.65 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Bechtel, Joey | ONU | 2:10.76 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Diamond, Mike | SO | BWC | 2:11.00 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Swint, Nick | ONU | 2:11.09 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Neidinger, Bill E | ONU | 2:12.13 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Valigosky, Alex | FR | JCU | 2:14.13 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Anderson, Dustin | WILM-OH | 2:14.45 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Finney, Matt | SR | JCU | 2:14.55 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Burless, Warren | ONU | 2:15.09 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Ljubi, Nick | SR | MUC | 2:15.23 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Hopf, Mark Z | ONU | X2:16.40 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Meyer, Nick S | ONU | X2:16.68 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Vazquez, Melvin | FR | JCU | 2:17.43 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Ross, MJ J | ONU | X2:18.10 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Madsen, Michael | ONU | X2:18.60 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Newman, Erik | JR | MUC | 2:18.78 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Fernandez, Mark | WILM-OH | 2:19.78 | ||||||||||||||||||||||||||||||||||||||||||
| #7 Women 50 Yard Freestyle
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 24.52 | 2003 | Kerri Fortman, Wilmington | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Garbash, Alison | ONU | 25.18 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kovacs, Andrea | SR | JCU | 25.55 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Gilmour, Heather | SR | JCU | 25.87 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bukowy, Hannah | ONU | 26.25 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kolesar, Alyson | FR | MUC | 26.30 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Fennell, Cassandra | ONU | 26.31 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Moore, Katherine | ONU | 26.41 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Fiffick, Sarah A | ONU | 26.45 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | DeWees, Kristen | ONU | 26.50 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Kaszycki, Julia | FR | MUC | 26.59 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Veisz, Kamiren | FR | MUC | 26.61 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Ritchey, Kate | SR | BWC | 26.77 | |||||||||||||||||||||||||||||||||||||||||
| 13 | McMahon, Kelly | JR | MUC | 27.04 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Kaschak, Theresa | SR | JCU | 27.32 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Otting, Kacie | WILM-OH | 27.43 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Dreger, Melissa | FR | MUC | 27.51 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Anderson, Hannah | WILM-OH | 27.56 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Stitzlein, Tara | FR | BWC | 27.59 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Pickut, Lindsay | SO | JCU | 27.63 | |||||||||||||||||||||||||||||||||||||||||
| 20 | McCann, Kerry | FR | MUC | 27.70 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Clark, Christy | WILM-OH | 27.78 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Banas, Delaney R | ONU | X27.81 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Ashbacher, Emily | WILM-OH | 27.96 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Weitzel, Rachel | WILM-OH | 28.42 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Cvelbar, Katie | FR | BWC | 28.67 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Hagan, Desiree | JR | JCU | 28.77 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Jacquemin, Alicia | WILM-OH | 32.01 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Chesney, Madonna | WILM-OH | 33.07 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Davila, Allison | FR | MUC | NT | |||||||||||||||||||||||||||||||||||||||||
| #8 Men 50 Yard Freestyle
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 20.87 | 2001 | Eddis Singleton, Mount Union | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Kuhn, Brett | ONU | 21.63 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Vereshchagin, Alex | FR | JCU | 21.86 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Samuelson, Anders | ONU | 22.30 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Colwell, Vince | JR | BWC | 22.39 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Musille, Ryan | SO | BWC | 22.47 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Perchinske, David | JR | JCU | 22.56 | |||||||||||||||||||||||||||||||||||||||||
| 7 | McMahon, Kyle | ONU | X22.67 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Bechtel, Joey | ONU | 22.82 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Velez, Andre | ONU | 22.82 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Neimes, Andy | JR | MUC | 23.05 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Suffolk, Marcus | FR | MUC | 23.26 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Russo, Tony | FR | JCU | 23.57 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Bowen, Josh | SO | BWC | 23.62 | |||||||||||||||||||||||||||||||||||||||||
| #8 ... (Men 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Stephon, Andrew | ONU | 23.70 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Jeffers, Sean | SO | MUC | 23.90 | |||||||||||||||||||||||||||||||||||||||||
| 16 | McKimmins, Mark | SO | MUC | 23.93 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Ward, Josh | WILM-OH | 24.18 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Urbank, Dallas | SO | MUC | 24.48 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Davis, Eric | FR | JCU | 24.54 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Deal, Jeb | ONU | 24.54 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Carpenter, Pete | SO | MUC | 24.82 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Chesney, Terry | WILM-OH | 24.87 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Lamb, Chris | WILM-OH | 24.87 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Walsh, Kevin | FR | JCU | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Southward, Justin | FR | JCU | X25.96 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Senuta, Jeff | JR | MUC | 27.25 | |||||||||||||||||||||||||||||||||||||||||
| 27 | LaCount, Mike | WILM-OH | 30.08 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Stutz, Trevor | WILM-OH | 31.46 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Albarano, Brandon | FR | JCU | XNT | |||||||||||||||||||||||||||||||||||||||||
| #9 Women 400 Yard Medley Relay
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 4:06.10 | 2008 | Ohio Northern | ||||||||||||||||||||||||||||||||||||||||||
| Shumate, Bukowy, Moore, Randall | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ONU | A | 4:01.29 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | JCU | A | 4:11.72 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | MUC | A | 4:14.52 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | BWC | A | 4:28.22 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | WILM-OH | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| #10 Men 400 Yard Medley Relay
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 3:31.76 | 1984 | Mount Union | ||||||||||||||||||||||||||||||||||||||||||
| Malottke, Jaroscak, Porter, Deavilla | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ONU | A | 3:34.97 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | JCU | A | 3:39.78 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | BWC | A | 3:46.09 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | MUC | A | 3:48.50 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | WILM-OH | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| #11 Women 200 Yard Medley Relay
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 1:51.00 | 2008 | Ohio Northern | ||||||||||||||||||||||||||||||||||||||||||
| Shumate, Bukowy, Moore, Fennell | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ONU | A | 1:51.53 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | JCU | A | 1:54.15 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | BWC | A | 1:55.41 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | WILM-OH | A | 1:56.71 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | MUC | A | 1:59.54 | ||||||||||||||||||||||||||||||||||||||||||
| #12 Men 200 Yard Medley Relay
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 1:36.13 | 1993 | John Carroll | ||||||||||||||||||||||||||||||||||||||||||
| Rapp, Turi, Petkunas, Farkas | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ONU | A | 1:38.09 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | JCU | A | 1:40.73 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | BWC | A | 1:41.07 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | MUC | A | 1:43.84 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | WILM-OH | A | 1:49.28 | ||||||||||||||||||||||||||||||||||||||||||
| #13 Women 400 Yard IM
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 4:38.46 | 2005 | Lindsay Meier, John Carroll | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Shumate, Lacey | ONU | 4:51.84 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Krauth, Brittany | FR | JCU | 4:55.38 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Cain, Janelle A | ONU | 5:03.98 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Eggers, Michelle E | ONU | 5:04.29 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Benson, Heidi | SO | JCU | 5:04.97 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gricol, Laura | FR | MUC | 5:07.68 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Atkinson, Emma | FR | JCU | 5:09.82 | |||||||||||||||||||||||||||||||||||||||||
| 8 | McClarren, Jessica | FR | BWC | 5:11.52 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Oswald, Sara | ONU | 5:14.08 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Thomas, Rori | ONU | 5:19.49 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Fanello, Caitlin | ONU | 5:21.60 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Heagle, Kathryn | ONU | 5:21.68 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Sassa, Taylor | JR | MUC | 5:27.45 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Eckersley, Sarah | SR | MUC | 5:28.21 | |||||||||||||||||||||||||||||||||||||||||
| #14 Men 400 Yard IM
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 4:04.80 | 2002 | Eric Richmond, John Carroll | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Kuzma, Mike | SR | MUC | 4:23.23 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Schultz, Michael | ONU | 4:23.27 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Swint, Nick | ONU | 4:25.94 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Casey J | ONU | 4:26.52 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Diaz, Hector | SO | BWC | 4:29.09 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Henry, Dan | ONU | 4:39.87 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Langley, Eric | SO | MUC | 4:40.09 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Carey, Brendan | FR | JCU | 4:41.18 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Barden, Tom | SR | JCU | X4:45.83 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Laughlin, Matt | SR | BWC | 4:46.69 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Diamond, Mike | SO | BWC | 4:46.81 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Pfeil, Zach | FR | BWC | 4:48.50 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Hopf, Mark Z | ONU | X4:51.50 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Loya, Matt | FR | JCU | 5:09.04 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Surbella, Gian | JR | MUC | 5:13.46 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Finney, Matt | SR | JCU | 5:20.15 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Shell, Josh | WILM-OH | NT | ||||||||||||||||||||||||||||||||||||||||||
| #15 Women 100 Yard Butterfly
|
|||||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 59.49 | 2007 | Sara Gombash, Baldwin-Wallace | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, Katherine | ONU | 1:00.93 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mathews, Katie | SO | JCU | 1:02.24 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Noble, Sarah | FR | MUC | 1:02.33 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Huber, Jillian | ONU | 1:04.24 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kaszycki, Julia | FR | MUC | 1:04.29 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Randall, Kim | ONU | 1:04.30 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Harrison, Taylor | FR | MUC | 1:04.52 | |||||||||||||||||||||||||||||||||||||||||
| 8 | McClarren, Jessica | FR | BWC | 1:05.22 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Oswald, Sara | ONU | 1:06.80 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Hagan, Desiree | JR | JCU | 1:07.36 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Garbash, Alison | ONU | 1:09.11 | ||||||||||||||||||||||||||||||||||||||||||
