Baldwin-Wallace vs Notre Dame College (Apr 11,2005)



Box score (NCAA)

                            The Automated ScoreBook
                     Baldwin-Wallace at Notre Dame College
                       Apr 11,2005 at Notre Dame College

Baldwin-Wallace 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Casey Ward lf............  2  1  0  0   0  1  0  0   0
Scarlett Gemm rf.........  3  1  1  0   0  0  1  0   0
K.C. Young dh............  4  0  3  2   0  0  0  0   0
Jeanette Brezina p.......  4  0  1  1   0  0  0  1   4
Beth Rubosky 1b..........  2  0  0  0   1  0  5  0   1
Amy Gladieux 2b..........  1  0  0  0   1  0  4  2   0
Vicki Munnings 3b........  2  0  0  0   0  0  0  2   0
Nikki Garrett ss.........  3  0  0  0   0  0  1  1   2
Molly Sersig c...........  2  1  1  0   0  0  7  0   0
Jackie White cf..........  0  0  0  0   0  0  2  0   0
Totals................... 23  3  6  3   2  1 20  6   7

Notre Dame College 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wolfe rf.................  2  1  0  0   1  2  1  0   1
 Stewart ph..............  1  0  0  0   0  0  0  0   3
Henry 3b.................  4  0  0  1   0  1  0  4   0
Heath c..................  3  0  1  2   1  0  1  0   0
 Csontos pr..............  0  0  0  0   0  0  0  0   0
Johnson p................  3  0  0  0   0  1  0  2   0
Essenmacher dh...........  3  0  1  0   0  0  0  0   1
 Flickinger L pr.........  0  0  0  0   0  0  0  0   0
D'Ambrosia ss............  3  1  1  0   0  0  2  4   0
Cicconetti lf............  1  0  1  0   2  0  0  0   0
Williams cf..............  3  1  1  0   0  1  1  0   0
Waldo 2b.................  2  0  0  0   0  1  6  0   0
 Cappelucci 2b...........  0  0  0  0   0  0  0  0   0
 Vonk ph.................  1  1  1  1   0  0  0  0   0
Flickinger J 1b..........  0  0  0  0   0  0 10  3   0
Totals................... 26  4  6  4   4  6 21 13   6

Score by Innings                  R  H  E
-----------------------------------------
Baldwin-Wallace..... 101 000 1 -  3  6  2
Notre Dame College.. 000 000 4 -  4  6  1
-----------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - A. Gladieux; V. Munnings; Henry. LOB - BW 7; NDC (OH) 6. 2B - S. Gemm.
HBP - M. Sersig. SH - C. Ward 2; S. Gemm; A. Gladieux; V. Munnings. SB - C.
Ward.

Baldwin-Wallace        IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeanette Brezina....  6.2  6  4  4  4  6 26 30

Notre Dame College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Johnson.............  7.0  6  3  2  2  1 23 31

Win - Johnson.  Loss - J. Brezina.  Save - None.
HB - Johnson.
Umpires -
Start:   Time:   Attendance:
Game: 05SBGM21