B-W Softball Pitching Records
| INNINGS PITCHED |
![]() Donna Wheeler |
|||
| Season | Career | |||
| 185.0 | Sarah Baker (2010) | 458.0 | Donna Wheeler (1989-92) | |
| 180.1 | Eva Evans (2001) | 454.0 | Sarah Baker (2009-2012) | |
| 150.2 | Linda Rist (2000) | 434.0 | Linda Rist (1997-00) | |
| 145.0 | Donna Wheeler (1992) | 406.0 | Eva Evans (2000-03) | |
| 135.0 | Donna Wheeler (1990) | 357.1 | Cathy Schultz (1993-96) | |
| 133.2 | Cathy Schultz (1996) | 347.2 | Janet Brezina (2002-05) | |
| 127.0 |
Justina Wise (2011) | 339.1 | Lee Ann Popovich (1992-95) | |
| 123.0 | Cathy Schultz (1996) | 337.2 | Liz Fries (2001-04) | |
| 120.0 | Liz Fries (2001) | 309.0 | Katey Munshower (2006-08) | |
| 119.2 | Shelly Milliron (1988) | |||
| WINS |
Sarah Baker |
|||
| Season | Career | |||
| 19 | Sarah Baker (2010) | 44 | Sarah Baker (2009-2012) | |
| 17 | Eva Evans (2001) | 40 | Donna Wheeler (1989-92) | |
| Donna Wheeler (1992) | 37 | Linda Rist (1997-00) | ||
| 16 | Justina Wise (2011) | 34 | Cathy Schultz (1993-96) | |
| Liz Fries (2001-04) | ||||
| 14 | Cathy Schultz (1996) | 33 | Eva Evans | |
| 13 | Linda Rist (2000) | 32 | Justina Brezina (2002-05) | |
| 12 | Sarah Baker (2009) | 31 | Lee Ann Popovich (1992-95) | |
| Donna Wheeler (1990) | ||||
| 11 | Three players tied | 22 | Katey Munshower (2006-08) | |
| STRIKEOUTS |
![]() K.C. Young |
|||
| Season | Career | |||
| 203 | Donna Wheeler (1992) | 532 | Donna Wheeler (1989-92) | |
| 152 | Eva Evans (2001) | 345 | Eva Evans (2000-03) | |
| 130 | Donna Wheeler (1990) | 210 | Sarah Baker (2009-2012) | |
| 111 | Eva Evans (2000) | 206 | Linda Rist (1997-00) | |
| 110 | Donna Wheeler (1989) | 203 | Liz Fries (2001-04) | |
| 99 | K.C. Young (2005) | 192 | K.C. Young (2002-03, 05) | |
| 91 | Hope Gardner (1998) | 163 | Mackenzie Rohrbacher (2008-2011) | |
| 89 | Donna Wheeler (1991) | 161 | Hope Gardner (1997-98) | |
| 88 | Justina Wise (2011) |
141 | Katey Munshower (2006-08) | |
| Sarah Baker (2010) | ||||
| 81 | Tabitha Murray (2012) | 138 | Janet Brezina (2002-05) | |
| COMPLETE GAMES |
![]() Liz Fries |
|||
| Season | Career | |||
| 22 | Eva Evans (2001) | 62 | Donna Wheeler (1989-92) | |
| 21 | Sarah Baker (2010) | 52 | Linda Rist (1997-00) | |
| 19 | Linda Rist (2000) | 49 | Sarah Baker (2009-2012) | |
| 18 | Janet Brezina | 47 | Janet Brezina (2002-05) | |
| Eva Evans (2000-03) | ||||
| 17 | Four players tied | 39 | Liz Fries (2001-04) | |
| Cathy Schultz (1993-96) | ||||
| 14 | Justina Wise (2011) | 38 | Lee Ann Popovich (1992-95) | |
| 33 | Katey Munshower (2006-08) | |||
| EARNED RUN AVERAGE |
![]() Eva Evans |
|||
| Season (Minimum 40 IP) | Career (Minimum 200 IP) |
|||
| 0.53 | Donna Wheeler (1992) | 0.90 | Donna Wheeler (1989-92) | |
| 0.73 | Donna Wheeler (1991, 90) | 1.79 | Eva Evans (2000-03) | |
| 1.09 | Kathy Harris (1989) | 1.81 | Shelly Milliron (1987-88) | |
| 1.32 | Eva Evans (2001) | 1.98 | Julie Helbringer (1990-93) | |
| 1.35 | Tabitha Murray (2011) | 2.05 | Hope Gardner (1997-98) | |
| 1.49 | Liz Fries (2004) | 2.20 | Liz Fries (2001-04) | |
| 1.67 | Julie Helbringer (1990) | 2.30 | K.C. Young (2002-03, 05) | |
| 1.73 | Eva Evans (2000) | 2.37 | Sarah Baker (2009-2012) | |
| Holly Roush (1987-88, 90) | ||||
| FEWEST WALKS PER GAME (PER 7 INNINGS) |
![]() Janet Brezina |
|||
| Season (Minimum 40 IP) | Career (Minimum 200 IP) | |||
| 0.45 | Beth DeSantis (1999) | 0.95 | Shelly Milliron (1987-88) | |
| 0.61 | Janet Brezina (2003) | 1.29 | Janet Brezina (2002-05) | |
| 0.68 | Shelley Milliron (1987) | 1.45 | Eva Evans (2000-03) | |
| 0.77 | Janet Brezina (2004) | 1.49 | Liz Fries (2001-04) | |
| 0.93 | Sarah Baker (2012) | 1.61 | K.C. Young (2002-03, 05) | |
| 0.99 | Liz Fries (2003) | 1.74 | Linda Rist (1997-00) | |
| 1.05 | Justina Wise (2011) | 1.92 | Julie Helbringer (1990-93) | |
| 1.21 | Tabitha Murray (2011) | 1.97 | Sarah Baker (2009-2012) | |
| 1.25 | K.C. Young (2005) | 2.04 | Holly Roush (1987-88, 90) | |
| 1.34 | Kathy Harris (1989) | |||
Records in all bold are current players.
This page last updated on May 4, 2012





