| Baldwin-Wallace College | Hy-Tek's MEET MANAGER 2:32 PM 5/10/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2007 OAC Outdoor Track and Field Championship - 5/11/2007 to 5/12/2007 | |||||||||||||||||||||||||||||||||||||||||||||
| George Finnie Stadium | |||||||||||||||||||||||||||||||||||||||||||||
| Baldwin-Wallace College | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Women 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| 8 Advance: Top 1 Each Heat plus Next 6 Best Times | |||||||||||||||||||||||||||||||||||||||||||||
| Friday 5/11/2007 - 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 12.32 | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 11.97 | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 12.16 | 2006 | Elizabeth Redd | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ferrell, Joanna | JR | Marietta | 13.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Swigert, Amy | JR | Ohio Northern | 13.30 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Stanton, Lizzy | SO | Capital | 12.55 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Myers, Tana | SO | Capital | 13.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Starks, Jessica | FR | Capital | 12.17 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Hill, Jordan | SO | Baldwin-Wallace | 13.36 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Yost, Natalie | FR | Otterbein | 12.76 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Carter, Brittney | FR | Capital | 12.86 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fugate, Mandy | SR | Otterbein | 12.62 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Rausch, Lauren | SO | Otterbein | 13.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Hoffman, Libby | SR | Otterbein | 13.79 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Maleski, Magen | JR | Baldwin-Wallace | 13.41 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Schulte, Abby | SO | Ohio Northern | 12.73 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Reiman, Paige | FR | Heidelberg | 13.38 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Otting, Kacie | SO | Wilmington | 13.21 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Martin, Callen | FR | Wilmington | 12.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 20 Women 200 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| 8 Advance: Top 1 Each Heat plus Next 6 Best Times | |||||||||||||||||||||||||||||||||||||||||||||
| Friday 5/11/2007 - 5:55 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 25.29 | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 24.55 | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 25.12 | 1991 | Benita Thomas | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zellner, Angela | SO | Heidelberg | 26.32 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Carter, Brittney | FR | Capital | 26.32 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Dobos, Deanna | SO | Musk | 26.97 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Starks, Jessica | FR | Capital | 25.40 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Depinet, Jamie | FR | Heidelberg | 25.76 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Yost, Natalie | FR | Otterbein | 27.02 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paul, Rebekah | SO | Baldwin-Wallace | 25.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Swigert, Amy | JR | Ohio Northern | 27.45 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Martin, Callen | FR | Wilmington | 25.05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Fugate, Mandy | SR | Otterbein | 26.21 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Schulte, Abby | SO | Ohio Northern | 26.68 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Otting, Kacie | SO | Wilmington | 27.38 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Stanton, Lizzy | SO | Capital | 26.43 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| 8 Advance: Top 1 Each Heat plus Next 6 Best Times | |||||||||||||||||||||||||||||||||||||||||||||
| Friday 5/11/2007 - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 57.60 | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 55.90 | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 56.45 | 2003 | Misty Spring | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zellner, Angela | SO | Heidelberg | 59.39 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Murphy, Becca | SO | Mount Union | 1:01.95 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Paul, Rebekah | SO | Baldwin-Wallace | 58.52 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Kim | SR | Baldwin-Wallace | 1:01.32 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pence, Alison | JR | Otterbein | 1:02.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Depinet, Jamie | FR | Heidelberg | 57.15 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Dobos, Deanna | SO | Musk | 59.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Farber, Brittany | FR | Ohio Northern | 1:02.02 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Vickers, Danielle | FR | Otterbein | 1:00.72 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 16 Women 800 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 5/12/2007 - 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 2:14.70 | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 2:11.80 | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 2:12.82 | 2003 | Tara Gruskiewicz | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Suffel, Ashley | JR | Otterbein | 2:17.96 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Knotts, Rihana | SR | Baldwin-Wallace | 2:19.97 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Elliott, Kelsey | SO | Heidelberg | 2:22.79 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Yonker, Anna | SO | Otterbein | 2:17.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Gaines, Shelly | SO | Capital | 2:18.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Miller, Karen | SR | Ohio Northern | 2:20.68 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Jones, Nikki | JR | Heidelberg | 2:17.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Larrison, Jessi | SO | Marietta | 2:19.11 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Giesken, Brittany | FR | Baldwin-Wallace | 2:22.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Scullion, Ashley | SO | Baldwin-Wallace | 2:18.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Gilloon, Mary | JR | Jcu | 2:20.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Staruch, Kelly | SR | Baldwin-Wallace | 2:23.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Porter, Eliza | SR | Musk | 2:27.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Smith, Rachel | FR | Ohio Northern | 2:26.09 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Baker, Kara | FR | Capital | 2:41.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Brady, Jessica | SO | Mount Union | 2:27.72 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Kline, Nikki | JR | Wilmington | 2:33.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 35 Women 1500 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 5/12/2007 - 1:40 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 4:40.20 | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 4:32.50 | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 4:40.03 | 2006 | Ellie Fernandez | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Balogh, Kristen | JR | Baldwin-Wallace | 5:03.98 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Scullion, Ashley | SO | Baldwin-Wallace | 4:36.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Larrison, Jessi | SO | Marietta | 4:53.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Reese, Nicole | FR | Otterbein | 4:59.83 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Myers, Aly | FR | Mount Union | 4:55.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Rachel | FR | Ohio Northern | 5:02.95 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Kessler, Jaclyn | SR | Ohio Northern | 4:58.77 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Karen | SR | Ohio Northern | 4:48.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Staruch, Kelly | SR | Baldwin-Wallace | 5:01.68 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Giesken, Brittany | FR | Baldwin-Wallace | 4:54.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Balderelli, Lauren | FR | Jcu | 5:12.86 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Gilloon, Mary | JR | Jcu | 4:44.83 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 37 Women 5000 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 5/12/2007 - 4:05 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 17:40.00 | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 17:00.00 | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 17:40.96 | 2004 | Shannon McConville | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Balogh, Kristen | JR | Baldwin-Wallace | 19:19.66 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Scullion, Ashley | SO | Baldwin-Wallace | 17:43.77 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Randolph, Megan | SR | Otterbein | 18:28.53 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Walthew, Darci | SR | Ohio Northern | 17:54.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Crook, Lauren | SR | Ohio Northern | 19:00.52 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Stege, Tricia | SR | Jcu | 18:29.93 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Brickner, Lindsay | JR | Baldwin-Wallace | 19:08.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Kessler, Jaclyn | SR | Ohio Northern | 18:49.22 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Reese, Nicole | FR | Otterbein | 18:53.16 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Posani, Tausha | JR | Heidelberg | 19:51.39 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Di Nino, Elizabeth | SR | Ohio Northern | 17:44.20 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Via, Megan | SR | Baldwin-Wallace | 19:33.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | Ludwig, Abby | SO | Otterbein | 19:19.15 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | Stalter, Heather | FR | Mount Union | 19:19.58 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | Keesee, Melinda | SR | Otterbein | 17:38.22 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | McDonald, Shannon | FR | Marietta | 19:21.83 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 17 | Blake, Tayler | SR | Capital | 19:24.15 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 18 | Andrzejewski, Katie | SO | Ohio Northern | 19:29.11 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 19 | Robertson, Randi | FR | Marietta | 18:43.42 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 20 | Smith, Kaitlin | FR | Marietta | 19:34.48 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 21 | Matthews, Sarah | FR | Wilmington | 18:59.54 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 22 Women 10000 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Friday 5/11/2007 - 6:10 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 37:40.00 | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 36:00.00 | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 36:52.36 | 2001 | Mandy Miller | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bresson, Regina | SO | Ohio Northern | 40:47.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Canafax, Laura | SO | Otterbein | 42:08.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Grim, Tabitha | SO | Heidelberg | 42:35.31 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Keesee, Melinda | SR | Otterbein | NT | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Kaitlin | FR | Marietta | 41:44.48 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Pitzulo, Dana | SR | Ohio Northern | 41:46.59 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Piispanen, Jessica | SR | Ohio Northern | 41:57.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | McDonald, Shannon | FR | Marietta | 40:57.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Meyers, Melissa | FR | Wilmington | NT | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Ludwig, Abby | SO | Otterbein | 40:29.36 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Di Nino, Elizabeth | SR | Ohio Northern | 36:52.78 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Jenkins, Amy | SO | Baldwin-Wallace | 41:50.66 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | Shanower, Ashton | JR | Otterbein | 42:16.76 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | Hoover, Rachael | SO | Heidelberg | 42:35.51 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | Shoop, Tiffani | SR | Wilmington | 42:26.83 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | Eckart, Jillian | SO | Mount Union | NT | _________ | ||||||||||||||||||||||||||||||||||||||||
| 17 | Rumschlag, Erica | SO | Ohio Northern | 41:23.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 100 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||||||
| 8 Advance: Top 1 Each Heat plus Next 6 Best Times | |||||||||||||||||||||||||||||||||||||||||||||
| Friday 5/11/2007 - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 15.00 | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 14.40 | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 14.42 | 2001 | Jackie Dight | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Amanda | JR | Musk | 16.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Reiman, Paige | FR | Heidelberg | 16.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Crawford, Erica | FR | Capital | 17.13 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hoffman, Libby | SR | Otterbein | 15.31 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Paulsen, Kristen | JR | Baldwin-Wallace | 14.88 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Winings, Kathleen | JR | Jcu | 15.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Osborne, Jeanne | JR | Baldwin-Wallace | 16.02 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Boettner, Meredith | FR | Otterbein | 16.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rausch, Lauren | SO | Otterbein | 14.98 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Maleski, Magen | JR | Baldwin-Wallace | 16.82 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Schall, Stacey | SO | Otterbein | 15.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Otting, Kacie | SO | Wilmington | 16.11 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Miller, Jennifer | FR | Baldwin-Wallace | 16.43 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Sinoski, Mallory | JR | Marietta | 16.79 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Rothacker, Janelle | SO | Mount Union | 15.78 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Bowman, Alyssa | FR | Mount Union | 15.91 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 18 Women 400 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||||||
| 8 Advance: Top 1 Each Heat plus Next 6 Best Times | |||||||||||||||||||||||||||||||||||||||||||||
| Friday 5/11/2007 - 5:40 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 1:04.14 | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 1:02.00 | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 1:01.34 | 2003 | Jackie Dight | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Spang, Natalie | SR | Musk | 1:14.86 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Sutherland, Megan | JR | Wilmington | 1:06.72 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Morgan, Lisa | SR | Baldwin-Wallace | 1:11.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Rothacker, Janelle | SO | Mount Union | 1:04.30 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Courtney | JR | Baldwin-Wallace | 1:10.57 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Spencer, Sheena | JR | Marietta | 1:06.40 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Bowman, Alyssa | FR | Mount Union | 1:10.81 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shaw, Amy | SO | Capital | 1:09.55 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Noe, Danielle | SO | Ohio Northern | 1:06.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Keaton, Kristin | FR | Heidelberg | 1:11.81 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Christie-Lee | JR | Capital | 1:16.48 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Winings, Kathleen | JR | Jcu | 1:06.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Schall, Stacey | SO | Otterbein | 1:07.45 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Chapin, Lena | FR | Jcu | 1:15.65 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Crawford, Erica | FR | Capital | 1:11.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 31 Women 3000 Meter Steeplechase |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 5/12/2007 - 2:20 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 11:16.50 | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 10:48.00 | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 10:45.85 | 2004 | Kim Allen | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stege, Tricia | SR | Jcu | 11:21.15 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Via, Megan | SR | Baldwin-Wallace | 11:53.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Fey, Nicky | JR | Wilmington | 12:20.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Walthew, Darci | SR | Ohio Northern | 11:40.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Keesee, Melinda | SR | Otterbein | 11:03.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Bitzel, Julie | SR | Mount Union | 12:12.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Myers, Julie | SO | Jcu | 12:26.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Gilloon, Mary | JR | Jcu | 11:44.37 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 7 Women High Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 5/12/2007 - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 1.65m | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
| NCAA Auto: | 1.71m | 3/1/2007 | Ncaa Auto | ||||||||||||||||||||||||||||||||||||||||||
| OAC Record: | 5-07.25 | 2003 | Emily Herring | ||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Yr | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hart, Alyss | SR | Wilmington | 5-02.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Renner, Caitlyn | FR | Otterbein | 5-05.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Kyra | SO | Otterbein | 5-01.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Kosar, Breanne | JR | Marietta | 5-01.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Schulte, Melissa | SO | Marietta | 4-11.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Fondriest, Lauren | FR | Wilmington | 5-02.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Ford, Tara | SO | Jcu | 5-01.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Jones, Nikki | JR | Heidelberg | 5-02.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Johnson, Kim | SR | Baldwin-Wallace | 4-11.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Cathcart, Megan | JR | Baldwin-Wallace | 5-02.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Kolanz, Amanda | JR | Mount Union | 5-03.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Smith, Amanda | JR | Musk | 5-02.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | Paulsen, Kristen | JR | Baldwin-Wallace | 5-01.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | Warner, Shelly | SO | Wilmington | 5-02.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 8 Women Pole Vault |
|||||||||||||||||||||||||||||||||||||||||||||
| Friday 5/11/2007 - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| NCAA Prov: | 3.50m | 3/1/2007 | Ncaa Prov | ||||||||||||||||||||||||||||||||||||||||||
