Click on athlete for complete bio.
WOMEN'S ROSTER
| Name |
Yr. |
Events |
Hometown (High School) |
| Jessica Ballard ** | Jr. |
Sprints |
Cardington (Buckeye Valley) |
| Victoria Brown* |
So. | Jumps | Berlin Center (Western Reserve) |
| Jamie Clapacs* | So. | Distance | Willoughby Hills (South) |
| Francesca Dore* | So. | Multi-Events | Collins (Western Reseve) |
| Melissa Erikson* | Jr. | Hurdles | Hinckley (Medina Highland) |
| Lynne Fahy | Jr. | Distance | Ontario, N.Y. (Wayne Central) |
| Brittany Gerhardstein* | So. | Jumps | Mentor |
| Stefani Graber ** | Jr. | Throws | North Royalton (Padua Franciscan) |
| Shequella Greeno* | So. | Sprints | Lima |
| Tess Hoogeveen ** | Jr. | Distance | Westerville (South) |
| Brooke Hradisky* | So. | Distance | Aurora |
| Lauren Hutka* | So. | Distance | North Ridgeville (Midview) |
| Kara Kasper *** |
Sr. |
Sprints/Jumps/Hurdles |
Amherst (Steele) |
| Brittnee Kimble-Walker | So. | Sprints | Detroit, Mich. (Cass Tech) |
| Courtney Kiner** | Jr. | Sprints/Hurdles | Sunbury (Ashland) |
| Julie Kotesovec ** |
Sr. |
Distance |
Litchfield (Medina Buckeye) |
| Shaina Kovatch ** | Jr. | Distance | Parma (Valley Forge) |
| Kaylan Lemon ** | Jr. | Sprints | Canton (Massillon Perry) |
| Genevieve Masti* | |||
| Lauren McGaughey* | Jr. | Distance | Allison Park, Pa. (Hampton) |
| Lauren Nanni ** | Jr. | Sprints | Parma (Padua Franciscan) |
| Judy Patterson ** |
Sr. |
Distance |
Aliquippa, Pa. (Monaca Center) |
| Cristina Perrine ** | Jr. | Discus | Middleburg Heights (Midpark) |
| Leslie Purnell* | Sr. | Throws | Springfield (Catholic Central) |
| Becca Purcell* | So. | Hurdles | Polk (Ashland) |
| Sarah Rospert ** | Jr. | Distance | Milan (Edison) |
| Brittany Schneider | So. | Sprints | North Ridgeville |
| Alex Shaw | So. | Throws | Pittsburgh, Pa. |
| Stephanie Shockley* | Jr. | Jumps | Tiffin (Columbian) |
| Allison Smith ** | Jr. | Sprints | Strongsville |
| Nicole Smith* | So. | Sprints | Geneva |
| Brittany Sterling ** | Jr. | Sprints / Hurdles | Lima |
| Blair Vrcan* | So. | Distance | Mentor |
| Krista Wharton* | So. | Hurdles | Cincinnati (Colerain) |
MEN'S ROSTER
| Name |
Yr. |
Events |
Hometown (High School) |
| Gabe Adams | So. | Jumps | Hudson |
| Ben Ault | So. | Sprints | Marshallville (Smithville) |
| Drew Beck *** |
Sr. |
Distance |
Canandaigua, N.Y. (Canandaigua Academy) |
| Jake Buckey ** | Jr. | Throws | Geneva |
| Tedario Cassel | So. | Sprints | Garfield Heights (St. Peter Chanel) |
| So. | Sprints | Litchfield (Medina Buckeye) | |
| Brandon Eddy* | So. | Multi-Events | Cuyahoga Heights |
| Ryan Fallow | Jr. | Distance | Medina |
| Clint Ford | So. | Sprints | Minerva |
| Michael Freese ** | Jr. | Hurdles | Dublin (Coffman) |
| David Gerding* | Jr. | Distance | Strongsville |
| Brian Gibbons | Sr. | Distance | Fairview Park (Rocky River) |
| Tim Gibbons* | So. | Jumps | Fairview Park (Rocky River) |
| Mickey Haba* | Jr. | Sprints | Twinsburg |
| Gary Harmon | So. | Throws | Willoughby (South) |
| Jeremy Harris ** | Jr. | Jumps | Beachwood |
| Josiah Holt* | So. | Sprints | Elyria (Midview) |
| Stephen Humbert* | So. | Distance | Middletown (Lakota East) |
| Ken Janosko ** | Jr. | Distance | Mentor |
| Nicholas Jeffers ** | Jr. | Distance | South Amherst (Firelands) |
| Brett Jensen | Jr. | Sprints | Avon |
| Kevin Johnson* | So. | Sprints | Garfield Heights (St. Ignatius) |
| Jordan Kit | Jr. | Distance | Novelty |
| Aaron Manders * | Jr. | Sprints | Toledo (Cardinal Stritch) |
| Zach Marinucci** | Jr. | Throws | Brunswick |
| Mike McGervey | So. | Hurdles | Canton (St. Thomas Aquinas) |
| Joshua Miller | Sr. | Jumps | Willard |
| Miles Moore *** |
Sr. |
Throws |
Gettysburg, Pa. (Delone Catholic) |
| Stewart Pozzuto *** |
Sr. |
Sprints |
Washington, Pa. (Trinity) |
| Joshua Price* | So. | Multi-Events | North Olmsted |
| Mike Sisko * |
Sr. |
Distance |
Olmsted Falls |
| Dan Sloat * |
Sr. |
Sprints |
Medina |
| Mike Smith * | Sr. | Jumps | Wintersville (Indian Creek) |
| Jordan Sosinski | So. | Throws | Amherst (Firelands) |
| Mitchell Supan * | Jr. | Throws | Medina (Walsh Jesuit) |
| Zach Szablewski *** |
Sr. |
Distance |
Tiffin (Calvert) |
| Robert Van Akin* | So. | Hurdles | Ashtabula (Geneva) |
| Dusan Vasic | So. | Distance | Broadview Heights (Brecksville-Broadview Heights) |
| Ed Washington | So. | Hurdles | Cleveland (St. Ignatius) |
* -- denotes varsity letters earned.* -- denotes varsity letters earned; $ -- denotes injured athlete
