| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 09, 2008 | PENN STATE-BEHREND | W | ||||||||||||||
| Feb 09, 2008 | MALONE | L | ||||||||||||||
| Feb 16, 2008 | CASE WESTERN RESERVE | L | ||||||||||||||
| Feb 16, 2008 | NOTRE DAME (OHIO) | W | ||||||||||||||
| Feb 23, 2008 | DEFIANCE | W | ||||||||||||||
| Feb 23, 2008 | NORTHWESTERN OHIO | W | ||||||||||||||
| Feb 24, 2008 | vs | Walsh | W | |||||||||||||
| Feb 24, 2008 | at | #23 Kenyon | L | |||||||||||||
| Mar 11, 2008 | vs | Northwestern (Minn.) | W | |||||||||||||
| Mar 12, 2008 | vs | Wheaton (Mass.) | W | |||||||||||||
| Mar 13, 2008 | vs | Rensselaer Polytechnic (N.Y.) | W | |||||||||||||
| Mar 13, 2008 | vs | University of Charleston | W | |||||||||||||
| * | Mar 21, 2008 | MUSKINGUM | W | |||||||||||||
| * | Mar 29, 2008 | OTTERBEIN | W | |||||||||||||
| * | Apr 02, 2008 | at | John Carroll | W | ||||||||||||
| %* | Apr 05, 2008 | at | Mount Union | W | ||||||||||||
| * | Apr 08, 2008 | CAPITAL | W | |||||||||||||
| Apr 11, 2008 | at | Allegheny | W | |||||||||||||
| * | Apr 12, 2008 | at | Marietta | W | ||||||||||||
| * | Apr 15, 2008 | at | Heidelberg | W | ||||||||||||
| * | Apr 16, 2008 | OHIO NORTHERN | L | |||||||||||||
| * | Apr 19, 2008 | at | Wilmington | W | ||||||||||||
| Apr 23, 2008 | OTTERBEIN | W | ||||||||||||||
| Apr 25, 2008 | vs | Mount Union | W | |||||||||||||
| Apr 26, 2008 | at | Ohio Northern | L | |||||||||||||
| Schedule legend |