| Tyler Adams |
| Zach Apperson |
| Sam Burris |
| James Daly |
| Jim Kucera |
| Matt Lachman |
| Zach Long |
| Andy Redd |
|
Tyler Adams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2007 | vs | Denison | Randy Lofgren | Lost 0-6, 2-6 | |||
| 9/28-30, 2007 | vs | Kenyon | Jeremy Polster | Lost 3-6, 1-6 | |||
| 9/28-30, 2007 | vs | Kalamazoo (Mich.) | John Reinersten | Won 6-3, 6-3 | |||
| 9/28-30, 2007 | vs | Albion (Mich.) | Brandon Still | Won 4-6, 6-1, 7-6 (6-0) | |||
| 9/28-30, 2007 | vs | DePauw (Ind.) | Ryan Dodd | Lost 2-6, 1-6 | |||
| Feb 09, 2008 | PENN STATE-BEHREND | Elliot Blackstone | Won 7-6, 6-3 | ||||
| Feb 09, 2008 | MALONE | Bowers | Lost 7-6, 2-6, 2-6 | ||||
| Feb 16, 2008 | CASE WESTERN RESERVE | Allen Ye | Lost 0-6, 6-3, 6-7 | ||||
| Feb 16, 2008 | NOTRE DAME (OHIO) | James Goodwin | Won 7-5, 6-3 | ||||
| Feb 23, 2008 | DEFIANCE | Adam Fausey | Won 6-3, 6-0 | ||||
| Feb 23, 2008 | NORTHWESTERN OHIO | Evan Carr | Won 6-1, 6-0 | ||||
| Feb 24, 2008 | vs | Walsh | Greg Kerschbaum | Won 6-3, 6-1 | |||
| Feb 24, 2008 | at | #23 Kenyon | Greg Sussman | Lost 2-6, 3-6 | |||
| Mar 11, 2008 | vs | Northwestern (Minn.) | Stephan Fread | Won 6-0, 6-1 | |||
| Mar 12, 2008 | vs | Wheaton (Mass.) | James Little | Won 6-3, 6-2 | |||
| Mar 13, 2008 | vs | Rensselaer Polytechnic (N.Y.) | Rohit Kumar | Won 6-1, 6-0 | |||
| Mar 13, 2008 | vs | University of Charleston | Victor Machado | Won 6-3, 6-3 | |||
| * | Mar 21, 2008 | MUSKINGUM | Jayson Hilborn | Won 6-1, 6-4 | |||
| * | Mar 29, 2008 | OTTERBEIN | A. Tyler Stephen | Won 6-4, 6-1 | |||
| * | Apr 02, 2008 | at | John Carroll | Matt Tomayko | Won 6-1, 6-4 | ||
| %* | Apr 05, 2008 | at | Mount Union | Brian Mogus | Won 4-6, 6-4, 11-9 | ||
| * | Apr 08, 2008 | CAPITAL | Casey Filas | Won 6-2, 6-1 | |||
| Apr 11, 2008 | at | Allegheny | Matt Winters | Won 7-5, 4-6, 1-0 | |||
| * | Apr 12, 2008 | at | Marietta | Mark Briggs | Won 6-0, 6-2 | ||
| * | Apr 15, 2008 | at | Heidelberg | Moody Al-Turk | Won 6-0, 6-1 | ||
| * | Apr 16, 2008 | OHIO NORTHERN | Bart Schenck | Lost 6-4, 3-6, 2-6 | |||
| * | Apr 19, 2008 | at | Wilmington | Joe Culler | Won 6-4, 6-4 | ||
| Apr 23, 2008 | OTTERBEIN | David Powers | - 6-2, 3-2, unfinished | ||||
| Apr 25, 2008 | vs | Mount Union | Brian Mogus | - unfinished | |||
| Apr 26, 2008 | at | Ohio Northern | Bart Schenck | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2007 | vs | Kenyon | John Greenberg/Charles Brody | Lost 2-8/Matt Lachman | |||
| 9/28-30, 2007 | vs | Transylvania (Ky.) | Collin St. Claire/Trever Scott | Won 8-1/Matt Lachman | |||
| 9/28-30, 2007 | vs | Wabash (Ind.) | Luke Biel/Will Pelak | Lost 2-8/Matt Lachman | |||
| Feb 09, 2008 | PENN STATE-BEHREND | Jim Palmer / Jon Henderson | Won 8-3 / Matt Lachman | ||||
| Feb 09, 2008 | MALONE | Rodd / Springirth | Won 8-3 / Matt Lachman | ||||
| Feb 16, 2008 | CASE WESTERN RESERVE | Allen Ye / Michael Peterson | Lost 6-8 / Sam Burris | ||||
| Feb 16, 2008 | NOTRE DAME (OHIO) | Kyle Roche / Andrew Sherman | Won 8-2 / Sam Burris | ||||
| Feb 23, 2008 | DEFIANCE | Austin Kleman / Bratton Lachmon | Won 8-0 / Matt Lachman | ||||
| Feb 23, 2008 | NORTHWESTERN OHIO | Evan Carr / Troy Schroeder | Won 8-3 / Matt Lachman | ||||
| Feb 24, 2008 | vs | Walsh | Gary Innes / Curtis Kugler | Won 8-2 / Matt Lachman | |||
| Feb 24, 2008 | at | #23 Kenyon | William VandenBerg / Robert Alef | Lost 4-8 / Matt Lachman | |||
| Mar 11, 2008 | vs | Northwestern (Minn.) | Jordan Isaacson / Josh Fread | Won 8-2 / Matt Lachman | |||
| Mar 12, 2008 | vs | Wheaton (Mass.) | Brian Krantz / Kyle Hudgins | Won 8-2 / Matt Lachman | |||
| Mar 13, 2008 | vs | Rensselaer Polytechnic (N.Y.) | Alex Franz / Michael Albert | Won 8-2 / Matt Lachman | |||
| Mar 13, 2008 | vs | University of Charleston | Steve Weiss / Carlo Sciara | Won 8-4 / Matt Lachman | |||
| * | Mar 21, 2008 | MUSKINGUM | Shivtaj Singh / Malcolm Reed | Won 8-2 / Matt Lachman | |||
| * | Mar 29, 2008 | OTTERBEIN | Ryan Catanese / Tyler Brodhead | Won 8-4 / Matt Lachman | |||
| * | Apr 02, 2008 | at | John Carroll | Matt Tomayko / Michael Finissi | Won 8-4 / Matt Lachman | ||
| %* | Apr 05, 2008 | at | Mount Union | Travis Papay / Brian Belconis | Won 8-4 / Matt Lachman | ||
| * | Apr 08, 2008 | CAPITAL | Casey Filas / Jason Long | Won 8-0 / Matt Lachman | |||
| Apr 11, 2008 | at | Allegheny | Eric Roginek / Nick Lieb | Won 8-3 / Matt Lachman | |||
| * | Apr 12, 2008 | at | Marietta | Mike Carpenter / Clint Perkins | Won 8-0 / Matt Lachman | ||
| * | Apr 15, 2008 | at | Heidelberg | Jacob Craig / Dylan Booth | Won 8-0 / Matt Lachman | ||
| * | Apr 16, 2008 | OHIO NORTHERN | Ryan Paul / Chris Dohner | Lost 4-8 / Matt Lachman | |||
| * | Apr 19, 2008 | at | Wilmington | Joe Culler / Vladimir Kamnyev | Won 8-0 / Matt Lachman | ||
| Apr 23, 2008 | OTTERBEIN | Ryan Catanese / Tyler Brodhead | Won 8-6 / Matt Lachman | ||||
| Apr 25, 2008 | vs | Mount Union | Zach Perry / Travis Papay | Won 8-4 / Matt Lachman | |||
| Apr 26, 2008 | at | Ohio Northern | Chris Dohner / Ryan Paul | Won 9-8 / Matt Lachman | |||
|
Zach Apperson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2007 | vs | Kenyon | John Sprague | Lost 1-6, 4-6 | |||
| 9/28-30, 2007 | vs | Kenyon | Charles Brody | Lost 2-6, 3-6 | |||
| 9/28-30, 2007 | vs | Ilinois Wesleyan | Daniel Chang | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2007 | vs | Kenyon | Robert Alef/Daniel Verhave | Won 1-0/Sam Burris | |||
| 9/8-9/2007 | vs | Denison | Jared Connley/Adam Seeley | Lost 3-8/Sam Burris | |||
| 9/28-30, 2007 | vs | Hope (Mich.) | Michael Garland/Ronald Moore | Won 8-4/Sam Burris | |||
| 9/28-30, 2007 | vs | Wittenberg | Robert Fisher/Robert Lehmer | Won 8-1/Sam Burris | |||
|
Sam Burris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2007 | vs | Denison | Evan Verbofsky | Lost 2-6, 1-6 | |||
| 9/28-30, 2007 | vs | Albion (Mich.) | Ryan Bourjaily | Won 6-3, 6-0 | |||
| 9/28-30, 2007 | vs | Washington (Mo.) | Teddy White | Lost 1-6, 0-6 | |||
| Feb 09, 2008 | PENN STATE-BEHREND | Erkin Nasirli | Won 6-2, 7-5 | ||||
| Feb 09, 2008 | MALONE | Yard | Won 6-1, 6-0 | ||||
| Feb 16, 2008 | CASE WESTERN RESERVE | Adam Erickson | Lost 4-6, 1-6 | ||||
| Feb 16, 2008 | NOTRE DAME (OHIO) | Jonathan Morris | Won 6-1, 6-0 | ||||
| Feb 23, 2008 | DEFIANCE | Joe Craig | Won 6-2, 6-1 | ||||
| Feb 23, 2008 | NORTHWESTERN OHIO | Logan Wyse | Won 6-2, 6-2 | ||||
| Feb 24, 2008 | vs | Walsh | Matt Jeffries | Won 6-4, 6-4 | |||
| Feb 24, 2008 | at | #23 Kenyon | Daniel Verhave | Lost 2-6, 4-6 | |||
| Mar 11, 2008 | vs | Northwestern (Minn.) | Noah Persson | Won 6-2, 6-0 | |||
| Mar 12, 2008 | vs | Wheaton (Mass.) | Chapman Beekman | Won 6-3, 6-3 | |||
| Mar 13, 2008 | vs | Rensselaer Polytechnic (N.Y.) | Adam Generale | Won 6-0, 6-3 | |||
| Mar 13, 2008 | vs | University of Charleston | Rafael Rodighiero | Won 6-3, 6-1 | |||
| * | Mar 21, 2008 | MUSKINGUM | Rahil Devgan | Won 6-3, 6-3 | |||
| * | Mar 29, 2008 | OTTERBEIN | Jason Wagner | Won 6-0, 6-1 | |||
| * | Apr 02, 2008 | at | John Carroll | Joseph Coleman | Won 6-1, 6-0 | ||
| %* | Apr 05, 2008 | at | Mount Union | Jimmy Jeffries | Won 6-4, 6-4 | ||
| * | Apr 08, 2008 | CAPITAL | Austin Wathen | Won 6-2, 6-2 | |||
| Apr 11, 2008 | at | Allegheny | Nick Lieb | Lost 1-6, 7-6, 0-1 | |||
| * | Apr 12, 2008 | at | Marietta | Ryan Whitnable | Won 6-1, 6-0 | ||
| * | Apr 15, 2008 | at | Heidelberg | Miles Yetter | Won 6-3, 6-1 | ||
| * | Apr 16, 2008 | OHIO NORTHERN | Kyle Webb | Won 6-2, 6-3 | |||
| * | Apr 19, 2008 | at | Wilmington | Drew Sendek | Won 6-0, 6-0 | ||
| Apr 23, 2008 | OTTERBEIN | Jonathan Smith | Won 6-2, 6-1 | ||||
| Apr 25, 2008 | vs | Mount Union | Chase Thomas | - unfinished | |||
| Apr 26, 2008 | at | Ohio Northern | Jeff Carter | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2007 | vs | Kenyon | Robert Alef/Daniel Verhave | Won 1-0/Zach Apperson | |||
| 9/8-9/2007 | vs | Denison | Jared Connley/Adam Seeley | Lost 3-8/Zach Apperson | |||
| 9/28-30, 2007 | vs | Hope (Mich.) | Michael Garland/Ronald Moore | Won 8-4/Zach Apperson | |||
| 9/28-30, 2007 | vs | Wittenberg | Robert Fisher/Robert Lehmer | Won 8-1/Zach Apperson | |||
| Feb 16, 2008 | CASE WESTERN RESERVE | Allen Ye / Michael Peterson | Lost 6-8 / Tyler Adams | ||||
| Feb 16, 2008 | NOTRE DAME (OHIO) | Kyle Roche / Andrew Sherman | Won 8-2 / Tyler Adams | ||||
| Feb 23, 2008 | DEFIANCE | Aaron Cottos / Steve McQuade | Won 8-0 / Andy Redd | ||||
| Feb 23, 2008 | NORTHWESTERN OHIO | William Draur / Logan Wyse | Won 8-3 / Andy Redd | ||||
| * | Mar 29, 2008 | OTTERBEIN | A. Tyler Stephen / David Powers | Lost 8-9 / Jim Kucera | |||
| * | Apr 08, 2008 | CAPITAL | David Albert / Patrick Ziders | Won 8-1 / Zach Long | |||
|
James Daly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2007 | vs | Denison | Kevin Newman | Won 6-2, 6-1 | |||
| 9/8-9/2007 | vs | Kenyon | Charles Brody | Won 6-1, 6-1 | |||
| 9/8-9/2007 | vs | Kenyon | Robert Alef | Lost 3-6, 6-2, 0-1 (8-10) | |||
| 9/28-30, 2007 | vs | Transylvania (Ky.) | Clinton Colliver | Won 6-0, 6-1 | |||
| 9/28-30, 2007 | vs | DePauw (Ind.) | Cameron Huffman | Won 6-1, 6-3 | |||
| 9/28-30, 2007 | vs | Washington (Mo.) | Isaac Stein | Won 7-5, 6-2 | |||
| 9/28-30, 2007 | vs | Kenyon | John Greenberg | Lost 6-4, 6-7 (4-7), 3-5, retired | |||
| Feb 09, 2008 | PENN STATE-BEHREND | Miles Boyea | Won 6-0, 6-0 | ||||
| Feb 09, 2008 | MALONE | Christman | Won 6-4, 6-1 | ||||
| Feb 16, 2008 | CASE WESTERN RESERVE | Joseph Smetona | Won 1-0, retired | ||||
| Feb 16, 2008 | NOTRE DAME (OHIO) | Alex Godes | Won 6-0, 6-3 | ||||
| Feb 23, 2008 | DEFIANCE | Tim Kurtz | Won 6-1, 6-0 | ||||
| Feb 23, 2008 | NORTHWESTERN OHIO | Bryan Wright | Won 6-0, 6-2 | ||||
| Feb 24, 2008 | vs | Walsh | Stephen Webster | Won 6-4, 7-6 | |||
| Feb 24, 2008 | at | #23 Kenyon | John Greenberg | Lost 5-7, 5-7 | |||
| Mar 11, 2008 | vs | Northwestern (Minn.) | John Barnes | Won 6-0, 6-0 | |||
| Mar 12, 2008 | vs | Wheaton (Mass.) | Greg Poulin | Won 6-2, 6-1 | |||
| Mar 13, 2008 | vs | Rensselaer Polytechnic (N.Y.) | Ed Cullen | Won 6-0, 6-0 | |||
| Mar 13, 2008 | vs | University of Charleston | Matt Hughes | Won 6-0, 6-0 | |||
| * | Mar 21, 2008 | MUSKINGUM | AJ Wilson | Won 6-0, 6-2 | |||
| * | Apr 02, 2008 | at | John Carroll | James Steward | Won 6-4, 6-3 | ||
| %* | Apr 05, 2008 | at | Mount Union | Zach Perry | Won 7-6, 7-6 | ||
| * | Apr 08, 2008 | CAPITAL | Max Hoff | Won 6-1, 6-1 | |||
| Apr 11, 2008 | at | Allegheny | Matt Chiricosta | Won 6-1, 6-3 | |||
| * | Apr 12, 2008 | at | Marietta | Ryan Callihan | Won 6-0, 6-0 | ||
| * | Apr 15, 2008 | at | Heidelberg | Maxwell Norris | Won 6-3, 7-5 | ||
| * | Apr 16, 2008 | OHIO NORTHERN | Micah Scott | Won 6-2, 7-5 | |||
| * | Apr 19, 2008 | at | Wilmington | Joe Freudenberg | Won 6-2, 6-2 | ||
| Apr 23, 2008 | OTTERBEIN | A. Tyler Stephen | Won 6-1, 6-1 | ||||
| Apr 25, 2008 | vs | Mount Union | Zach Perry | Won 6-4, 6-3 | |||
| Apr 26, 2008 | at | Ohio Northern | Micah Scott | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2007 | vs | Kenyon | Greg Sussman/John Porter | Won 8-4/Jim Kucera | |||
| 9/8-9/2007 | vs | Denison | Randy Lofgren/Kevin Newman | Lost 6-8/Jim Kucera | |||
| 9/28-30, 2007 | vs | Ohio Wesleyan | Adrian Barker/Brandon Luttinger | Won 8-5/Jim Kucera | |||
| 9/28-30, 2007 | vs | Washington (Mo.) | Max Woods/Trevis Howard | Lost 5-8/Jim Kucera | |||
| Feb 09, 2008 | PENN STATE-BEHREND | Miles Boyea / Elliot Blackstone | Won 8-1 / Jim Kucera | ||||
| Feb 09, 2008 | MALONE | Christman / Bowers | Won 8-4 / Jim Kucera | ||||
| Feb 16, 2008 | CASE WESTERN RESERVE | Kenneth Nguyen / Adam Erickson | Won 8-2 / Jim Kucera | ||||
| Feb 16, 2008 | NOTRE DAME (OHIO) | Alex Godes / James Goodwin | Won 8-1 / Jim Kucera | ||||
| Feb 23, 2008 | DEFIANCE | Tim Kurtz / Adam Fausey | Won 8-2 / Jim Kucera | ||||
| Feb 23, 2008 | NORTHWESTERN OHIO | Bryan Wright / Jason Sarno | Won 8-0 / Jim Kucera | ||||
| Feb 24, 2008 | vs | Walsh | Stephen Webster / Greg Kerschbaum | Won 9-7 / Jim Kucera | |||
| Feb 24, 2008 | at | #23 Kenyon | John Greenberg / Jeremy Polster | Lost 4-8 / Jim Kucera | |||
| Mar 11, 2008 | vs | Northwestern (Minn.) | John Barnes / Jeremiah Schneck | Won 8-1 / Jim Kucera | |||
| Mar 12, 2008 | vs | Wheaton (Mass.) | James Little / Greg Poulin | Won 8-4 / Jim Kucera | |||
| Mar 13, 2008 | vs | Rensselaer Polytechnic (N.Y.) | Ed Cullen / Rohit Kumar | Won 8-6 / Jim Kucera | |||
| Mar 13, 2008 | vs | University of Charleston | Matt Hughes / Victor Machado | Won 8-2 / Jim Kucera | |||
| * | Mar 21, 2008 | MUSKINGUM | AJ Wilson / Jayson Hilborn | Won 8-3 / Jim Kucera | |||
| * | Apr 02, 2008 | at | John Carroll | James Steward / Jeff Copp | Won 8-5 / Jim Kucera | ||
| %* | Apr 05, 2008 | at | Mount Union | Zach Perry / Jimmy Jeffries | Won 8-2 / Jim Kucera | ||
| * | Apr 08, 2008 | CAPITAL | Max Hoff / Austin Wathen | Won 8-2 / Jim Kucera | |||
| Apr 11, 2008 | at | Allegheny | Matt Chiricosta / Matt Winters | Won 8-5 / Jim Kucera | |||
| * | Apr 12, 2008 | at | Marietta | Ryan Callihan / Mark Briggs | Won 8-0 / Jim Kucera | ||
| * | Apr 15, 2008 | at | Heidelberg | Maxwell Norris / Moody Al-Turk | Won 8-5 / Jim Kucera | ||
| * | Apr 16, 2008 | OHIO NORTHERN | Micah Scott / Bart Schenck | Lost 0-8 / Jim Kucera | |||
| * | Apr 19, 2008 | at | Wilmington | Joe Freudenberg / Matt Fickle | Won 8-0 / Jim Kucera | ||
| Apr 23, 2008 | OTTERBEIN | A. Tyler Stephen / David Powers | Won 8-2 / Andy Redd | ||||
| Apr 25, 2008 | vs | Mount Union | Jimmy Jeffries / Brian Mogus | Won 9-8 / Andy Redd | |||
| Apr 26, 2008 | at | Ohio Northern | Micah Scott / Bart Schenck | Won 8-5 / Andy Redd | |||
|
Jim Kucera |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2007 | vs | Denison | Jared Connley | Lost 2-6, 1-6 | |||
| 9/28-30, 2007 | vs | DePauw (Ind.) | Scott Sauer | Lost 0-6, 0-6 | |||
| Feb 09, 2008 | PENN STATE-BEHREND | Jim Palmer | Won 6-1, 6-0 | ||||
| Feb 09, 2008 | MALONE | Cairns | Lost 5-7, 6-4, 2-6 | ||||
| Feb 16, 2008 | CASE WESTERN RESERVE | Michael Peterson | Lost 4-6, 4-6 | ||||
| Feb 16, 2008 | NOTRE DAME (OHIO) | Kyle Roche | Won 6-0, 6-1 | ||||
| Feb 23, 2008 | DEFIANCE | Austin Kleman | Won 6-0, 7-5 | ||||
| Feb 23, 2008 | NORTHWESTERN OHIO | Jason Sarno | Won 6-0, 6-2 | ||||
| Feb 24, 2008 | vs | Walsh | Gary Innes | Won 7-6, 2-6, 1-0 | |||
| Feb 24, 2008 | at | #23 Kenyon | Charles Brody | Lost 1-6, 2-6 | |||
| Mar 11, 2008 | vs | Northwestern (Minn.) | Jeremiah Schneck | Won 6-3, 6-1 | |||
| Mar 12, 2008 | vs | Wheaton (Mass.) | Kyle Hudgins | Lost 5-7, 4-6 | |||
| Mar 13, 2008 | vs | Rensselaer Polytechnic (N.Y.) | Alex Franz | Won 6-0, 6-2 | |||
| Mar 13, 2008 | vs | University of Charleston | Steve Weiss | Won 7-6, 6-0 | |||
| * | Mar 21, 2008 | MUSKINGUM | Shivtaj Singh | Won 4-6, 7-6, 1-0 | |||
| * | Mar 29, 2008 | OTTERBEIN | David Powers | Lost 4-6, 6-0, 0-1 | |||
| * | Apr 02, 2008 | at | John Carroll | Michael Finissi | Won 6-2, 7-5 | ||
| %* | Apr 05, 2008 | at | Mount Union | Brian Widdoes | Lost 1-6, 6-4, 2-6 | ||
| * | Apr 08, 2008 | CAPITAL | David Albert | Won 6-0, 6-4 | |||
| Apr 11, 2008 | at | Allegheny | Ben Hurtuk | Won 1-6, 6-2, 1-0 | |||
| * | Apr 12, 2008 | at | Marietta | Mike Carpenter | Won 6-0, 6-3 | ||
| * | Apr 15, 2008 | at | Heidelberg | Jacob Craig | Won 6-1, 6-2 | ||
| * | Apr 16, 2008 | OHIO NORTHERN | Ryan Paul | Lost 3-6, 4-6 | |||
| * | Apr 19, 2008 | at | Wilmington | Vladimir Kamnyev | Won 6-1, 6-0 | ||
| Apr 23, 2008 | OTTERBEIN | Ryan Catanese | - 5-5, unfinished | ||||
| Apr 25, 2008 | vs | Mount Union | Brian Widdoes | - unfinished | |||
| Apr 26, 2008 | at | Ohio Northern | Ryan Paul | Lost 6-2, 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/8-9/2007 | vs | Kenyon | Greg Sussman/John Porter | Won 8-4/James Daly | |||
| 9/8-9/2007 | vs | Denison | Randy Lofgren/Kevin Newman | Lost 6-8/James Daly | |||
| 9/28-30, 2007 | vs | Ohio Wesleyan | Adrian Barker/Brandon Luttinger | Won 8-5/James Daly | |||
| 9/28-30, 2007 | vs | Washington (Mo.) | Max Woods/Trevis Howard | Lost 5-8/James Daly | |||
| Feb 09, 2008 | PENN STATE-BEHREND | Miles Boyea / Elliot Blackstone | Won 8-1 / James Daly | ||||
| Feb 09, 2008 | MALONE | Christman / Bowers | Won 8-4 / James Daly | ||||
| Feb 16, 2008 | CASE WESTERN RESERVE | Kenneth Nguyen / Adam Erickson | Won 8-2 / James Daly | ||||
| Feb 16, 2008 | NOTRE DAME (OHIO) | Alex Godes / James Goodwin | Won 8-1 / James Daly | ||||
| Feb 23, 2008 | DEFIANCE | Tim Kurtz / Adam Fausey | Won 8-2 / James Daly | ||||
| Feb 23, 2008 | NORTHWESTERN OHIO | Bryan Wright / Jason Sarno | Won 8-0 / James Daly | ||||
| Feb 24, 2008 | vs | Walsh | Stephen Webster / Greg Kerschbaum | Won 9-7 / James Daly | |||
| Feb 24, 2008 | at | #23 Kenyon | John Greenberg / Jeremy Polster | Lost 4-8 / James Daly | |||
| Mar 11, 2008 | vs | Northwestern (Minn.) | John Barnes / Jeremiah Schneck | Won 8-1 / James Daly | |||
| Mar 12, 2008 | vs | Wheaton (Mass.) | James Little / Greg Poulin | Won 8-4 / James Daly | |||
| Mar 13, 2008 | vs | Rensselaer Polytechnic (N.Y.) | Ed Cullen / Rohit Kumar | Won 8-6 / James Daly | |||
| Mar 13, 2008 | vs | University of Charleston | Matt Hughes / Victor Machado | Won 8-2 / James Daly | |||
| * | Mar 21, 2008 | MUSKINGUM | AJ Wilson / Jayson Hilborn | Won 8-3 / James Daly | |||
| * | Mar 29, 2008 | OTTERBEIN | A. Tyler Stephen / David Powers | Lost 8-9 / Sam Burris | |||
| * | Apr 02, 2008 | at | John Carroll | James Steward / Jeff Copp | Won 8-5 / James Daly | ||
| %* | Apr 05, 2008 | at | Mount Union | Zach Perry / Jimmy Jeffries | Won 8-2 / James Daly | ||
| * | Apr 08, 2008 | CAPITAL | Max Hoff / Austin Wathen | Won 8-2 / James Daly | |||
| Apr 11, 2008 | at | Allegheny | Matt Chiricosta / Matt Winters | Won 8-5 / James Daly | |||
| * | Apr 12, 2008 | at | Marietta | Ryan Callihan / Mark Briggs | Won 8-0 / James Daly | ||
| * | Apr 15, 2008 | at | Heidelberg | Maxwell Norris / Moody Al-Turk | Won 8-5 / James Daly | ||
| * | Apr 16, 2008 | OHIO NORTHERN | Micah Scott / Bart Schenck | Lost 0-8 / James Daly | |||
| * | Apr 19, 2008 | at | Wilmington | Joe Freudenberg / Matt Fickle | Won 8-0 / James Daly | ||
| Apr 23, 2008 | OTTERBEIN | Jason Wagner / Jonathan Smith | Won 8-0 / Zach Long | ||||
| Apr 25, 2008 | vs | Mount Union | Chase Thomas / Brian Belconis | Won 8-4 / Zach Long | |||
| Apr 26, 2008 | at | Ohio Northern | Thomas Major / Jeff Carter | Lost 7-9 / Zach Long | |||
|
Matt Lachman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/8-9/2007 | vs | Kenyon | John Greenberg | Lost 0-6, 3-6 | |||
| 9/28-30, 2007 | vs | Case Western Reserve | Stephen Niewoudt | Won 7-5, 6-4 | |||
| 9/28-30, 2007 | vs | DePauw (Ind.) | Scott Swanson | Lost 1-6, 1-6 | |||