| Singles competition |
| 128 | Jeremy Polster (Kenyon) def. Tyler Adams (Baldwin-Wallace) 6-3, 6-1 |
| 128 | Zach Long (Baldwin-Wallace) def. Ryan Snyder (Wittenberg) 6-1, 6-0 |
| 128 | Matt Lachman (Baldwin-Wallace) def. Stephen Niewoudt (Case Western Reserve) 7-5, 6-4 |
| 128 | Charles Brody (Kenyon) def. Zach Apperson (Baldwin-Wallace) 6-2, 6-3 |
| 128 | Michael VanVogt (Earlham (Ind.)) def. Andy Redd (Baldwin-Wallace) 6-4, 2-6, 1-0 (10-8) |
| 128 | Scott Sauer (DePauw (Ind.)) def. Jim Kucera (Baldwin-Wallace) 6-0, 6-0 |
| 128 | James Daly (Baldwin-Wallace) def. Clinton Colliver (Transylvania (Ky.)) 6-0, 6-1 |
| 64 | Chris Pray (Oberlin) def. Zach Long (Baldwin-Wallace) 6-2, 6-0 |
| 64 | Scott Swanson (DePauw (Ind.)) def. Matt Lachman (Baldwin-Wallace) 6-1, 6-1 |
| 64 | James Daly (Baldwin-Wallace) def. Cameron Huffman (DePauw (Ind.)) 6-1, 6-3 |
| 32 | James Daly (Baldwin-Wallace) def. Isaac Stein (Washington (Mo.)) 7-5, 6-2 |
| 16 | John Greenberg (Kenyon) def. James Daly (Baldwin-Wallace) 4-6, 7-6 (7-4), 5-3, retired |
| Cons 1 | Jim Kucera (Baldwin-Wallace) def. Clinton Colliver (Transylvania (Ky.)), by default |
| Cons 1 | Andrew DeVlieger (Calvin (Mich.)) def. Andy Redd (Baldwin-Wallace) 6-4, 6-3 |
| Daniel Chang (Ilinois Wesleyan) def. Zach Apperson (Baldwin-Wallace) 6-1, 6-3 |
| Cons 1 | Tyler Adams (Baldwin-Wallace) def. John Reinersten (Kalamazoo (Mich.)) 6-3, 6-3 |
| Cons 3 | Tyler Adams (Baldwin-Wallace) def. Brandon Still (Albion (Mich.)) 4-6, 6-1, 7-6 (6-0) |
| Cons 4 | Ryan Dodd (DePauw (Ind.)) def. Tyler Adams (Baldwin-Wallace) 6-2, 6-1 |
| B Singles |
| 32 | Sam Burris (Baldwin-Wallace) def. Ryan Bourjaily (Albion (Mich.)) 6-3, 6-0 |
| 16 | Teddy White (Washington (Mo.)) def. Sam Burris (Baldwin-Wallace) 6-1, 6-0 |
| Doubles competition |
| Open Doubles |
| 64 | Tyler Adams/Matt Lachman (Baldwin-Wallace) def. Collin St. Claire/Trever Scott (Transylvania (Ky.)) 8-1 |
| 64 | Pat Boyd/Josh Rinaldi (Kalamazoo (Mich.)) def. Zach Long/Andy Redd (Baldwin-Wallace) 8-1 |
| 64 | James Daly/Jim Kucera (Baldwin-Wallace) def. Adrian Barker/Brandon Luttinger (Ohio Wesleyan) 8-5 |
| 32 | Luke Biel/Will Pelak (Wabash (Ind.)) def. Tyler Adams/Matt Lachman (Baldwin-Wallace) 8-2 |
| 32 | Max Woods/Trevis Howard (Washington (Mo.)) def. James Daly/Jim Kucera (Baldwin-Wallace) 8-5 |
| B Doubles |
| 32 | Zach Apperson/Sam Burris (Baldwin-Wallace) def. Michael Garland/Ronald Moore (Hope (Mich.)) 8-4 |
| 16 | Zach Apperson/Sam Burris (Baldwin-Wallace) def. Orlo Yeagley/Travis Roberts (Adrian (Mich.)), by default |
| qf | Zach Apperson/Sam Burris (Baldwin-Wallace) def. Robert Fisher/Robert Lehmer (Wittenberg) 8-1 |
| sf | Zach Apperson/Sam Burris (Baldwin-Wallace) def. Paul Namkong/Alex Winney (Chicago), by default |
| fi | Mark Bonner/Bhurath Sithian (Chicago) def. Zach Apperson/Sam Burris (Baldwin-Wallace), by default |