| Singles competition |
| Men's A Singles |
| 1st | John Greenberg (Kenyon) def. Matt Lachman (Baldwin-Wallace) 6-0, 6-3 |
| 1st | James Davis (Denison) def. Andy Redd (Baldwin-Wallace) 6-2, 6-0 |
| 1st | Randy Lofgren (Denison) def. Tyler Adams (Baldwin-Wallace) 6-0, 6-2 |
| 1st | James Daly (Baldwin-Wallace) def. Kevin Newman (Denison) 6-2, 6-1 |
| QF | James Daly (Baldwin-Wallace) def. Charles Brody (Kenyon) 6-1, 6-1 |
| SF | Robert Alef (Kenyon) def. James Daly (Baldwin-Wallace) 6-3, 2-6, 1-0 (10-8) |
| Men's B Singles |
| 1st | Evan Verbofsky (Denison) def. Sam Burris (Baldwin-Wallace) 6-2, 6-1 |
| 1st | John Sprague (Kenyon) def. Zach Apperson (Baldwin-Wallace) 6-1, 6-4 |
| 1st | Jared Connley (Denison) def. Jim Kucera (Baldwin-Wallace) 6-2, 6-1 |