BW All-Time Individual Victory Leaders
| CAREER SINGLES VICTORIES (TOP - 20) |
|||||
| # | NAME | YEARS | RECORD | PCT. |
![]() James Daly |
| 1. | James Daly | 2005-08 | 105-10 | .913 | |
| 2. | Alex Trzeciak | 2009-12 | 87-22 | .798 | |
| 3. | Sam Burris | 2008-11 | 81-19 | .810 | |
| 4. | Mike Wagner | 2002-05 | 79-10 | .888 | |
| 5. | Kevin Peacock | 1995-98 | 76-6 | .927 | |
| Chris Johnson | 1997-00 | 76-11-1 | .864 | ||
| 7. | Joe Horvath | 2009-pres | 73-8 | .901 | |
| 8. | Robert Honzo | 1997-00 | 72-16 | .818 | |
| 9. | Carl Doerschler | 1992-95 | 69-12 | .852 | |
| 10. | Matt Lachman | 2008-11 | 68-23 | .747 | |
| 11. | Andy Redd | 2007-10 | 65-33 | .663 | |
| 12. | Ward Crane | 2002-05 | 62-17 | .785 | |
| 13. | Andy Kellar | 1989-92 | 61-21 | .744 | |
| 14. | Jim Kucera | 2006-09 | 58-35 | .624 | |
| 15. | Bryan Bartunek | 1999-02 | 55-8 | .873 | |
| Jason Griest | 1994-97 | 55-25 | .688 | ||
| 17. | Ryan McCartney | 2003-07 | 54-19 | .740 | |
| 18. | Dean Morse | 2001-04 | 53-6 | .898 | |
| Brandon May | 2003-06 | 53-11 | .828 | ||
| 20. | Ben Purdy | 1995-98 | 52-27 | .658 | |
| Brad Susnik | 1990-93 | 52-28 | .650 | ||
| Josh Myers | 1998-01 | 52-19 | .732 | ||
| SINGLE-SEASON SINGLES VICTORIES (min. 19 wins) | |||||
| # | NAME | YEAR | RECORD | PCT. |
![]() Sam Burris |
| 1. | James Daly | 2005 | 29-2 | .935 | |
| 2. | Joe Horvath | 2012 | 28-2 | .933 | |
| 3. | James Daly | 2008 | 28-3 | .903 | |
| 4. | Kyle Patterson | 2012 | 27-3 | .900 | |
| 5. | James Daly | 2007 | 26-2 | .929 | |
| Mike Wagner | 2005 | 26-4 | .867 | ||
| Alexander Kearney | 2012 | 26-5 | .839 | ||
| Alex Trzeciak | 2012 | 26-6 | .813 | ||
| 9. | Bryan Bartunek | 2000 | 24-0 | 1.000 | |
| Alexandre Bourdiaux | 2012 | 24-1 | .960 | ||
| Joe Horvath | 2010 | 24-1 | .960 | ||
| 12. | Kevin Peacock | 1995 | 23-0 | 1.000 | |
| Carl Doerschler | 1992 | 23-1 | .958 | ||
| 14. | James Daly | 2006 | 22-3 | .880 | |
| Alex Trzeciak | 2009 | 22-3 | .880 | ||
| Alex Trzeciak | 2011 | 22-5 | .815 | ||
| Matt Lachman | 2011 | 22-5 | .815 | ||
| 18. | Chris Johnson | 1997 | 21-0 | 1.000 | |
| Sam Burris | 2009 | 21-3 | .875 | ||
| Sam Burris | 2011 | 21-5 | .808 | ||
| Joe Horvath | 2011 | 21-5 | .808 | ||
| Sam Burris | 2008 | 21-6 | .777 | ||
| Alex Kearney | 2011 | 21-7 | .750 | ||
| 24. | Kevin Peacock | 1998 | 20-1 | .952 | |
| Tyler Beaton | 2012 | 20-3 | .869 | ||
| Robert Honzo | 1998 | 20-5 | .800 | ||
| Tyler Adams | 2008 | 20-8 | .714 | ||
| Brad Minrovic | 2011 | 20-9 | .690 | ||
| 29. | Mike Wagner | 2004 | 19-1 | .950 | |
| Chris Johnson | 1999 | 19-2 | .905 | ||
| Mike Wagner | 2003 | 19-2 | .905 | ||
| Ward Crane | 2004 | 19-2 | .905 | ||
| Chris Johnson | 2000 | 19-3-1 | .826 | ||
| Matt Lachman | 2008 | 19-5 | .791 | ||
| Andy Redd | 2009 | 19-6 | .760 | ||
Information updated following the 2011-12 season.


