|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2011 | vs Elizabethtown | 2-3 | L | OT | 0-1-0 | 0-0-0 | 75 | Pat Brennan (C. Vandendriessche) | ||
| Ben Deighton (unassisted) | ||||||||||
| Sep 04, 2011 | at Penn State Behrend | W | 2-1 | O2 | 1-1-0 | 0-0-0 | 250 | Andrew Thompson (unassisted) | ||
| Kirk Graf (Pat Brennan) | ||||||||||
| Sep 06, 2011 | OBERLIN | W | 2-1 | 2-1-0 | 0-0-0 | 130 | Pat Brennan (Noah Eubanks) | |||
| Pete Childerson (Andrew Thompson) | ||||||||||
| Sep 09, 2011 | vs Spalding | W | 5-1 | 3-1-0 | 0-0-0 | 75 | Kirk Graf (unassisted) | |||
| C. Vandendriessche (Pat Brennan) | ||||||||||
| C. Vandendriessche (Pat Brennan) | ||||||||||
| C. Vandendriessche (unassisted) | ||||||||||
| Ben Kolich (Mike Womack) | ||||||||||
| Sep 10, 2011 | at Centre College | W | 2-1 | O2 | 4-1-0 | 0-0-0 | 200 | Bill Gamble (Kirk Graf) | ||
| C. Vandendriessche (unassisted) | ||||||||||
| Sep 14, 2011 | CASE WESTERN | W | 3-2 | 5-1-0 | 0-0-0 | 550 | C. Vandendriessche (Kirk Graf) | |||
| C. Vandendriessche (unassisted) | ||||||||||
| Kirk Graf (Pat Brennan) | ||||||||||
| Sep 17, 2011 | at Grove City | W | 3-0 | 6-1-0 | 0-0-0 | 600 | TEAM (unassisted) | |||
| Thomas Kramer (Andrew Thompson) | ||||||||||
| Thomas Kramer (unassisted) | ||||||||||
| Sep 21, 2011 | ALLEGHENY | W | 4-2 | 7-1-0 | 0-0-0 | 475 | Kirk Graf (Pat Brennan) | |||
| Ben Deighton (unassisted) | ||||||||||
| Kirk Graf (C. Vandendriessche) | ||||||||||
| C. Vandendriessche (unassisted) | ||||||||||
| Sep 24, 2011 | at Westminster | W | 3-1 | 8-1-0 | 0-0-0 | 75 | C. Vandendriessche (Michael Brennan) | |||
| Pat Brennan (Kirk Graf) | ||||||||||
| Pat Brennan (C. Vandendriessche) | ||||||||||
| Sep 27, 2011 | MOUNT ST. JOSEPH | W | 6-0 | 9-1-0 | 0-0-0 | 200 | Trey Arney (unassisted) | |||
| Pat Brennan (C. Vandendriessche) | ||||||||||
| Trey Arney (Kirk Graf) | ||||||||||
| Pat Brennan (Andrew Thompson) | ||||||||||
| Mike Womack (unassisted) | ||||||||||
| Mike Womack (Sean Maloney) | ||||||||||
| * | Oct. 1, 2011 | MARIETTA | W | 4-0 | 10-1-0 | 1-0-0 | 350 | C. Vandendriessche (Andrew Thompson) | ||
| Kirk Graf (Pat Brennan) | ||||||||||
| Cody Smith (unassisted) | ||||||||||
| Cody Smith (Ben Deighton) | ||||||||||
| * | Oct 03, 2011 | CAPITAL | W | 3-0 | 11-1-0 | 2-0-0 | 151 | Michael Brennan (Cody Smith) | ||
| C. Vandendriessche (Ryan Hulings) | ||||||||||
| Pat Brennan (unassisted) | ||||||||||
| * | Oct 08, 2011 | OTTERBEIN | W | 2-1 | 12-1-0 | 3-0-0 | 370 | Kirk Graf (unassisted) | ||
| C. Vandendriessche (Kirk Graf) | ||||||||||
| * | 10/11/11 | at Heidelberg | W | 1-0 | 13-1-0 | 4-0-0 | 71 | C. Vandendriessche (Ricky Barth) | ||
| * | Oct 15, 2011 | at #16 Ohio Northern men | 1-2 | L | 13-2-0 | 4-1-0 | 203 | Ben Deighton (unassisted) | ||
| * | Oct 19, 2011 | MOUNT UNION | W | 2-1 | 14-2-0 | 5-1-0 | 55 | C. Vandendriessche (Noah Eubanks) | ||
| Ben Deighton (unassisted) | ||||||||||
| * | Oct 22, 2011 | WILMINGTON | 1-2 | L | 14-3-0 | 5-2-0 | 777 | Kirk Graf (C. Vandendriessche) | ||
| * | Oct 25, 2011 | at John Carroll | 0-1 | L | 14-4-0 | 5-3-0 | 252 | - | ||
| * | Oct 29, 2011 | at Muskingum University | W | 1-0 | 15-4-0 | 6-3-0 | 110 | C. Vandendriessche (Vince Milner) | ||
| Oct 31, 2011 | CAPITAL | W | 4-1 | 16-4-0 | 6-3-0 | 425 | Pete Childerson (Andrew Thompson) | |||
| C. Vandendriessche (Kirk Graf) | ||||||||||
| C. Vandendriessche (unassisted) | ||||||||||
| Ben Deighton (Andrew Thompson) | ||||||||||
| # | Nov 02, 2011 | at John Carroll | 0-2 | L | 16-5-0 | 6-3-0 | 412 | - | ||
| @ | Nov 12, 2011 | at Oneonta State | 1-2 | L | 16-6-0 | 6-3-0 | 622 | Andrew Thompson (unassisted) |
| Team Record | W-L-T |
| Overall | 16-6 |
| Conference | 6-3 |
| Home | 9-1 |
| Away | 6-4 |
| Neutral | 1-1 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 6428 | 292 |
| Home | 10 | 3483 | 348 |
| Away | 10 | 2795 | 280 |
| Neutral | 2 | 150 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2011 | vs Elizabethtown | 2-3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| Sep 04, 2011 | at Penn State Behrend | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Sep 06, 2011 | OBERLIN | 2-1 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Sep 09, 2011 | vs Spalding | 5-1 | 5 | 3 | 13 | 34 | .147 | 16 | .471 | 1 | 0-0 |
| Sep 10, 2011 | at Centre College | 2-1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0-1 |
| Sep 14, 2011 | CASE WESTERN | 3-2 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Sep 17, 2011 | at Grove City | 3-0 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 1 | 0-0 |
| Sep 21, 2011 | ALLEGHENY | 4-2 | 4 | 2 | 10 | 13 | .308 | 7 | .538 | 1 | 0-0 |
| Sep 24, 2011 | at Westminster | 3-1 | 3 | 3 | 9 | 12 | .250 | 0 | .000 | 1 | 0-0 |
| Sep 27, 2011 | MOUNT ST. JOSEPH | 6-0 | 6 | 4 | 16 | 23 | .261 | 10 | .435 | 1 | 0-0 |
| Oct. 1, 2011 | MARIETTA | 4-0 | 4 | 3 | 11 | 27 | .148 | 16 | .593 | 1 | 0-0 |
| Oct 03, 2011 | CAPITAL | 3-0 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 1 | 0-0 |
| Oct 08, 2011 | OTTERBEIN | 2-1 | 2 | 1 | 5 | 19 | .105 | 5 | .263 | 1 | 0-0 |
| 10/11/11 | at Heidelberg | 1-0 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0-0 |
| Oct 15, 2011 | at Ohio Northern men | 1-2 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Oct 19, 2011 | MOUNT UNION | 2-1 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Oct 22, 2011 | WILMINGTON | 1-2 | 1 | 1 | 3 | 16 | .062 | 2 | .125 | 0 | 0-0 |
| Oct 25, 2011 | at John Carroll | 0-1 | 0 | 0 | 0 | 23 | .000 | 12 | .522 | 0 | 0-0 |
| Oct 29, 2011 | at Muskingum University | 1-0 | 1 | 1 | 3 | 28 | .036 | 0 | .000 | 0 | 1-0 |
| Oct 31, 2011 | CAPITAL | 4-1 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 1 | 0-0 |
| Nov 02, 2011 | at John Carroll | 0-2 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| Nov 12, 2011 | at Oneonta State | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Baldwin-Wallace | 52-24 | 52 | 33 | 137 | 364 | .143 | 150 | .412 | 15 | 1-1 | |
| Opponent | 24 | 16 | 64 | 238 | .101 | 101 | .424 | 6 | 2-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 16.55 Goals per game: 2.36 Assists per game: 1.50 Points per game: 6.23 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2011 | vs Elizabethtown | 2-3 | 95:24 | 3 | 2.83 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 04, 2011 | at Penn State Behrend | 2-1 | 109:40 | 1 | 1.76 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 06, 2011 | OBERLIN | 2-1 | 90:00 | 1 | 1.53 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2011 | vs Spalding | 5-1 | 90:00 | 1 | 1.40 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 10, 2011 | at Centre College | 2-1 | 110:00 | 1 | 1.27 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 14, 2011 | CASE WESTERN | 3-2 | 90:00 | 2 | 1.38 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 17, 2011 | at Grove City | 3-0 | 90:00 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2011 | ALLEGHENY | 4-2 | 90:00 | 2 | 1.29 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 24, 2011 | at Westminster | 3-1 | 90:00 | 1 | 1.26 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 27, 2011 | MOUNT ST. JOSEPH | 6-0 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 1, 2011 | MARIETTA | 4-0 | 90:00 | 0 | 1.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2011 | CAPITAL | 3-0 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | OTTERBEIN | 2-1 | 90:00 | 1 | 0.96 | 4 | .800 | 1 | 0 | 0 | - |
| 10/11/11 | at Heidelberg | 1-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | at Ohio Northern men | 1-2 | 90:00 | 2 | 0.97 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 19, 2011 | MOUNT UNION | 2-1 | 90:00 | 1 | 0.97 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 22, 2011 | WILMINGTON | 1-2 | 90:00 | 2 | 1.03 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 25, 2011 | at John Carroll | 0-1 | 90:00 | 1 | 1.03 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Muskingum University | 1-0 | 90:00 | 0 | 0.97 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2011 | CAPITAL | 4-1 | 90:00 | 1 | 0.98 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 02, 2011 | at John Carroll | 0-2 | 90:00 | 2 | 1.02 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 12, 2011 | at Oneonta State | 1-2 | 90:00 | 2 | 1.07 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | 52-24 | 2025:04 | 24 | 1.07 | 89 | .788 | 16 | 6 | 0 | 6 | |
| Opponent | 2025:04 | 52 | 1.07 | 116 | .690 | 6 | 14 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2011 | vs Elizabethtown | 2-3 | 3 | 4 | 10 | 6 | .500 | 6 | 1.000 | 1 | 0-0 |
| Sep 04, 2011 | at Penn State Behrend | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 06, 2011 | OBERLIN | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Sep 09, 2011 | vs Spalding | 5-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 10, 2011 | at Centre College | 2-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| Sep 14, 2011 | CASE WESTERN | 3-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0 | 0-0 |
| Sep 17, 2011 | at Grove City | 3-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Sep 21, 2011 | ALLEGHENY | 4-2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| Sep 24, 2011 | at Westminster | 3-1 | 1 | 0 | 2 | 10 | .100 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2011 | MOUNT ST. JOSEPH | 6-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct. 1, 2011 | MARIETTA | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 03, 2011 | CAPITAL | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 08, 2011 | OTTERBEIN | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 10/11/11 | at Heidelberg | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 15, 2011 | at Ohio Northern men | 1-2 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 1 | 1-1 |
| Oct 19, 2011 | MOUNT UNION | 2-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0-0 |
| Oct 22, 2011 | WILMINGTON | 1-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Oct 25, 2011 | at John Carroll | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Oct 29, 2011 | at Muskingum University | 1-0 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 31, 2011 | CAPITAL | 4-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Nov 02, 2011 | at John Carroll | 0-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Nov 12, 2011 | at Oneonta State | 1-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 1-1 |
| Opponent totals | 24-52 | 24 | 16 | 64 | 238 | .101 | 101 | .424 | 6 | 2-2 | |
| Baldwin-Wallace | 52 | 33 | 137 | 364 | .143 | 150 | .412 | 15 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 10.82 Goals per game: 1.09 Assists per game: 0.73 Points per game: 2.91 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2011 | vs Elizabethtown | 2-3 | 95:24 | 2 | 1.89 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 04, 2011 | at Penn State Behrend | 2-1 | 109:40 | 2 | 1.76 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 06, 2011 | OBERLIN | 2-1 | 90:00 | 2 | 1.83 | 6 | .750 | 0 | 0 | 0 | - |
| Sep 09, 2011 | vs Spalding | 5-1 | 90:00 | 5 | 2.57 | 8 | .615 | 0 | 0 | 0 | - |
| Sep 10, 2011 | at Centre College | 2-1 | 110:00 | 2 | 2.36 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 14, 2011 | CASE WESTERN | 3-2 | 90:00 | 3 | 2.46 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at Grove City | 3-0 | 90:00 | 3 | 2.53 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2011 | ALLEGHENY | 4-2 | 90:00 | 4 | 2.71 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Westminster | 3-1 | 90:00 | 3 | 2.74 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 27, 2011 | MOUNT ST. JOSEPH | 6-0 | 90:00 | 6 | 3.05 | 4 | .400 | 0 | 1 | 0 | - |
| Oct. 1, 2011 | MARIETTA | 4-0 | 90:00 | 4 | 3.13 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 03, 2011 | CAPITAL | 3-0 | 90:00 | 3 | 3.12 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 08, 2011 | OTTERBEIN | 2-1 | 90:00 | 2 | 3.04 | 3 | .600 | 0 | 1 | 0 | - |
| 10/11/11 | at Heidelberg | 1-0 | 90:00 | 1 | 2.90 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Ohio Northern men | 1-2 | 90:00 | 1 | 2.77 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 19, 2011 | MOUNT UNION | 2-1 | 90:00 | 2 | 2.73 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 22, 2011 | WILMINGTON | 1-2 | 90:00 | 1 | 2.63 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 25, 2011 | at John Carroll | 0-1 | 90:00 | 0 | 2.49 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2011 | at Muskingum University | 1-0 | 90:00 | 1 | 2.41 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 31, 2011 | CAPITAL | 4-1 | 90:00 | 4 | 2.49 | 5 | .556 | 0 | 1 | 0 | - |
| Nov 02, 2011 | at John Carroll | 0-2 | 90:00 | 0 | 2.37 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 12, 2011 | at Oneonta State | 1-2 | 90:00 | 1 | 2.31 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 24-24 | 2025:04 | 52 | 2.31 | 116 | .690 | 6 | 14 | 0 | 2 | |
| Baldwin-Wallace | 2025:04 | 24 | 2.31 | 89 | .788 | 16 | 6 | 0 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2011 | vs Elizabethtown | 2-3 | 2/3 | 1/4 | 9/6 | 5/6 | 0/2 | 0/2 | 0/0 |
| Sep 04, 2011 | at Penn State Behrend | 2-1 | 2/1 | 1/1 | 11/8 | 7/4 | 7/11 | 2/1 | 0/0 |
| Sep 06, 2011 | OBERLIN | 2-1 | 2/1 | 2/0 | 12/7 | 8/4 | 2/9 | 0/1 | 0/0 |
| Sep 09, 2011 | vs Spalding | 5-1 | 5/1 | 3/0 | 34/11 | 16/5 | 8/1 | 0/3 | 0/0 |
| Sep 10, 2011 | at Centre College | 2-1 | 2/1 | 1/1 | 8/16 | 3/8 | 5/6 | 0/0 | 1/0 |
| Sep 14, 2011 | CASE WESTERN | 3-2 | 3/2 | 2/2 | 14/13 | 7/4 | 6/3 | 0/1 | 0/0 |
| Sep 17, 2011 | at Grove City | 3-0 | 3/0 | 1/0 | 9/12 | 6/4 | 5/11 | 2/1 | 0/0 |
| Sep 21, 2011 | ALLEGHENY | 4-2 | 4/2 | 2/1 | 13/4 | 7/3 | 5/1 | 2/0 | 0/0 |
| Sep 24, 2011 | at Westminster | 3-1 | 3/1 | 3/0 | 12/10 | 0/0 | 5/3 | 1/0 | 0/0 |
| Sep 27, 2011 | MOUNT ST. JOSEPH | 6-0 | 6/0 | 4/0 | 23/9 | 10/3 | 7/7 | 0/3 | 0/0 |
| Oct. 1, 2011 | MARIETTA | 4-0 | 4/0 | 3/0 | 27/5 | 16/1 | 6/2 | 1/2 | 0/0 |
| Oct 03, 2011 | CAPITAL | 3-0 | 3/0 | 2/0 | 22/7 | 11/2 | 10/4 | 1/0 | 0/0 |
| Oct 08, 2011 | OTTERBEIN | 2-1 | 2/1 | 1/1 | 19/9 | 5/5 | 4/5 | 0/0 | 0/0 |
| 10/11/11 | at Heidelberg | 1-0 | 1/0 | 1/0 | 13/6 | 3/1 | 4/5 | 0/3 | 0/0 |
| Oct 15, 2011 | at Ohio Northern men | 1-2 | 1/2 | 0/1 | 9/16 | 2/11 | 1/8 | 1/0 | 0/0 |
| Oct 19, 2011 | MOUNT UNION | 2-1 | 2/1 | 1/0 | 14/14 | 8/9 | 5/7 | 2/2 | 0/0 |
| Oct 22, 2011 | WILMINGTON | 1-2 | 1/2 | 1/1 | 16/16 | 2/7 | 9/4 | 2/0 | 0/0 |
| Oct 25, 2011 | at John Carroll | 0-1 | 0/1 | 0/1 | 23/10 | 12/5 | 5/3 | 1/0 | 0/0 |
| Oct 29, 2011 | at Muskingum University | 1-0 | 1/0 | 1/0 | 28/15 | 0/0 | 11/10 | 1/0 | 0/0 |
| Oct 31, 2011 | CAPITAL | 4-1 | 4/1 | 3/1 | 21/10 | 9/3 | 1/4 | 0/2 | 0/0 |
| Nov 02, 2011 | at John Carroll | 0-2 | 0/2 | 0/1 | 15/18 | 7/10 | 2/9 | 3/3 | 1/0 |
| Nov 12, 2011 | at Oneonta State | 1-2 | 1/2 | 0/1 | 12/16 | 6/6 | 1/11 | 0/1 | 0/0 |
| Totals | 52-24 | 52/24 | 33/16 | 364/238 | 150/101 | 109/126 | 19/25 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Baldwin-Wallace - TEAM GAME HIGHS |
| POINTS | 16 | vs Mount St. Joseph (Sep 27) | ||
| 13 | vs Spalding (Sep 09) | |||
| GOALS | 6 | vs Mount St. Joseph (Sep 27) | ||
| 5 | vs Spalding (Sep 09) | |||
| ASSISTS | 4 | vs Mount St. Joseph (Sep 27) | ||
| 3 | vs Capital (Oct 31) | |||
| 3 | vs Marietta (Oct. 1) | |||
| 3 | at Westminster (Sep 24) | |||
| 3 | vs Spalding (Sep 09) | |||
| SHOTS | 34 | vs Spalding (Sep 09) | ||
| 28 | at Muskingum University (Oct 29) | |||
| SHOTS ON GOAL | 16 | vs Marietta (Oct. 1) | ||
| 16 | vs Spalding (Sep 09) | |||
| SAVES | 9 | at Ohio Northern men (Oct 15) | ||
| 8 | at John Carroll (Nov 02) | |||
| 8 | vs Mount Union (Oct 19) | |||
| CORNER KICKS | 11 | at Muskingum University (Oct 29) | ||
| 10 | vs Capital (Oct 03) | |||
| FOULS | 19 | at Penn State Behrend (Sep 04) | ||
| 18 | vs Allegheny (Sep 21) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Elizabethtown (Sep 03) | ||
| 6 | vs Case Western (Sep 14) | |||
| GOALS | 3 | vs Elizabethtown (Sep 03) | ||
| 2 | at Oneonta State (Nov 12) | |||
| 2 | at John Carroll (Nov 02) | |||
| 2 | vs Wilmington (Oct 22) | |||
| 2 | at Ohio Northern men (Oct 15) | |||
| 2 | vs Allegheny (Sep 21) | |||
| 2 | vs Case Western (Sep 14) | |||
| ASSISTS | 4 | vs Elizabethtown (Sep 03) | ||
| 2 | vs Case Western (Sep 14) | |||
| SHOTS | 18 | at John Carroll (Nov 02) | ||
| 16 | at Oneonta State (Nov 12) | |||
| 16 | vs Wilmington (Oct 22) | |||
| 16 | at Ohio Northern men (Oct 15) | |||
| 16 | at Centre College (Sep 10) | |||
| SHOTS ON GOAL | 11 | at Ohio Northern men (Oct 15) | ||
| 10 | at John Carroll (Nov 02) | |||
| SAVES | 12 | at John Carroll (Oct 25) | ||
| 12 | vs Marietta (Oct. 1) | |||
| CORNER KICKS | 11 | at Oneonta State (Nov 12) | ||
| 11 | at Grove City (Sep 17) | |||
| 11 | at Penn State Behrend (Sep 04) | |||
| FOULS | 16 | vs Capital (Oct 31) | ||
| 13 | at Oneonta State (Nov 12) | |||
| 13 | vs Allegheny (Sep 21) | |||
| 13 | vs Elizabethtown (Sep 03) |
| Baldwin-Wallace - GAME LOWS |
| POINTS | 0 | at John Carroll (Oct 25) | ||
| 0 | at John Carroll (Nov 02) | |||
| GOALS | 0 | at John Carroll (Oct 25) | ||
| 0 | at John Carroll (Nov 02) | |||
| ASSISTS | 0 | at Ohio Northern men (Oct 15) | ||
| 0 | at John Carroll (Oct 25) | |||
| 0 | at John Carroll (Nov 02) | |||
| 0 | at Oneonta State (Nov 12) | |||
| SHOTS | 8 | at Centre College (Sep 10) | ||
| 9 | vs Elizabethtown (Sep 03) | |||
| 9 | at Grove City (Sep 17) | |||
| 9 | at Ohio Northern men (Oct 15) | |||
| SHOTS ON GOAL | 0 | at Westminster (Sep 24) | ||
| 0 | at Muskingum University (Oct 29) | |||
| SAVES | 1 | vs Allegheny (Sep 21) | ||
| 1 | vs Marietta (Oct. 1) | |||
| 1 | at Heidelberg (10/11/11) | |||
| CORNER KICKS | 0 | vs Elizabethtown (Sep 03) | ||
| 1 | at Ohio Northern men (Oct 15) | |||
| 1 | vs Capital (Oct 31) | |||
| 1 | at Oneonta State (Nov 12) | |||
| FOULS | 3 | vs Spalding (Sep 09) | ||
| 5 | at Centre College (Sep 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Grove City (Sep 17) | ||
| 0 | vs Mount St. Joseph (Sep 27) | |||
| 0 | vs Marietta (Oct. 1) | |||
| 0 | vs Capital (Oct 03) | |||
| 0 | at Heidelberg (10/11/11) | |||
| 0 | at Muskingum University (Oct 29) | |||
| GOALS | 0 | at Grove City (Sep 17) | ||
| 0 | vs Mount St. Joseph (Sep 27) | |||
| 0 | vs Marietta (Oct. 1) | |||
| 0 | vs Capital (Oct 03) | |||
| 0 | at Heidelberg (10/11/11) | |||
| 0 | at Muskingum University (Oct 29) | |||
| ASSISTS | 0 | vs Oberlin (Sep 06) | ||
| 0 | vs Spalding (Sep 09) | |||
| 0 | at Grove City (Sep 17) | |||
| 0 | at Westminster (Sep 24) | |||
| 0 | vs Mount St. Joseph (Sep 27) | |||
| 0 | vs Marietta (Oct. 1) | |||
| 0 | vs Capital (Oct 03) | |||
| 0 | at Heidelberg (10/11/11) | |||
| 0 | vs Mount Union (Oct 19) | |||
| 0 | at Muskingum University (Oct 29) | |||
| SHOTS | 4 | vs Allegheny (Sep 21) | ||
| 5 | vs Marietta (Oct. 1) | |||
| SHOTS ON GOAL | 0 | at Westminster (Sep 24) | ||
| 0 | at Muskingum University (Oct 29) | |||
| SAVES | 1 | at Centre College (Sep 10) | ||
| 1 | at Ohio Northern men (Oct 15) | |||
| 1 | vs Wilmington (Oct 22) | |||
| CORNER KICKS | 1 | vs Spalding (Sep 09) | ||
| 1 | vs Allegheny (Sep 21) | |||
| FOULS | 5 | at Westminster (Sep 24) | ||
| 6 | at Ohio Northern men (Oct 15) |
High/Low Analysis |
| Baldwin-Wallace - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | C. Vandendriessche vs Spalding (Sep 09) | |||
| 5 | Pat Brennan at Westminster (Sep 24) | ||||
