Men's Golf Top 20 Seasonal Stroke Averages
| Name | Season | Tournaments | Rounds | Average | |
| 1. | Nick Bryan | 2007-2008 | 6 | 10.5 | 74.29 |
| 2. | Nick Bryan | 2008-2009 | 13 | 25.0 | 75.24 |
| 3. | Kory Oslie | 2001-2002 | 11 | 19.5 | 75.84 |
| 4. | Shawn Devan | 2001-2002 | 6 | 10.5 | 76.04 |
| 5. | Ricky Jaskolski | 2008-2009 | 8 | 14.0 | 76.21 |
| 6. | Bobby Santerre | 2005-2006 | 13 | 24.5 | 76.33 |
| 7. | Nick Bryan | 2009-2010 | 10 | 21.0 | 76.43 |
| 8. | Mike Falk | 2007-2008 | 12 | 22.0 | 76.45 |
| 9. | Bobby Santerre | 2004-2005 | 11 | 17.5 | 76.69 |
| 10. | Stephan Spalding | 2010-2011 | 10 | 20.0 | 76.85 |
| 11. | Steve Snyder | 2000-2001 | 12 | 21.5 | 76.88 |
| 12. | Matt Weiss | 2009-2010 | 10 | 21.0 | 77.00 |
| 13. | Joe Tornabene | 2005-2006 | 11 | 20.5 | 77.27 |
| 14. | Ricky Jaskolski | 2010-2011 | 10 | 20 | 77.40 |
| 15. | Matt Weiss | 2008-2009 | 13 | 25 | 77.56 |
| 16. | Bill Donatone | 2005-2006 | 12 | 22.5 | 77.64 |
| 17. | Matt Lewis | 2007-2008 | 12 | 21.0 | 77.67 |
| 18. | Matt Lewis | 2006-2007 | 10 | 18.5 | 77.68 |
| 19. | Joe Tornabene | 2003-2004 | 6 | 12.0 | 78.41 |
| 20. | Bobby Santerre | 2003-2004 | 11 | 21.5 | 78.51 |
NOTE: Minimum qualifications include playing in six or more rounds of 18 holes and a minimum of 10 rounds.
Updated following 2011 spring season.
