Baldwin-Wallace
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 B-W Men's Basketball
Baldwin-Wallace Season Schedule/Results & Leaders (as of Jan 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-7) (0-2) (2-2) (3-3)
CONFERENCE.......... (1-4) (0-2) (1-2) (0-0)
NON-CONFERENCE...... (4-3) (0-0) (1-0) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:30 p.m. at Case Western Reserve W 80-68 811 (22)Kyle Brown (12)Andrew Bene
11/21/08 5:30 pm @ vs Spring Arbor University 61-66 L (21)Kyle Brown (10)Andrew Bene
11/22/08 1:00pm @ vs Grace Bible College 62-67 L 175 (14)Louis Tumblin (9)Kyle Brown
11/29/08 6:00 p.m. ^ vs Ithaca 75-97 L 134 (18)Andrew Bene (7)Andrew Bene
11/30/08 1:00 p.m. ^ vs Hilbert WOT 90-84 (25)Andrew Bene (13)Kyle Brown
12/06/08 3:00 p.m. * CAPITAL 87-92 LOT 837 (20)Louis Tumblin (8)Kyle Brown
(20)Kyle Brown
12/13/08 3:00 p.m. * OHIO NORTHERN 62-76 L 563 (13)Andrew Bene (13)Andrew Bene
12/17/08 7:30 p.m. * at Mount Union 62-73 L 573 (15)Louis Tumblin (14)Andrew Bene
12/20/08 3:00 p.m. * at Wilmington College 68-73 L 218 (17)Kyle Brown (9)Andrew Bene
12/27/08 8:10 p.m. # vs Thomas More (KY) W 69-66 745 (20)Andrew Bene (14)Andrew Bene
12/28/08 8:15 p.m. # vs North Central (IL) W 72-67 (19)Andrew Bene (9)Andrew Bene
1/7/09 7:30 p.m. * at Otterbein W 84-64 755 (19)Andrew Bene (10)Andrew Bene
* = Conference game
@ = Calvin Tournament
^ = Allegheny National City Tip Off Tournament
# = Otterbein "Smokey" Ballenger Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 1400 700
AWAY.................... 4 2357 589
NEUTRAL................. 6 1054 176
TOTAL................... 12 4811 401
Season Box Score
2008-09 B-W Men's Basketball
Baldwin-Wallace Season Box Score (as of Jan 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-7) (0-2) (2-2) (3-3)
CONFERENCE.......... (1-4) (0-2) (1-2) (0-0)
NON-CONFERENCE...... (4-3) (0-0) (1-0) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Andrew Bene........ 12-12 346 28.8 77-136 .566 0-0 .000 38-70 .543 38 84 122 10.2 31 1 11 22 15 9 192 16.0
42 Kyle Brown......... 11-11 332 30.2 55-131 .420 28-69 .406 9-12 .750 7 60 67 6.1 27 0 10 6 7 5 147 13.4
22 Louis Tumblin...... 12-12 348 29.0 37-105 .352 10-44 .227 29-36 .806 12 29 41 3.4 26 1 32 16 1 8 113 9.4
14 Dennis Santiago.... 12-12 335 27.9 33-99 .333 11-35 .314 32-41 .780 16 24 40 3.3 17 0 26 13 0 8 109 9.1
11 Zane Meeder........ 12-1 214 17.8 28-57 .491 5-18 .278 16-28 .571 7 14 21 1.8 18 0 21 16 3 14 77 6.4
15 Jake Cayton........ 12-6 247 20.6 28-63 .444 14-29 .483 3-5 .600 5 19 24 2.0 24 0 19 19 0 4 73 6.1
12 Paul Glass......... 11-0 158 14.4 19-39 .487 3-7 .429 9-14 .643 7 13 20 1.8 20 0 4 9 0 7 50 4.5
34 Ben Dobberstein.... 12-0 126 10.5 20-39 .513 0-0 .000 11-24 .458 8 22 30 2.5 31 1 1 13 4 1 51 4.3
03 Promis Cabbil...... 12-6 209 17.4 17-45 .378 3-7 .429 6-13 .462 7 13 20 1.7 32 2 18 13 1 10 43 3.6
24 John Pickett....... 10-0 51 5.1 6-15 .400 1-2 .500 0-0 .000 2 6 8 0.8 4 0 0 4 0 4 13 1.3
33 Kevin Gall......... 4-0 50 12.5 2-8 .250 0-0 .000 0-0 .000 1 2 3 0.8 6 0 2 0 0 0 4 1.0
10 Taylor Roth........ 2-0 4 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
21 Jeff Cannan........ 6-0 32 5.3 0-4 .000 0-1 .000 0-0 .000 3 3 6 1.0 4 0 2 2 0 1 0 0.0
TEAM............... 28 18 46 3.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 12 2452 322-742 .434 75-212 .354 153-243 .630 141 307 448 37.3 241 5 146 136 31 71 872 72.7
Opponents.......... 12 2451 313-696 .450 79-219 .361 188-279 .674 131 321 452 37.7 237 - 159 159 37 69 893 74.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baldwin-Wallace............... 409 446 17 - 872
Opponents..................... 417 460 16 - 893
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baldwin-Wallace............... 44 1 45
Opponents..................... 31 2 33
Combined Team Statistics
2008-09 B-W Men's Basketball
Baldwin-Wallace Combined Team Statistics (as of Jan 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-7) (0-2) (2-2) (3-3)
CONFERENCE.......... (1-4) (0-2) (1-2) (0-0)
NON-CONFERENCE...... (4-3) (0-0) (1-0) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Case Western Reserve W 80-68 811
@11/21/08 vs Spring Arbor University L 61-66 -
@11/22/08 vs Grace Bible College L 62-67 175
^11/29/08 vs Ithaca L 75-97 134
^11/30/08 vs Hilbert W OT 90-84 -
*12/06/08 CAPITAL LOT 87-92 837
*12/13/08 OHIO NORTHERN L 62-76 563
*12/17/08 at Mount Union L 62-73 573
*12/20/08 at Wilmington College L 68-73 218
#12/27/08 vs Thomas More (KY) W 69-66 745
#12/28/08 vs North Central (IL) W 72-67 -
*1/7/09 at Otterbein W 84-64 755
* = Conference game
@ = Calvin Tournament
^ = Allegheny National City Tip Off Tournament
# = Otterbein "Smokey" Ballenger Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Andrew Bene......... 12-12 28.8 .566 .000 .543 10.2 0.9 9 15 16.0
42 Kyle Brown.......... 11-11 30.2 .420 .406 .750 6.1 0.9 5 7 13.4
22 Louis Tumblin....... 12-12 29.0 .352 .227 .806 3.4 2.7 8 1 9.4
14 Dennis Santiago..... 12-12 27.9 .333 .314 .780 3.3 2.2 8 0 9.1
11 Zane Meeder......... 12-1 17.8 .491 .278 .571 1.8 1.8 14 3 6.4
15 Jake Cayton......... 12-6 20.6 .444 .483 .600 2.0 1.6 4 0 6.1
12 Paul Glass.......... 11-0 14.4 .487 .429 .643 1.8 0.4 7 0 4.5
34 Ben Dobberstein..... 12-0 10.5 .513 .000 .458 2.5 0.1 1 4 4.3
03 Promis Cabbil....... 12-6 17.4 .378 .429 .462 1.7 1.5 10 1 3.6
24 John Pickett........ 10-0 5.1 .400 .500 .000 0.8 0.0 4 0 1.3
33 Kevin Gall.......... 4-0 12.5 .250 .000 .000 0.8 0.5 0 0 1.0
21 Jeff Cannan......... 6-0 5.3 .000 .000 .000 1.0 0.3 1 0 0.0
10 Taylor Roth......... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 12-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 12 .434 .354 .630 37.3 12.2 71 31 72.7
Opponents........... 12 .450 .361 .674 37.7 13.3 69 37 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Andrew Bene......... 12 77-136 .566 0-0 .000 38-70 .543 192 16.0
Kyle Brown.......... 11 55-131 .420 28-69 .406 9-12 .750 147 13.4
Louis Tumblin....... 12 37-105 .352 10-44 .227 29-36 .806 113 9.4
Dennis Santiago..... 12 33-99 .333 11-35 .314 32-41 .780 109 9.1
Zane Meeder......... 12 28-57 .491 5-18 .278 16-28 .571 77 6.4
Jake Cayton......... 12 28-63 .444 14-29 .483 3-5 .600 73 6.1
Paul Glass.......... 11 19-39 .487 3-7 .429 9-14 .643 50 4.5
Ben Dobberstein..... 12 20-39 .513 0-0 .000 11-24 .458 51 4.3
Promis Cabbil....... 12 17-45 .378 3-7 .429 6-13 .462 43 3.6
John Pickett........ 10 6-15 .400 1-2 .500 0-0 .000 13 1.3
Kevin Gall.......... 4 2-8 .250 0-0 .000 0-0 .000 4 1.0
Jeff Cannan......... 6 0-4 .000 0-1 .000 0-0 .000 0 0.0
Taylor Roth......... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 12 322-742 .434 75-212 .354 153-243 .630 872 72.7
Opponents........... 12 313-696 .450 79-219 .361 188-279 .674 893 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Andrew Bene......... 12 346 38 84 122 31 1 11 22 0.5 25
Kyle Brown.......... 11 332 7 60 67 27 0 10 6 1.7 22
Louis Tumblin....... 12 348 12 29 41 26 1 32 16 2.0 20
Dennis Santiago..... 12 335 16 24 40 17 0 26 13 2.0 14
Zane Meeder......... 12 214 7 14 21 18 0 21 16 1.3 18
Jake Cayton......... 12 247 5 19 24 24 0 19 19 1.0 10
Paul Glass.......... 11 158 7 13 20 20 0 4 9 0.4 9
Ben Dobberstein..... 12 126 8 22 30 31 1 1 13 0.1 9
Promis Cabbil....... 12 209 7 13 20 32 2 18 13 1.4 11
John Pickett........ 10 51 2 6 8 4 0 0 4 0.0 6
Kevin Gall.......... 4 50 1 2 3 6 0 2 0 99.0 2
Jeff Cannan......... 6 32 3 3 6 4 0 2 2 1.0 0
Taylor Roth......... 2 4 0 0 0 1 0 0 0 0.0 0
Total............... 12 2452 141 307 448 241 5 146 136 1.1 90
Opponents........... 12 2451 131 321 452 237 - 159 159 1.0 97
TEAM STATISTICS BW OPP
---------------------------------------------------
SCORING.................. 872 893
Points per game........ 72.7 74.4
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 322-742 313-696
Field goal pct......... .434 .450
3 POINT FG-ATT........... 75-212 79-219
3-point FG pct......... .354 .361
3-pt FG made per game.. 6.3 6.6
FREE THROWS-ATT.......... 153-243 188-279
Free throw pct......... .630 .674
REBOUNDS................. 448 452
Rebounds per game...... 37.3 37.7
Rebounding margin...... -0.3 -
ASSISTS.................. 146 159
Assists per game....... 12.2 13.3
TURNOVERS................ 136 159
Turnovers per game..... 11.3 13.3
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 71 69
Steals per game........ 5.9 5.8
BLOCKS................... 31 37
Blocks per game........ 2.6 3.1
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 1400 3411
Home games-Avg/Game.... 2-700 4-589
Neutral site-Avg/Game.. - 6-176
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baldwin-Wallace............... 409 446 17 - 872
Opponents..................... 417 460 16 - 893
Overall Team Statistics
2008-09 B-W Men's Basketball
Baldwin-Wallace Overall Team Statistics (as of Jan 08, 2009)
All games
TEAM STATISTICS BW OPP
---------------------------------------------------
SCORING.................. 872 893
Points per game........ 72.7 74.4
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 322-742 313-696
Field goal pct......... .434 .450
3 POINT FG-ATT........... 75-212 79-219
3-point FG pct......... .354 .361
3-pt FG made per game.. 6.3 6.6
FREE THROWS-ATT.......... 153-243 188-279
Free throw pct......... .630 .674
REBOUNDS................. 448 452
Rebounds per game...... 37.3 37.7
Rebounding margin...... -0.3 -
ASSISTS.................. 146 159
Assists per game....... 12.2 13.3
TURNOVERS................ 136 159
Turnovers per game..... 11.3 13.3
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 71 69
Steals per game........ 5.9 5.8
BLOCKS................... 31 37
Blocks per game........ 2.6 3.1
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 1400 3411
Home games-Avg/Game.... 2-700 4-589
Neutral site-Avg/Game.. - 6-176
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baldwin-Wallace............... 409 446 17 - 872
Opponents..................... 417 460 16 - 893
Category Leaders
2008-09 B-W Men's Basketball
Baldwin-Wallace Category Leaders (as of Jan 08, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Bene......... 77 136 .566 Andrew Bene......... 12 136 11.3
Ben Dobberstein..... 20 39 .513 Kyle Brown.......... 11 131 11.9
Zane Meeder......... 28 57 .491 Louis Tumblin....... 12 105 8.8
Paul Glass.......... 19 39 .487 Dennis Santiago..... 12 99 8.3
Jake Cayton......... 28 63 .444 Jake Cayton......... 12 63 5.3
Kyle Brown.......... 55 131 .420
John Pickett........ 6 15 .400 FIELD GOALS MADE G Made Made/G
Promis Cabbil....... 17 45 .378 -----------------------------------
Louis Tumblin....... 37 105 .352 Andrew Bene......... 12 77 6.4
Dennis Santiago..... 33 99 .333 Kyle Brown.......... 11 55 5.0
Kevin Gall.......... 2 8 .250 Louis Tumblin....... 12 37 3.1
Taylor Roth......... 0 1 .000 Dennis Santiago..... 12 33 2.8
Jeff Cannan......... 0 4 .000 Zane Meeder......... 12 28 2.3
Jake Cayton......... 12 28 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
John Pickett........ 1 2 .500 Kyle Brown.......... 11 69 6.3
Jake Cayton......... 14 29 .483 Louis Tumblin....... 12 44 3.7
Paul Glass.......... 3 7 .429 Dennis Santiago..... 12 35 2.9
Promis Cabbil....... 3 7 .429 Jake Cayton......... 12 29 2.4
Kyle Brown.......... 28 69 .406 Zane Meeder......... 12 18 1.5
Dennis Santiago..... 11 35 .314
Zane Meeder......... 5 18 .278 3-POINT FGS MADE G Made Made/G
Louis Tumblin....... 10 44 .227 -----------------------------------
Jeff Cannan......... 0 1 .000 Kyle Brown.......... 11 28 2.5
Jake Cayton......... 12 14 1.2
Dennis Santiago..... 12 11 0.9
Louis Tumblin....... 12 10 0.8
Zane Meeder......... 12 5 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Louis Tumblin....... 29 36 .806 Andrew Bene......... 12 70 5.8
Dennis Santiago..... 32 41 .780 Dennis Santiago..... 12 41 3.4
Kyle Brown.......... 9 12 .750 Louis Tumblin....... 12 36 3.0
Paul Glass.......... 9 14 .643 Zane Meeder......... 12 28 2.3
Jake Cayton......... 3 5 .600 Ben Dobberstein..... 12 24 2.0
Zane Meeder......... 16 28 .571
Andrew Bene......... 38 70 .543 FREE THROWS MADE G Made Made/G
Promis Cabbil....... 6 13 .462 -----------------------------------
Ben Dobberstein..... 11 24 .458 Andrew Bene......... 12 38 3.2
Dennis Santiago..... 12 32 2.7
Louis Tumblin....... 12 29 2.4
Zane Meeder......... 12 16 1.3
Ben Dobberstein..... 12 11 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Andrew Bene......... 12 192 16.0 Andrew Bene......... 12 192 16.0
Kyle Brown.......... 11 147 13.4 Kyle Brown.......... 11 147 13.4
Louis Tumblin....... 12 113 9.4 Louis Tumblin....... 12 113 9.4
Dennis Santiago..... 12 109 9.1 Dennis Santiago..... 12 109 9.1
Zane Meeder......... 12 77 6.4 Zane Meeder......... 12 77 6.4
Jake Cayton......... 12 73 6.1 Jake Cayton......... 12 73 6.1
Ben Dobberstein..... 12 51 4.3 Paul Glass.......... 11 50 4.5
Paul Glass.......... 11 50 4.5 Ben Dobberstein..... 12 51 4.3
Promis Cabbil....... 12 43 3.6 Promis Cabbil....... 12 43 3.6
John Pickett........ 10 13 1.3 John Pickett........ 10 13 1.3
Kevin Gall.......... 4 4 1.0 Kevin Gall.......... 4 4 1.0
Taylor Roth......... 2 0 0.0
Jeff Cannan......... 6 0 0.0
TEAM................ 12 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Andrew Bene......... 12 122 10.2 Louis Tumblin....... 12 32 2.7
Kyle Brown.......... 11 67 6.1 Dennis Santiago..... 12 26 2.2
Louis Tumblin....... 12 41 3.4 Zane Meeder......... 12 21 1.8
Dennis Santiago..... 12 40 3.3 Jake Cayton......... 12 19 1.6
Ben Dobberstein..... 12 30 2.5 Promis Cabbil....... 12 18 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Andrew Bene......... 12 122 10.2 Zane Meeder......... 12 14 1.2
Kyle Brown.......... 11 67 6.1 Promis Cabbil....... 12 10 0.8
Louis Tumblin....... 12 41 3.4 Andrew Bene......... 12 9 0.8
Dennis Santiago..... 12 40 3.3 Dennis Santiago..... 12 8 0.7
Ben Dobberstein..... 12 30 2.5 Louis Tumblin....... 12 8 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Andrew Bene......... 12 38 3.2 Andrew Bene......... 12 15 1.3
Dennis Santiago..... 12 16 1.3 Kyle Brown.......... 11 7 0.6
Louis Tumblin....... 12 12 1.0 Ben Dobberstein..... 12 4 0.3
Ben Dobberstein..... 12 8 0.7 Zane Meeder......... 12 3 0.3
Paul Glass.......... 11 7 0.6 Promis Cabbil....... 12 1 0.1
Zane Meeder......... 12 7 0.6 Louis Tumblin....... 12 1 0.1
Kyle Brown.......... 11 7 0.6
Promis Cabbil....... 12 7 0.6 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Louis Tumblin....... 12 348 29.0
----------------------------------- Andrew Bene......... 12 346 28.8
Andrew Bene......... 12 84 7.0 Dennis Santiago..... 12 335 27.9
Kyle Brown.......... 11 60 5.5 Kyle Brown.......... 11 332 30.2
Louis Tumblin....... 12 29 2.4 Jake Cayton......... 12 247 20.6
Dennis Santiago..... 12 24 2.0
Ben Dobberstein..... 12 22 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Promis Cabbil....... 12 32 2.7 Andrew Bene......... 12 22 1.8
Andrew Bene......... 12 31 2.6 Jake Cayton......... 12 19 1.6
Ben Dobberstein..... 12 31 2.6 Louis Tumblin....... 12 16 1.3
Kyle Brown.......... 11 27 2.5 Zane Meeder......... 12 16 1.3
Louis Tumblin....... 12 26 2.2 Dennis Santiago..... 12 13 1.1
Ben Dobberstein..... 12 13 1.1
FOULOUTS G No. Promis Cabbil....... 12 13 1.1
----------------------------
Promis Cabbil....... 12 2
Louis Tumblin....... 12 1
Andrew Bene......... 12 1
Ben Dobberstein..... 12 1