Baldwin-Wallace
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 B-W Men's Basketball
Baldwin-Wallace Season Schedule/Results & Leaders (as of Apr 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-3) (6-6) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (2-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 6:00 p.m. CASE WESTERN RESERVE W 73-60 955 (12)Kevin Krakowiak (7)Chris Ameen
11/18/11 7 p.m. at Bethany 65-72 L 145 (20)Kyle Payne (9)Tyler Ferrell
11/22/11 6 p.m. at Waynesburg W 78-39 75 (12)Kevin Krakowiak (6)Chris Ameen
(12)Grant Fairhurst
11/30/11 8 p.m. at Allegheny W 79-61 393 (20)Kyle Payne (8)Kyle Payne
12/3/11 3:00 pm * MARIETTA W 93-74 515 (17)Kevin Krakowiak (5)Kyle Payne
(5)Skyler Simpson
12/7/11 7:30 p.m. * at Heidelberg W 90-69 257 (17)Chris Ameen (7)Ben Umbel
12/10/11 4:00pm * at Wilmington College 56-59 L 302 (13)Kevin Krakowiak (8)Kyle Payne
12/17/11 3:00PM * at Muskingum University W 68-63 295 (24)Kyle Payne (11)Kyle Payne
12-20-11 5:30 p.m. vs WABASH 61-63 L 205 (20)Grant Fairhurst (7)Ben Umbel
12-21-11 5 p.m. vs HENDRIX W 79-63 145 (16)Kyle Payne (7)Ben Umbel
(7)Chris Ameen
(7)Kyle Payne
12/30/11 7:00 p.m. ALMA W 89-81 330 (25)Kyle Payne (7)Ben Umbel
(7)Kevin Krakowiak
01/04/12 7:00 pm * at John Carroll 85-89 L 904 (14)Chris Ameen (7)Ben Umbel
01/07/12 2 p.m. * at Capital University 69-75 L 518 (13)Kevin Krakowiak (5)Tyler Ferrell
(5)Kyle Payne
01/11/12 7:30 p.m. * MOUNT UNION 47-49 L 347 (12)Kevin Krakowiak (9)Tyler Ferrell
(12)Tyler Ferrell
01/14/12 4 pm * at Ohio Northern men W 70-65 629 (19)Kyle Payne (12)Ben Umbel
01/18/12 7:30 p.m. * OTTERBEIN W 97-64 877 (16)Kyle Payne (8)Ben Umbel
01/21/12 3 p.m. * at Marietta College 51-74 L 1147 (16)Kyle Payne (8)Kyle Payne
01/25/12 7:30 p.m. * HEIDELBERG W 80-74 547 (31)Kevin Krakowiak (6)Chris Ameen
01/28/12 4:00 p.m. * WILMINGTON COLLEGE 70-77 Lot 854 (21)Kyle Payne (10)Tyler Ferrell
(10)Ben Umbel
2/1/12 7:30 p.m. * at Otterbein University W 84-76 587 (15)Tyler Ferrell (6)Chris Ameen
(6)Kyle Payne
(6)Ben Umbel
02/04/12 3:00 p.m. * MUSKINGUM UNIVERSITY W 64-44 295 (14)Kyle Payne (9)Ben Umbel
02/08/12 7:30 p.m. * JOHN CARROLL W 78-62 990 (24)Kyle Payne (9)Aaron Selmek
02/11/12 3:00 p.m. * CAPITAL UNIVERSITY W 75-64 330 (21)Kevin Krakowiak (12)Ben Umbel
02/15/12 7:30 pm * at Mount Union 57-62 L 412 (22)Kevin Krakowiak (6)Jaron Crowe
02/18/12 4:00 p.m. * OHIO NORTHERN MEN W 73-65 1201 (23)Kyle Payne (7)Ben Umbel
02/21/12 7:30 p.m. WILMINGTON COLLEGE 64-76 L 575 (23)Kevin Krakowiak (8)Kyle Payne
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7816 651
AWAY.................... 12 5664 472
NEUTRAL................. 2 350 175
TOTAL................... 26 13830 532
Season Box Score
2011-12 B-W Men's Basketball
Baldwin-Wallace Season Box Score (as of Apr 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-3) (6-6) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (2-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Kyle Payne......... 26-24 692 26.6 127-259 .490 12-43 .279 104-152 .684 39 100 139 5.3 57 0 20 66 4 11 370 14.2
20 Kevin Krakowiak.... 26-24 736 28.3 130-274 .474 45-111 .405 58-70 .829 16 54 70 2.7 43 1 38 56 10 23 363 14.0
32 Ben Umbel.......... 26-24 680 26.2 76-152 .500 9-32 .281 34-49 .694 41 119 160 6.2 78 5 96 54 14 60 195 7.5
12 Grant Fairhurst.... 26-0 529 20.3 63-168 .375 53-145 .366 14-18 .778 10 39 49 1.9 41 0 30 31 3 28 193 7.4
23 Chris Ameen........ 26-0 409 15.7 61-151 .404 20-75 .267 39-51 .765 43 67 110 4.2 37 0 4 24 10 7 181 7.0
42 Tyler Ferrell...... 25-24 509 20.4 62-133 .466 6-19 .316 42-67 .627 40 72 112 4.5 80 4 8 37 17 6 172 6.9
02 Jaron Crowe........ 19-5 456 24.0 36-91 .396 26-71 .366 22-26 .846 4 28 32 1.7 30 1 65 22 1 16 120 6.3
44 Aaron Selmek....... 26-0 320 12.3 52-89 .584 0-0 .000 21-40 .525 27 57 84 3.2 57 0 6 26 5 3 125 4.8
03 Promis Cabbil...... 21-19 387 18.4 23-64 .359 3-6 .500 27-34 .794 6 31 37 1.8 44 0 56 27 7 25 76 3.6
01 Matt Solden........ 5-0 15 3.0 4-8 .500 3-7 .429 0-0 .000 2 1 3 0.6 0 0 0 3 0 0 11 2.2
33 Skyler Simpson..... 19-0 99 5.2 10-31 .323 10-27 .370 0-0 .000 3 17 20 1.1 12 0 3 3 1 1 30 1.6
34 Reid Crossen....... 2-0 5 2.5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 1.0
30 Sean Rothermel..... 16-0 52 3.3 5-10 .500 0-0 .000 6-15 .400 6 5 11 0.7 8 0 1 2 0 0 16 1.0
22 Scott Branchick.... 21-0 236 11.2 8-21 .381 0-3 .000 5-10 .500 9 8 17 0.8 28 0 14 11 1 2 21 1.0
14 Brandon Schmidt.... 18-0 47 2.6 3-11 .273 1-6 .167 5-10 .500 1 6 7 0.4 5 0 5 2 0 3 12 0.7
10 Matt Dennis........ 11-0 34 3.1 2-5 .400 1-1 1.000 1-5 .200 6 3 9 0.8 4 0 0 4 0 2 6 0.5
40 Blake Delaney...... 6-0 14 2.3 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.3 2 0 0 1 1 1 2 0.3
21 Josh Ingle......... 3-0 5 1.7 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 1 0 0 0 0.0
TEAM............... 46 37 83 3.3 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 664-1470 .452 189-546 .346 378-547 .691 299 648 947 36.4 527 11 347 377 74 188 1895 72.9
Opponents.......... 26 5224 585-1409 .415 100-345 .290 450-625 .720 276 598 874 33.6 485 - 243 361 68 187 1720 66.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baldwin-Wallace............... 874 1016 5 - 1895
Opponents..................... 747 961 12 - 1720
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baldwin-Wallace............... 70 2 72
Opponents..................... 72 6 78
Combined Team Statistics
2011-12 B-W Men's Basketball
Baldwin-Wallace Combined Team Statistics (as of Apr 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-3) (6-6) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (2-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 CASE WESTERN RESERVE W 73-60 955
11/18/11 at Bethany L 65-72 145
11/22/11 at Waynesburg W 78-39 75
11/30/11 at Allegheny W 79-61 393
*12/3/11 MARIETTA W 93-74 515
*12/7/11 at Heidelberg W 90-69 257
*12/10/11 at Wilmington College L 56-59 302
*12/17/11 at Muskingum University W 68-63 295
12-20-11 vs WABASH L 61-63 205
12-21-11 vs HENDRIX W 79-63 145
12/30/11 ALMA W 89-81 330
*01/04/12 at John Carroll L 85-89 904
*01/07/12 at Capital University L 69-75 518
*01/11/12 MOUNT UNION L 47-49 347
*01/14/12 at Ohio Northern men W 70-65 629
*01/18/12 OTTERBEIN W 97-64 877
*01/21/12 at Marietta College L 51-74 1147
*01/25/12 HEIDELBERG W 80-74 547
*01/28/12 WILMINGTON COLLEGE LOT 70-77 854
*2/1/12 at Otterbein University W 84-76 587
*02/04/12 MUSKINGUM UNIVERSITY W 64-44 295
*02/08/12 JOHN CARROLL W 78-62 990
*02/11/12 CAPITAL UNIVERSITY W 75-64 330
*02/15/12 at Mount Union L 57-62 412
*02/18/12 OHIO NORTHERN MEN W 73-65 1201
02/21/12 WILMINGTON COLLEGE L 64-76 575
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Kyle Payne.......... 26-24 26.6 .490 .279 .684 5.3 0.8 11 4 14.2
20 Kevin Krakowiak..... 26-24 28.3 .474 .405 .829 2.7 1.5 23 10 14.0
32 Ben Umbel........... 26-24 26.2 .500 .281 .694 6.2 3.7 60 14 7.5
12 Grant Fairhurst..... 26-0 20.3 .375 .366 .778 1.9 1.2 28 3 7.4
23 Chris Ameen......... 26-0 15.7 .404 .267 .765 4.2 0.2 7 10 7.0
42 Tyler Ferrell....... 25-24 20.4 .466 .316 .627 4.5 0.3 6 17 6.9
02 Jaron Crowe......... 19-5 24.0 .396 .366 .846 1.7 3.4 16 1 6.3
44 Aaron Selmek........ 26-0 12.3 .584 .000 .525 3.2 0.2 3 5 4.8
03 Promis Cabbil....... 21-19 18.4 .359 .500 .794 1.8 2.7 25 7 3.6
01 Matt Solden......... 5-0 3.0 .500 .429 .000 0.6 0.0 0 0 2.2
33 Skyler Simpson...... 19-0 5.2 .323 .370 .000 1.1 0.2 1 1 1.6
34 Reid Crossen........ 2-0 2.5 1.000 .000 .000 0.0 0.5 0 0 1.0
22 Scott Branchick..... 21-0 11.2 .381 .000 .500 0.8 0.7 2 1 1.0
30 Sean Rothermel...... 16-0 3.3 .500 .000 .400 0.7 0.1 0 0 1.0
14 Brandon Schmidt..... 18-0 2.6 .273 .167 .500 0.4 0.3 3 0 0.7
10 Matt Dennis......... 11-0 3.1 .400 1.000 .200 0.8 0.0 2 0 0.5
40 Blake Delaney....... 6-0 2.3 1.000 .000 .000 0.3 0.0 1 1 0.3
21 Josh Ingle.......... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 26 .452 .346 .691 36.4 13.3 188 74 72.9
Opponents........... 26 .415 .290 .720 33.6 9.3 187 68 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kyle Payne.......... 26 127-259 .490 12-43 .279 104-152 .684 370 14.2
Kevin Krakowiak..... 26 130-274 .474 45-111 .405 58-70 .829 363 14.0
Ben Umbel........... 26 76-152 .500 9-32 .281 34-49 .694 195 7.5
Grant Fairhurst..... 26 63-168 .375 53-145 .366 14-18 .778 193 7.4
Chris Ameen......... 26 61-151 .404 20-75 .267 39-51 .765 181 7.0
Tyler Ferrell....... 25 62-133 .466 6-19 .316 42-67 .627 172 6.9
Jaron Crowe......... 19 36-91 .396 26-71 .366 22-26 .846 120 6.3
Aaron Selmek........ 26 52-89 .584 0-0 .000 21-40 .525 125 4.8
Promis Cabbil....... 21 23-64 .359 3-6 .500 27-34 .794 76 3.6
Matt Solden......... 5 4-8 .500 3-7 .429 0-0 .000 11 2.2
Skyler Simpson...... 19 10-31 .323 10-27 .370 0-0 .000 30 1.6
Reid Crossen........ 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Scott Branchick..... 21 8-21 .381 0-3 .000 5-10 .500 21 1.0
Sean Rothermel...... 16 5-10 .500 0-0 .000 6-15 .400 16 1.0
Brandon Schmidt..... 18 3-11 .273 1-6 .167 5-10 .500 12 0.7
Matt Dennis......... 11 2-5 .400 1-1 1.000 1-5 .200 6 0.5
Blake Delaney....... 6 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Josh Ingle.......... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 664-1470 .452 189-546 .346 378-547 .691 1895 72.9
Opponents........... 26 585-1409 .415 100-345 .290 450-625 .720 1720 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kyle Payne.......... 26 692 39 100 139 57 0 20 66 0.3 25
Kevin Krakowiak..... 26 736 16 54 70 43 1 38 56 0.7 31
Ben Umbel........... 26 680 41 119 160 78 5 96 54 1.8 15
Grant Fairhurst..... 26 529 10 39 49 41 0 30 31 1.0 20
Chris Ameen......... 26 409 43 67 110 37 0 4 24 0.2 17
Tyler Ferrell....... 25 509 40 72 112 80 4 8 37 0.2 15
Jaron Crowe......... 19 456 4 28 32 30 1 65 22 3.0 12
Aaron Selmek........ 26 320 27 57 84 57 0 6 26 0.2 10
Promis Cabbil....... 21 387 6 31 37 44 0 56 27 2.1 9
Matt Solden......... 5 15 2 1 3 0 0 0 3 0.0 6
Skyler Simpson...... 19 99 3 17 20 12 0 3 3 1.0 6
Reid Crossen........ 2 5 0 0 0 0 0 1 0 99.0 2
Scott Branchick..... 21 236 9 8 17 28 0 14 11 1.3 6
Sean Rothermel...... 16 52 6 5 11 8 0 1 2 0.5 5
Brandon Schmidt..... 18 47 1 6 7 5 0 5 2 2.5 3
Matt Dennis......... 11 34 6 3 9 4 0 0 4 0.0 5
Blake Delaney....... 6 14 0 2 2 2 0 0 1 0.0 2
Josh Ingle.......... 3 5 0 2 2 1 0 0 1 0.0 0
Total............... 26 5225 299 648 947 527 11 347 377 0.9 97
Opponents........... 26 5224 276 598 874 485 - 243 361 0.7 89
TEAM STATISTICS BW-M OPP
--------------------------------------------------
SCORING................. 1895 1720
Points per game....... 72.9 66.2
Scoring margin........ +6.7 -
FIELD GOALS-ATT......... 664-1470 585-1409
Field goal pct........ .452 .415
3 POINT FG-ATT.......... 189-546 100-345
3-point FG pct........ .346 .290
3-pt FG made per game. 7.3 3.8
FREE THROWS-ATT......... 378-547 450-625
Free throw pct........ .691 .720
F-Throws made per game 14.5 17.3
REBOUNDS................ 947 874
Rebounds per game..... 36.4 33.6
Rebounding margin..... +2.8 -
ASSISTS................. 347 243
Assists per game...... 13.3 9.3
TURNOVERS............... 377 361
Turnovers per game.... 14.5 13.9
Turnover margin....... -0.6 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 188 187
Steals per game....... 7.2 7.2
BLOCKS.................. 74 68
Blocks per game....... 2.8 2.6
ATTENDANCE.............. 7816 6014
Home games-Avg/Game... 12-651 12-472
Neutral site-Avg/Game. - 2-175
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Baldwin-Wallace.......... 874 1016 5 - 1895
Opponents................ 747 961 12 - 1720
Overall Team Statistics
2011-12 B-W Men's Basketball
Baldwin-Wallace Overall Team Statistics (as of Apr 09, 2012)
All games
TEAM STATISTICS BW-M OPP
---------------------------------------------------
SCORING.................. 1895 1720
Points per game........ 72.9 66.2
Scoring margin......... +6.7 -
FIELD GOALS-ATT.......... 664-1470 585-1409
Field goal pct......... .452 .415
3 POINT FG-ATT........... 189-546 100-345
3-point FG pct......... .346 .290
3-pt FG made per game.. 7.3 3.8
FREE THROWS-ATT.......... 378-547 450-625
Free throw pct......... .691 .720
F-Throws made per game. 14.5 17.3
REBOUNDS................. 947 874
Rebounds per game...... 36.4 33.6
Rebounding margin...... +2.8 -
ASSISTS.................. 347 243
Assists per game....... 13.3 9.3
TURNOVERS................ 377 361
Turnovers per game..... 14.5 13.9
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 188 187
Steals per game........ 7.2 7.2
BLOCKS................... 74 68
Blocks per game........ 2.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7816 6014
Home games-Avg/Game.... 12-651 12-472
Neutral site-Avg/Game.. - 2-175
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baldwin-Wallace............... 874 1016 5 - 1895
Opponents..................... 747 961 12 - 1720
Category Leaders
2011-12 B-W Men's Basketball
Baldwin-Wallace Category Leaders (as of Apr 09, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kyle Payne.......... 26 370 14.2 Kyle Payne.......... 26 370 14.2
Kevin Krakowiak..... 26 363 14.0 Kevin Krakowiak..... 26 363 14.0
Ben Umbel........... 26 195 7.5 Ben Umbel........... 26 195 7.5
Grant Fairhurst..... 26 193 7.4 Grant Fairhurst..... 26 193 7.4
Chris Ameen......... 26 181 7.0 Chris Ameen......... 26 181 7.0
Tyler Ferrell....... 25 172 6.9 Tyler Ferrell....... 25 172 6.9
Aaron Selmek........ 26 125 4.8 Jaron Crowe......... 19 120 6.3
Jaron Crowe......... 19 120 6.3 Aaron Selmek........ 26 125 4.8
Promis Cabbil....... 21 76 3.6 Promis Cabbil....... 21 76 3.6
Skyler Simpson...... 19 30 1.6 Matt Solden......... 5 11 2.2
Scott Branchick..... 21 21 1.0 Skyler Simpson...... 19 30 1.6
Sean Rothermel...... 16 16 1.0 Reid Crossen........ 2 2 1.0
Sean Rothermel...... 16 16 1.0
Scott Branchick..... 21 21 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reid Crossen........ 1 1 1.000 Kevin Krakowiak..... 26 274 10.5
Blake Delaney....... 1 1 1.000 Kyle Payne.......... 26 259 10.0
Aaron Selmek........ 52 89 .584 Grant Fairhurst..... 26 168 6.5
Matt Solden......... 4 8 .500 Ben Umbel........... 26 152 5.8
Ben Umbel........... 76 152 .500 Chris Ameen......... 26 151 5.8
Sean Rothermel...... 5 10 .500
Kyle Payne.......... 127 259 .490 FIELD GOALS MADE G Made Made/G
Kevin Krakowiak..... 130 274 .474 -----------------------------------
Tyler Ferrell....... 62 133 .466 Kevin Krakowiak..... 26 130 5.0
Chris Ameen......... 61 151 .404 Kyle Payne.......... 26 127 4.9
Matt Dennis......... 2 5 .400 Ben Umbel........... 26 76 2.9
Jaron Crowe......... 36 91 .396 Grant Fairhurst..... 26 63 2.4
Tyler Ferrell....... 25 62 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Dennis......... 1 1 1.000 Grant Fairhurst..... 26 145 5.6
Promis Cabbil....... 3 6 .500 Kevin Krakowiak..... 26 111 4.3
Matt Solden......... 3 7 .429 Chris Ameen......... 26 75 2.9
Kevin Krakowiak..... 45 111 .405 Jaron Crowe......... 19 71 3.7
Skyler Simpson...... 10 27 .370 Kyle Payne.......... 26 43 1.7
Jaron Crowe......... 26 71 .366
Grant Fairhurst..... 53 145 .366 3-POINT FGS MADE G Made Made/G
Tyler Ferrell....... 6 19 .316 -----------------------------------
Ben Umbel........... 9 32 .281 Grant Fairhurst..... 26 53 2.0
Kyle Payne.......... 12 43 .279 Kevin Krakowiak..... 26 45 1.7
Chris Ameen......... 20 75 .267 Jaron Crowe......... 19 26 1.4
Brandon Schmidt..... 1 6 .167 Chris Ameen......... 26 20 0.8
Kyle Payne.......... 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jaron Crowe......... 22 26 .846 Kyle Payne.......... 26 152 5.8
Kevin Krakowiak..... 58 70 .829 Kevin Krakowiak..... 26 70 2.7
Promis Cabbil....... 27 34 .794 Tyler Ferrell....... 25 67 2.7
Grant Fairhurst..... 14 18 .778 Chris Ameen......... 26 51 2.0
Chris Ameen......... 39 51 .765 Ben Umbel........... 26 49 1.9
Ben Umbel........... 34 49 .694
Kyle Payne.......... 104 152 .684 FREE THROWS MADE G Made Made/G
Tyler Ferrell....... 42 67 .627 -----------------------------------
Aaron Selmek........ 21 40 .525 Kyle Payne.......... 26 104 4.0
Brandon Schmidt..... 5 10 .500 Kevin Krakowiak..... 26 58 2.2
Scott Branchick..... 5 10 .500 Tyler Ferrell....... 25 42 1.7
Sean Rothermel...... 6 15 .400 Chris Ameen......... 26 39 1.5
Ben Umbel........... 26 34 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ben Umbel........... 26 160 6.2 Ben Umbel........... 26 96 3.7
Kyle Payne.......... 26 139 5.3 Jaron Crowe......... 19 65 3.4
Tyler Ferrell....... 25 112 4.5 Promis Cabbil....... 21 56 2.7
Chris Ameen......... 26 110 4.2 Kevin Krakowiak..... 26 38 1.5
Aaron Selmek........ 26 84 3.2 Grant Fairhurst..... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ben Umbel........... 26 160 6.2 Ben Umbel........... 26 60 2.3
Kyle Payne.......... 26 139 5.3 Grant Fairhurst..... 26 28 1.1
Tyler Ferrell....... 25 112 4.5 Promis Cabbil....... 21 25 1.2
Chris Ameen......... 26 110 4.2 Kevin Krakowiak..... 26 23 0.9
Aaron Selmek........ 26 84 3.2 Jaron Crowe......... 19 16 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chris Ameen......... 26 43 1.7 Tyler Ferrell....... 25 17 0.7
Ben Umbel........... 26 41 1.6 Ben Umbel........... 26 14 0.5
Tyler Ferrell....... 25 40 1.6 Chris Ameen......... 26 10 0.4
Kyle Payne.......... 26 39 1.5 Kevin Krakowiak..... 26 10 0.4
Aaron Selmek........ 26 27 1.0 Promis Cabbil....... 21 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ben Umbel........... 26 119 4.6 Kevin Krakowiak..... 26 736 28.3
Kyle Payne.......... 26 100 3.8 Kyle Payne.......... 26 692 26.6
Tyler Ferrell....... 25 72 2.9 Ben Umbel........... 26 680 26.2
Chris Ameen......... 26 67 2.6 Grant Fairhurst..... 26 529 20.3
Aaron Selmek........ 26 57 2.2 Tyler Ferrell....... 25 509 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tyler Ferrell....... 25 80 3.2 Kyle Payne.......... 26 66 2.5
Ben Umbel........... 26 78 3.0 Kevin Krakowiak..... 26 56 2.2
Kyle Payne.......... 26 57 2.2 Ben Umbel........... 26 54 2.1
Aaron Selmek........ 26 57 2.2 Tyler Ferrell....... 25 37 1.5
Promis Cabbil....... 21 44 2.1 Grant Fairhurst..... 26 31 1.2
FOULOUTS G No.
----------------------------
Ben Umbel........... 26 5
Tyler Ferrell....... 25 4
Kevin Krakowiak..... 26 1
Jaron Crowe......... 19 1