Baldwin-Wallace
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Baldwin-Wallace Season Schedule/Results & Leaders (as of Jul 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (8-3) (9-3) (1-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (3-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 6:00 pm ! vs Randolph-Macon 50-59 L 200 (16)Thad Davis (13)Thad Davis
11/22/03 2:00 pm ! at Dickinson College Men W 65-31 200 (19)Thad Davis (11)Thad Davis
11/26/03 7:30 p.m. at Case W 80-67 200 (17)Keith Aufmuth (13)Thad Davis
(17)Thad Davis
11/29/03 7:30 pm THIEL W 75-60 241 (21)Thad Davis (15)Thad Davis
12/03/03 7:30 p.m. at Oberlin College W 75-66 300 (21)Keith Aufmuth (13)Thad Davis
12/06/03 3:00 p.m. * OTTERBEIN COLLEGE 63-66 L 678 (20)Thad Davis (9)Thad Davis
12/13/03 3:00 p.m. * WILMINGTON W 95-94 445 (24)Thad Davis (13)Thad Davis
12-17-03 7:30 p.m. * at Mount Union W 71-66 296 (16)Thad Davis (8)Thad Davis
12/20/03 3:00 p.m. * MARIETTA W 90-83 345 (26)Thad Davis (12)Tori Davis
12/29/03 5:30 p.m. vs Hanover College 82-87 LOT 403 (20)Thad Davis (10)Thad Davis
(20)Keith Aufmuth (10)Tori Davis
12/30/03 5:30 p.m. vs MacMurray College W 79-60 282 (27)Thad Davis (7)Thad Davis
1/7/04 7:30 pm * at Ohio Northern men 80-89 L 541 (31)Thad Davis (9)Thad Davis
01/10/04 3:00 p.m. * at Capital W 67-63 1297 (21)Matt Marks (7)Matt Marks
1/14/04 7:30 p.m. * JOHN CARROLL 91-97 L 895 (24)Tori Davis (8)Thad Davis
1/17/04 3:00 pm * at Muskingum College WOT 69-64 352 (22)Thad Davis (13)Tori Davis
1/21/04 7:30 p.m. * HEIDELBERG W 90-77 935 (20)Tori Davis (20)Thad Davis
01/24/04 3:00 p.m. * at Wilmington College W 76-60 256 (22)Keith Aufmuth (12)Thad Davis
1/28/04 7:30 p.m. * MOUNT UNION W 85-82 1300 (20)Keith Aufmuth (8)Thad Davis
1/31/04 3:00 p.m. * MUSKINGUM COLLEGE W 50-39 784 (13)Thad Davis (14)Tori Davis
2-4-04 7:30 * at Heidelberg College W 84-75 (24)Tori Davis (7)Tori Davis
(7)Thad Davis
2/7/04 3:00 pm * at Marietta College W 80-66 527 (24)Keith Aufmuth (12)Tori Davis
02/11/04 7:30 p.m. * OHIO NORTHERN MEN W 78-69 450 (25)Thad Davis (17)Thad Davis
02/14/04 3:00 p.m. * CAPITAL W 81-79 995 (24)Thad Davis (9)Thad Davis
02/18/04 7:30 pm * at John Carroll 63-66 L 654 (15)Thad Davis (14)Thad Davis
2/21/04 7:30 p.m. * at Otterbein College 76-86 L 1431 (23)Thad Davis (7)Matt Marks
02/25/04 7:30 p.m. $ MOUNT UNION 74-80 L 687 (16)Tori Davis (11)Thad Davis
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7755 705
AWAY.................... 12 6054 505
NEUTRAL................. 3 885 295
TOTAL................... 26 14694 565
Season Box Score
The Automated ScoreBook
Baldwin-Wallace Season Box Score (as of Jul 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (8-3) (9-3) (1-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (3-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Tom Harrington..... 26-26 943 36.3 71-177 .401 36-94 .383 45-60 .750 10 68 78 3.0 50 0 139 77 3 28 223 8.6
14 Shawn Nixon........ 12-0 62 5.2 5-17 .294 3-8 .375 2-2 1.000 2 6 8 0.7 8 0 8 10 0 4 15 1.3
22 Keith Aufmuth...... 26-26 878 33.8 111-264 .420 46-124 .371 83-106 .783 19 59 78 3.0 49 0 88 50 0 42 351 13.5
30 Tori Davis......... 26-26 788 30.3 137-238 .576 0-0 .000 98-136 .721 68 133 201 7.7 68 2 19 34 56 18 372 14.3
31 Matt Marks......... 26-20 537 20.7 77-181 .425 24-68 .353 22-22 1.000 20 55 75 2.9 31 0 22 31 3 8 200 7.7
33 Nick Meyer......... 26-1 428 16.5 47-86 .547 21-44 .477 38-48 .792 19 26 45 1.7 38 1 18 28 6 13 153 5.9
34 Greg Williams...... 10-2 158 15.8 15-38 .395 4-10 .400 6-7 .857 1 13 14 1.4 10 0 12 23 0 1 40 4.0
40 Thad Davis......... 26-26 863 33.2 179-350 .511 0-0 .000 136-191 .712 67 204 271 10.4 66 1 26 42 46 21 494 19.0
42 Adam DeChant....... 6-0 13 2.2 0-1 .000 0-1 .000 1-2 .500 0 3 3 0.5 2 0 0 0 0 1 1 0.2
43 David Rispinto..... 4-0 12 3.0 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.5 1 0 0 1 0 0 3 0.8
45 Mark Belkofer...... 8-0 21 2.6 3-4 .750 0-0 .000 0-3 .000 2 2 4 0.5 1 0 0 4 0 1 6 0.8
54 Jeremy Coffey...... 26-3 443 17.0 34-74 .459 10-26 .385 12-21 .571 22 41 63 2.4 51 0 8 13 2 11 90 3.5
55 Dan Gundert........ 15-0 104 6.9 5-18 .278 1-2 .500 10-10 1.000 12 11 23 1.5 13 0 2 9 0 3 21 1.4
Scott Day.......... 2 2 4 4.0 0 0
TEAM............... 30 50 80 3.2 2 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 685-1450 .472 146-379 .385 453-608 .745 274 675 949 36.5 390 4 342 324 116 151 1969 75.7
Opponents.......... 26 5250 685-1613 .425 191-528 .362 270-400 .675 313 575 888 34.2 484 - 340 306 77 189 1831 70.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baldwin-Wallace............... 966 976 27 - 1969
Opponents..................... 860 944 27 - 1831
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baldwin-Wallace............... 69 8 77
Opponents..................... 55 6 61
Combined Team Statistics
The Automated ScoreBook
Baldwin-Wallace Combined Team Statistics (as of Jul 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (8-3) (9-3) (1-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (3-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/21/03 vs Randolph-Macon L 50-59 200
!11/22/03 at Dickinson College Men W 65-31 200
11/26/03 at Case W 80-67 200
11/29/03 THIEL W 75-60 241
12/03/03 at Oberlin College W 75-66 300
*12/06/03 OTTERBEIN COLLEGE L 63-66 678
*12/13/03 WILMINGTON W 95-94 445
*12-17-03 at Mount Union W 71-66 296
*12/20/03 MARIETTA W 90-83 345
12/29/03 vs Hanover College LOT 82-87 403
12/30/03 vs MacMurray College W 79-60 282
*1/7/04 at Ohio Northern men L 80-89 541
*01/10/04 at Capital W 67-63 1297
*1/14/04 JOHN CARROLL L 91-97 895
*1/17/04 at Muskingum College W OT 69-64 352
*1/21/04 HEIDELBERG W 90-77 935
*01/24/04 at Wilmington College W 76-60 256
*1/28/04 MOUNT UNION W 85-82 1300
*1/31/04 MUSKINGUM COLLEGE W 50-39 784
*2-4-04 at Heidelberg College W 84-75 -
*2/7/04 at Marietta College W 80-66 527
*02/11/04 OHIO NORTHERN MEN W 78-69 450
*02/14/04 CAPITAL W 81-79 995
*02/18/04 at John Carroll L 63-66 654
*2/21/04 at Otterbein College L 76-86 1431
$02/25/04 MOUNT UNION L 74-80 687
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Tom Harrington...... 26-26 36.3 .401 .383 .750 3.0 5.3 28 3 8.6
14 Shawn Nixon......... 12-0 5.2 .294 .375 1.000 0.7 0.7 4 0 1.3
22 Keith Aufmuth....... 26-26 33.8 .420 .371 .783 3.0 3.4 42 0 13.5
30 Tori Davis.......... 26-26 30.3 .576 .000 .721 7.7 0.7 18 56 14.3
31 Matt Marks.......... 26-20 20.7 .425 .353 1.000 2.9 0.8 8 3 7.7
33 Nick Meyer.......... 26-1 16.5 .547 .477 .792 1.7 0.7 13 6 5.9
34 Greg Williams....... 10-2 15.8 .395 .400 .857 1.4 1.2 1 0 4.0
40 Thad Davis.......... 26-26 33.2 .511 .000 .712 10.4 1.0 21 46 19.0
42 Adam DeChant........ 6-0 2.2 .000 .000 .500 0.5 0.0 1 0 0.2
43 David Rispinto...... 4-0 3.0 .500 .500 .000 0.5 0.0 0 0 0.8
45 Mark Belkofer....... 8-0 2.6 .750 .000 .000 0.5 0.0 1 0 0.8
54 Jeremy Coffey....... 26-3 17.0 .459 .385 .571 2.4 0.3 11 2 3.5
55 Dan Gundert......... 15-0 6.9 .278 .500 1.000 1.5 0.1 3 0 1.4
Total............... 26 .472 .385 .745 36.5 13.2 151 116 75.7
Opponents........... 26 .425 .362 .675 34.2 13.1 189 77 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tom Harrington...... 26 71-177 .401 36-94 .383 45-60 .750 223 8.6
Shawn Nixon......... 12 5-17 .294 3-8 .375 2-2 1.000 15 1.3
Keith Aufmuth....... 26 111-264 .420 46-124 .371 83-106 .783 351 13.5
Tori Davis.......... 26 137-238 .576 0-0 .000 98-136 .721 372 14.3
Matt Marks.......... 26 77-181 .425 24-68 .353 22-22 1.000 200 7.7
Nick Meyer.......... 26 47-86 .547 21-44 .477 38-48 .792 153 5.9
Greg Williams....... 10 15-38 .395 4-10 .400 6-7 .857 40 4.0
Thad Davis.......... 26 179-350 .511 0-0 .000 136-191 .712 494 19.0
Adam DeChant........ 6 0-1 .000 0-1 .000 1-2 .500 1 0.2
David Rispinto...... 4 1-2 .500 1-2 .500 0-0 .000 3 0.8
Mark Belkofer....... 8 3-4 .750 0-0 .000 0-3 .000 6 0.8
Jeremy Coffey....... 26 34-74 .459 10-26 .385 12-21 .571 90 3.5
Dan Gundert......... 15 5-18 .278 1-2 .500 10-10 1.000 21 1.4
Total............... 26 685-1450 .472 146-379 .385 453-608 .745 1969 75.7
Opponents........... 26 685-1613 .425 191-528 .362 270-400 .675 1831 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tom Harrington...... 26 943 10 68 78 50 0 139 77 1.8 20
Shawn Nixon......... 12 62 2 6 8 8 0 8 10 0.8 5
Keith Aufmuth....... 26 878 19 59 78 49 0 88 50 1.8 24
Tori Davis.......... 26 788 68 133 201 68 2 19 34 0.6 24
Matt Marks.......... 26 537 20 55 75 31 0 22 31 0.7 21
Nick Meyer.......... 26 428 19 26 45 38 1 18 28 0.6 13
Greg Williams....... 10 158 1 13 14 10 0 12 23 0.5 8
Thad Davis.......... 26 863 67 204 271 66 1 26 42 0.6 31
Adam DeChant........ 6 13 0 3 3 2 0 0 0 0.0 1
David Rispinto...... 4 12 0 2 2 1 0 0 1 0.0 3
Mark Belkofer....... 8 21 2 2 4 1 0 0 4 0.0 2
Jeremy Coffey....... 26 443 22 41 63 51 0 8 13 0.6 12
Dan Gundert......... 15 104 12 11 23 13 0 2 9 0.2 6
Total............... 26 5250 274 675 949 390 4 342 324 1.1 95
Opponents........... 26 5250 313 575 888 484 - 340 306 1.1 97
TEAM STATISTICS BWC OPP
---------------------------------------------------
SCORING.................. 1969 1831
Points per game........ 75.7 70.4
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 685-1450 685-1613
Field goal pct......... .472 .425
3 POINT FG-ATT........... 146-379 191-528
3-point FG pct......... .385 .362
3-pt FG made per game.. 5.6 7.3
FREE THROWS-ATT.......... 453-608 270-400
Free throw pct......... .745 .675
REBOUNDS................. 949 888
Rebounds per game...... 36.5 34.2
Rebounding margin...... +2.3 -
ASSISTS.................. 342 340
Assists per game....... 13.2 13.1
TURNOVERS................ 324 306
Turnovers per game..... 12.5 11.8
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 151 189
Steals per game........ 5.8 7.3
BLOCKS................... 116 77
Blocks per game........ 4.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7755 6939
Home games-Avg/Game.... 11-705 12-504
Neutral site-Avg/Game.. - 3-295
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baldwin-Wallace............... 966 976 27 - 1969
Opponents..................... 860 944 27 - 1831
Overall Team Statistics
The Automated ScoreBook
Baldwin-Wallace Overall Team Statistics (as of Jul 18, 2005)
All games
TEAM STATISTICS BWC OPP
---------------------------------------------------
SCORING.................. 1969 1831
Points per game........ 75.7 70.4
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 685-1450 685-1613
Field goal pct......... .472 .425
3 POINT FG-ATT........... 146-379 191-528
3-point FG pct......... .385 .362
3-pt FG made per game.. 5.6 7.3
FREE THROWS-ATT.......... 453-608 270-400
Free throw pct......... .745 .675
REBOUNDS................. 949 888
Rebounds per game...... 36.5 34.2
Rebounding margin...... +2.3 -
ASSISTS.................. 342 340
Assists per game....... 13.2 13.1
TURNOVERS................ 324 306
Turnovers per game..... 12.5 11.8
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 151 189
Steals per game........ 5.8 7.3
BLOCKS................... 116 77
Blocks per game........ 4.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7755 6939
Home games-Avg/Game.... 11-705 12-504
Neutral site-Avg/Game.. - 3-295
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baldwin-Wallace............... 966 976 27 - 1969
Opponents..................... 860 944 27 - 1831
Category Leaders
The Automated ScoreBook
Baldwin-Wallace Category Leaders (as of Jul 18, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mark Belkofer....... 3 4 .750 Thad Davis.......... 26 350 13.5
Tori Davis.......... 137 238 .576 Keith Aufmuth....... 26 264 10.2
Nick Meyer.......... 47 86 .547 Tori Davis.......... 26 238 9.2
Thad Davis.......... 179 350 .511 Matt Marks.......... 26 181 7.0
David Rispinto...... 1 2 .500 Tom Harrington...... 26 177 6.8
Jeremy Coffey....... 34 74 .459
Matt Marks.......... 77 181 .425 FIELD GOALS MADE G Made Made/G
Keith Aufmuth....... 111 264 .420 -----------------------------------
Tom Harrington...... 71 177 .401 Thad Davis.......... 26 179 6.9
Greg Williams....... 15 38 .395 Tori Davis.......... 26 137 5.3
Shawn Nixon......... 5 17 .294 Keith Aufmuth....... 26 111 4.3
Dan Gundert......... 5 18 .278 Matt Marks.......... 26 77 3.0
Tom Harrington...... 26 71 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Rispinto...... 1 2 .500 Keith Aufmuth....... 26 124 4.8
Dan Gundert......... 1 2 .500 Tom Harrington...... 26 94 3.6
Nick Meyer.......... 21 44 .477 Matt Marks.......... 26 68 2.6
Greg Williams....... 4 10 .400 Nick Meyer.......... 26 44 1.7
Jeremy Coffey....... 10 26 .385 Jeremy Coffey....... 26 26 1.0
Tom Harrington...... 36 94 .383
Shawn Nixon......... 3 8 .375 3-POINT FGS MADE G Made Made/G
Keith Aufmuth....... 46 124 .371 -----------------------------------
Matt Marks.......... 24 68 .353 Keith Aufmuth....... 26 46 1.8
Adam DeChant........ 0 1 .000 Tom Harrington...... 26 36 1.4
Matt Marks.......... 26 24 0.9
Nick Meyer.......... 26 21 0.8
Jeremy Coffey....... 26 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dan Gundert......... 10 10 1.000 Thad Davis.......... 26 191 7.3
Shawn Nixon......... 2 2 1.000 Tori Davis.......... 26 136 5.2
Matt Marks.......... 22 22 1.000 Keith Aufmuth....... 26 106 4.1
Greg Williams....... 6 7 .857 Tom Harrington...... 26 60 2.3
Nick Meyer.......... 38 48 .792 Nick Meyer.......... 26 48 1.8
Keith Aufmuth....... 83 106 .783
Tom Harrington...... 45 60 .750 FREE THROWS MADE G Made Made/G
Tori Davis.......... 98 136 .721 -----------------------------------
Thad Davis.......... 136 191 .712 Thad Davis.......... 26 136 5.2
Jeremy Coffey....... 12 21 .571 Tori Davis.......... 26 98 3.8
Adam DeChant........ 1 2 .500 Keith Aufmuth....... 26 83 3.2
Mark Belkofer....... 0 3 .000 Tom Harrington...... 26 45 1.7
Nick Meyer.......... 26 38 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thad Davis.......... 26 494 19.0 Thad Davis.......... 26 494 19.0
Tori Davis.......... 26 372 14.3 Tori Davis.......... 26 372 14.3
Keith Aufmuth....... 26 351 13.5 Keith Aufmuth....... 26 351 13.5
Tom Harrington...... 26 223 8.6 Tom Harrington...... 26 223 8.6
Matt Marks.......... 26 200 7.7 Matt Marks.......... 26 200 7.7
Nick Meyer.......... 26 153 5.9 Nick Meyer.......... 26 153 5.9
Jeremy Coffey....... 26 90 3.5 Greg Williams....... 10 40 4.0
Greg Williams....... 10 40 4.0 Jeremy Coffey....... 26 90 3.5
Dan Gundert......... 15 21 1.4 Dan Gundert......... 15 21 1.4
Shawn Nixon......... 12 15 1.3 Shawn Nixon......... 12 15 1.3
Mark Belkofer....... 8 6 0.8 Mark Belkofer....... 8 6 0.8
David Rispinto...... 4 3 0.8 David Rispinto...... 4 3 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thad Davis.......... 26 271 10.4 Tom Harrington...... 26 139 5.3
Tori Davis.......... 26 201 7.7 Keith Aufmuth....... 26 88 3.4
Tom Harrington...... 26 78 3.0 Thad Davis.......... 26 26 1.0
Keith Aufmuth....... 26 78 3.0 Matt Marks.......... 26 22 0.8
Matt Marks.......... 26 75 2.9 Tori Davis.......... 26 19 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thad Davis.......... 26 271 10.4 Keith Aufmuth....... 26 42 1.6
Tori Davis.......... 26 201 7.7 Tom Harrington...... 26 28 1.1
Tom Harrington...... 26 78 3.0 Thad Davis.......... 26 21 0.8
Keith Aufmuth....... 26 78 3.0 Tori Davis.......... 26 18 0.7
Matt Marks.......... 26 75 2.9 Nick Meyer.......... 26 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tori Davis.......... 26 68 2.6 Tori Davis.......... 26 56 2.2
Thad Davis.......... 26 67 2.6 Thad Davis.......... 26 46 1.8
Jeremy Coffey....... 26 22 0.8 Nick Meyer.......... 26 6 0.2
Matt Marks.......... 26 20 0.8 Tom Harrington...... 26 3 0.1
Keith Aufmuth....... 26 19 0.7 Matt Marks.......... 26 3 0.1
Nick Meyer.......... 26 19 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Tom Harrington...... 26 943 36.3
Thad Davis.......... 26 204 7.8 Keith Aufmuth....... 26 878 33.8
Tori Davis.......... 26 133 5.1 Thad Davis.......... 26 863 33.2
Tom Harrington...... 26 68 2.6 Tori Davis.......... 26 788 30.3
Keith Aufmuth....... 26 59 2.3 Matt Marks.......... 26 537 20.7
Matt Marks.......... 26 55 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tori Davis.......... 26 68 2.6 Tom Harrington...... 26 77 3.0
Thad Davis.......... 26 66 2.5 Keith Aufmuth....... 26 50 1.9
Jeremy Coffey....... 26 51 2.0 Thad Davis.......... 26 42 1.6
Tom Harrington...... 26 50 1.9 Tori Davis.......... 26 34 1.3
Keith Aufmuth....... 26 49 1.9 Matt Marks.......... 26 31 1.2
FOULOUTS G No.
----------------------------
Tori Davis.......... 26 2
Nick Meyer.......... 26 1
Thad Davis.......... 26 1