ABOUT B-WACADEMICSADMISSIONSTUDENT LIFEATHLETICSNEWS, ARTS & EVENTSA-Z INDEX
Baldwin-Wallace College

Men's Basketball

B-W Basketball Through-the-Years

 

Year

Coach

Games Won Lost Winning Pct.
1903-04 Pfeiffer 1 0 1 .000
1905-06 Pfeiffer 3 1 2 .333
1907-08 Pfeiffer 3 1 2 .333
1908-09 Pfeiffer 1 0 1 .000
1911-12 Ollenwelder 7 2 5 .286
1912-13 Norton 3 2 1 .667
1913-14 Norton 10 5 5 .500
1914-15 Sharp 14 5 9 .357
1915-16 Wilson 15 1 14 .067
1916-17 Ruetsch 11 1 10 .091
1917-18 Honeker 14 0 14 .000
1918-19 Whitney 8 3 5 .375
1919-20 Hendershot 18 5 13 .278
1920-21 Lemke 23 18 5 .783
1921-22 Lemke 18 12 6 .667
1922-23 Bechtel 14 8 6 .571
1923-24 Bechtel 14 12 2 .857
1924-25 Collins 13 4 9 .308
1925-26 Collins 17 1 16 .059
1926-27 Collins 16 3 13 .188
1927-28 Collins 16 5 11 .313
1928-29 Watts 15 7 8 .467
1929-30 Watts 15 8 7 .533
1930-31 Watts 14 7 7 .500
1931-32 Watts 15 9 6 .600
1932-33 Watts 15 3 12 .200
1933-34 Watts 15 11 4 .733
1934-35 Watts 16 11 5 .688
1935-36 Finnigan 15 9 6 .600
1936-37 Finnigan 15 5 10 .333
1937-38 Finnigan 15 5 10 .333
1938-39 Finnigan 18 3 15 .167
1939-40 Finnigan 18 3 15 .167
1940-41 Watts 14 5 9 .357
1941-42 Watts 18 13 5 .722
1942-43 Watts 20 11 9 .555
1943-44 Watts 14 8 6 .571
1944-45 Watts 17 12 5 .806
1945-46 Watts 17 12 5 .706
1946-47 Watts 24 15 9 .625
1947-48 Watts 23 17 6 .739
1948-49 Watts 22 13 9 .591
1949-50 Watts 25 11 14 .440
1950-51 Wagner 26 19 7 .731
1951-52 Wagner 21 9 12 .429
1952-53 Watts 22 13 9 .591
1953-54 Watts 21 10 11 .476
1954-55 Watts 20 14 6 .700
1955-56 Watts 19 13 6 .684
1956-57 Watts 20 10 10 .500
1957-58 Watts 27 13 14 .481
1958-59 Robertson 24 11 13 .458
1959-60 Robertson 24 7 17 .292
1960-61 Swegan 26 11 15 .423
1961-62 Swegan 28 15 13 .536
1962-63 Swegan 26 14 12 .538
1963-64 Swegan 23 10 13 .435
1964-65 Thompson 25 9 16 .360
1965-66 Thompson 25 12 13 .480
1966-67 Thompson 32 23 9 .719
1967-68 Clark 28 19 9 .679
1968-69 Clark 27 17 10 .630
1969-70 Clark 25 7 18 .280
1970-71 Clark 25 10 15 .400
1971-72 Clark 26 11 15 .423
1972-73 Clark 24 6 18 .250
1973-74 Clark 23 4 19 .174
1974-75 Clark 24 5 19 .208
1975-76 Clark 23 8 15 .348
1976-77 Clark 23 10 13 .435
1977-78 Rupert 25 15 10 .667
1978-79 Rupert 28 21 7 .750
1979-80 Rupert 26 14 12 .538
1980-81 Bankson 28 22 6 .786
1981-82 Bankson 26 17 9 .654
1982-83 Bankson 25 11 14 .440
1983-84 Bankson 25 12 13 .480
1984-85 Bankson 27 11 16 .407
1985-86 Bankson 27 8 19 .296
1986-87 Bankson 27 9 18 .333
1987-88 Bankson 26 10 16 .385
1988-89 Bankson 26 14 12 .538
1989-90 Bankson 27 18 9 .667
1990-91 Bankson 27 17 10 .630
1991-92 Bankson 28 17 11 .607
1992-93 Bankson 26 13 13 .500
1993-94 Bankson 26 19 7 .731
1994-95 Bankson 28 19 9 679
1995-96 Bankson 28 16 12 .571
1996-97 Bankson 25 13 12 .520
1997-98 Bankson 28 17 11 .607
1998-99 Bankson 26 13 13 .500
1999-00 Bankson 26 14 12 .538
2000-01 Bankson 25 17 8 .680
2001-02 Bankson 26 7 19 .269
2002-03 Bankson 26 13 13 .500
2003-04 Bankson 26 18 8 .692
2004-05 Bankson 29 20 9 .690
2005-06 Bankson 30 25 5 .833
2006-07 Bankson 27 18 9 .667
2007-08 Bankson 27 12 15 .444
2008-09 Sheldon 25 8 17 .320
2009-10 Sheldon 26 14 12 .538
2010-11 Sheldon 25 9 16 .360
This page was last updated on March 22, 2011.