ABOUT B-WACADEMICSADMISSIONSTUDENT LIFEATHLETICSNEWS, ARTS & EVENTSA-Z INDEX
Baldwin-Wallace College

Men's Basketball

All-Time Yellow Jacket Basketball Series Records

TEAM GP Won Lost Pct.
Adelphi  (N.Y.) 1 0 1 .000
Adrian (Mich.) 9 7 2 .778
Akron 77 24 53 .312
Albany (N.Y.) 1 1 0 1.000
Albion (Mich.) 2 1 1 .500
Alice-Lloyd (Ky.) 1 0 1 .000
Allegheny (Pa.) 3 1 2 .333
Alma (Mich.) 3 3 0 1.000
Alvernia (Pa.) 2 1 1 .500
American  (D.C.) 1 1 0 1.000
Armstrong St.(Ga.) 1 0 1 .000
Ashland 39 20 19 .513
Aurora (Ill.) 3 0 3 .000
Bates (Maine) 1 1 0 1.000
Ball State (Ind.) 4 2 2 .500
Bellarmine (Ky.) 1 0 1 .000
Beloit (Wis.) 2 0 2 .000
Bethany (W.Va.) 16 14 2 .875
Bethune-Cookman (Fla.) 1 1 0 1.000
Blackburn (Ill.) 2 2 0 1.000
Bluffton 6 4 2 .667
Bowling Green State University 25 13 12 .520
Brescia (Ky.) 2 0 2 .000
Buena Vista  (Iowa) 1 0 1 .000
Bucknell (Pa.) 1 0 1 .000
Buffalo (N.Y.) 4 2 2 .500
Buffalo State (N.Y.) 8 3 5 .375
City College of New York (N.Y.) 1 0 1 .000
California State  (Pa.) 1 0 1 .000
Calvin (Mich.) 1 0 1 .000
Canisius (N.Y.) 3 0 3 .000
Capital 93 42 51 .452
Carnegie-Mellon (Pa.) 4 3 1 .750
Case Western Reserve 143 75 68 .524
Central Michigan (Mich.) 2 1 1 .500
Central State 8 4 4 .500
Centre (Ky.) 1 0 1 .000
Cleveland State 12 11 1 .917
Colby (Maine) 2 0 2 .000
Colgate (N.Y.) 1 0 1 .000
Colorado State (Colo.) 1 1 0 1.000
Cornell (N.Y.) 1 0 1 .000
Cortland State (N.Y.) 1 0 1 .000
Curry (Mass.) 1 1 0 1.000
C.W. Post (N.Y.) 1 0 1 .000
David & Elkins (W.Va.) 1 0 1 .000
Defiance 4 4 0 1.000
Denison 25 17 8 .680
DePaul  (Wis.) 10 2 8 .200
Detroit (Mich.) 10 2 8 .200
Detroit Tech  (Mich.) 2 2 0 1.000
Dickinson (Pa.) 2 2 0 1.000
Duluth (Minn.) 1 0 1 .000
Duquense (Pa.) 7 3 4 .429
Dyke 6 6 0 1.000
Earlham  (Ind.) 1 1 0 1.000
Eastern Illinois (Ill.) 1 0 1 .000
Eastern Kentucky (Ky.) 1 0 1 .000
East Stroudsburg (Pa.) 1 0 1 .000
East Texas State  2 1 1 .500
Eckard (Fla.) 1 1 0 1.000
Edgewood (Wisc.) 3 1 2 .333
Edinboro St. (Pa.) 4 1 3 .250
Elmhurst (Ill.) 1 0 1 .000
Emory & Henry (Va.) 1 1 0 1.000
Federal City (Kan.) 1 0 1 1.000
Ferris St. (Mich.) 2 0 2 .000
Findlay 11 6 5 .545
Florida Presbyterian (Fla.) 1 0 1 .000
Florida Southern  (Fla.) 1 0 1 .000
Fordham (N.Y.) 1 1 0 1.000
Franklin (Ind.) 1 1 0 1.000
Fredonia State (N.Y.) 1 1 0 1.000
Frostburg State (Md.) 6 5 1 .833
Gannon (Pa.) 4 2 2 .500
Geneva (Pa.) 10 6 4 .600
Gettysburg (Pa.) 3 2 1 .667
Grace Bible (Mich.) 1 0 1 .000
Greensboro (N.C.) 3 3 0 1.000
Grove City (Pa.) 18 8 10 .444
Hamline (Minn.) 1 0 1 .000
Hampden-Sydney 1 1 0 1.000
Hanover (Ind.) 1 0 1 .000
Hartwick (N.Y.) 1 0 1 .000
Heidelberg 108 64 44 .593
Hilbert (N.Y.) 1 1 0 1.000
Hillsdale (Mich.) 6 5 1 .833
Hiram 73 44 29 .603
Hobart (N.Y.) 2 2 0 1.000
Hood (Md.) 1 1 0 1.000
Hope (Mich.) 2 2 0 1.000
Indiana Central (Ind.) 2 1 1 .500
Indiana East (Ind.) 1 1 0 1.000
Indiana State (Ind.) 1 0 1 .000
Illinois Benedictine (Ill.) 1 1 0 1.000
Illinois College (Ill.) 1 0 1 .000
Illinois Wesleyan (Ill.) 1 0 1 .000
Iona (N.Y.) 2 0 2 .000
Ithaca (N.Y.) 1 0 1 .000
John Carroll 107 56 51 .523
Kalamazoo (Mich.) 2 2 0 1.000
Kent State 49 26 23 .531
Kenyon 45 27 18 .600
La Roche (Pa.) 3 3 0 1.000
La Salle (Pa.) 3 1 2 .333
Lawrence Tech (Mich.) 12 9 3 .750
Linfield (Ore.) 2 1 1 .500
Long Island (N.Y.) 1 0 1 1.000
Louisville (Ky) 1 0 1 000
Loyola (Ill.) 4 1 3 .250
Lycoming (Pa.) 1 1 0 1.000
University of Maine 2 0 2 .000
University of Massachusetts-Boston 1 1 0 1.000
Mac Murray (Ill.) 1 1 0 1.000
Malone 5 4 1 .800
Manchester (Ind.) 1 1 0 1.000
Marian (Ind.) 1 0 1 .000
Marshall (W.Va.) 3 0 3 .000
Marietta 81  52 29  .642
Maryville (Tenn.) 1 1 0 1.000
Mary Washington (Va.) 1 1 0 1.000
McCormick 1 1 0 1.000
Memphis State (Tenn.) 1 1 0 1.000
Mexico 1 1 0 1.000
Miami of Ohio 1 0 1 .000
Mount St. Maryʼs (Md.) 1 1 0 1.000
Mount Union 125 78 47 .624
Mount Vernon Nazarene 4 4 0 1.000
Moravian (Pa.) 1 0 1 .000
Morehead State (Ky.) 1 0 1 .000
Morris Harvey (S.C.) 4 2 2 500
Mount St. Joseph 1 0 1 .000
Murray State (Ky.) 1 0 1 .000
Muskingum 95 42 53 .442
Nazareth (N.Y.) 1 1 0 1.000
Niagara (N.Y.) 2 0 2 .000
North Central (Ill.) 1 1 0 1.000
Northwood (Mich.) 1 0 1 .000
Oakland (Mich.) 1 0 1 .000
Oberlin 66 51 15 .772
Olgethorpe (Ga.) 2 2 0 1.000
Ohio Dominican 4 2 2 .500
Ohio Northern 88 31 57 .352
Ohio Wesleyan 57 29 28 .509
Olivet (Mich) 2 2 0 1.000
Ottawa (Kan.) 1 1 0 1.000
Otterbein 97 42 55 .433
University of Pittsburgh (Pa.) 2 0 2 .000
Penn State-Altoona (Pa.) 1 1 0 1.000
Penn-State Behrend (Pa.) 3 1 2 .333
Philadelphia Biblical (Pa.) 1 1 0 1.000
Philadelphia Pharmacy (Pa.) 1 0 1 .000
Point Park (Pa.) 5 2 3 .400
Ramapo (N.J.) 3 2 1 .667
Randolph-Macon (Va.) 2 1 1 .500
Regis (Mass.) 1 1 0 1.000
R.P.I. (N.Y.) 1 0 1 .000
University of Richmond (Ind.) 1 0 1 .000
Rio Grande 3 2 1 .667
Roanoke (Va.) 1 0 1 .000
University of Rochester (N.Y.) 5 3 2 .600
Rochester Tech (N.Y.) 5 5 0 1.000
Rollins (Fla.)  1  .000
Rose-Hulman (Ind.) 3 3 0 1.000
Rust (Miss.) 1 1 0 1.000
St. Andrews (N.C.) 1 1 0 1.000
St. Bonaventure (N.Y.) 6 0 6 .000
St. Francis (N.Y.) 2 0 2 .000
St. Francis (Pa.) 6 0 6 .000
St. Josephʼs (Pa.) University 1 0 1 .000
St. John Fisher (N.Y.)  1 1 0 1.000
St. Maryʼs (Md.)  1 0 1 .000
St. Thomas (Minn.) 1 0 1 .000
St. Vincent (Pa.) 7 4 3 .571
Salisbury State (Md.) 2 2 0 1.000
Seton Hall (N.J.) 4 0 4 1.000
Shaw (N.C.) 1 0 1 .000
Shenandoah  (Va.) 1 1 0 1.000
Siena Heights (Mich.) 2 1 1 500
University of South Carolina 1 0 1 1.000
South Florida 2 0 2 .000
Spring Arbor (Mich.) 3 1 1 .500
Stetson  (Fla.) 3 1 2 .333
Steubenville 2 0 2 .000
SUNY-Oneonta (N.Y.) 1 1 0 1.000
SUNY-Stony Brook (N.Y.) 1 1 0 1.000
Susquehanna (Pa.) 2 2 0 1.000
Syracuse  (N.Y.) 1 1 0 1.000
Superior State (Mich.) 1 1 0 1.000
University of Tampa (Fla.) 1 0 1 .000
Texas A & M  2 2 0 1.000
Thiel (Pa.) 10 7 3 .700
Thomas More (Ky.) 3 3 0 1.000
Tiffin 1 1 0 1.000
Toledo 25 6 19 .240
University of Toronto (CANADA) 1 1 0 1.000
Trinity (Conn.) 1 1 0 1.000
Trinity (Texas) 1 1 0 1.000
Tri-State (Ind.) 1 1 0 1.000
Tusculum (Tenn.) 1 1 0 1.000
Union (N.Y.) 1 1 0 1.000
Urbana 1 1 0 1.000
Vassar (N.Y.) 1 1 0 1.000
Villanova (Pa.) 2 0 2 .000
University of Virginia 1 0 1 .000
Wabash (Ind.) 2 0 2 .000
Wake Forest (N.C.) 1 0 1 .000
Walsh 5 5 0 1.000
Washington & Jefferson (Pa.) 1 1 0 1.000
Washington (Md.) 1 0 1 .000
Washington (Mo.) 1 0 1 .000
Waynesburg (Pa.) 1 1 0 1.000
Wayne State (Mich.) 2 1 1 .500
West Chester (Pa.) 1 0 1 .000
Westfield State (Mass.) 1 1 0 1.000
Westminster (Pa.) 20 6 14 .300
Western Illinois 1 0 1 .000
Western Kentucky 1 0 1 .000
West Virginia Wesleyan 2 1 1 .500
Wheaton (Ill.) 2 2 0 1.000
Wheeling (W.Va.) 1 0 1 .000
Wilberforce 3 3 0 1.000
William Paterson (N.J.) 1 1 0 1.000
Wilmington 29 16 13 .552
Windsor (Ont.) 1 1 0 1.000
Winston-Salem (N.C.) 1 0 1 .000
Wittenberg 47 11 36 .234
Wooster 68 21 47 .309
Xavier 4 2 2 .500
Yale (Conn.) 1 1 0 1.000
York (Pa.) 1 1 0 1.000
Youngstown State 44 23 21 .523

 

This page was last updated on March 22, 2011.